Compare
Specifications
Xiaomi Redmi Note 17 Pro |
|
|
|
Xiaomi Redmi Note 17 Pro |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE | |
| 5G Network | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | Not announced yet | |
| Status | Rumored | |
| Body | ||
|---|---|---|
| Dimensions | 163.5 x 78.3 x 8.5 mm (6.44 x 3.08 x 0.33 in) | |
| Weight | 222 g (7.83 oz) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
||
| Display | ||
|---|---|---|
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3500 nits (peak) | |
| Size | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
|---|---|---|
| OS | Android 16, HyperOS 3 | |
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | Up to 512GB 12GB RAM | |
| UFS 2.2 - 128GB only UFS 3.1 |
||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, (wide) | |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 8340 mAh | |
| Charging | 67W wired, PD3.0 22.5W reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Sky Blue, Black, Satin Orange, Purple | |
| Models | 2607DRA18G | |
