Compare
Specifications
Honor Robot Phone |
|
|
|
Honor Robot Phone |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | LTE | |
| 5G Network | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | Not announced yet | |
| Status | Rumored | |
| Body | ||
|---|---|---|
| Dimensions | - | |
| Weight | - | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Display | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR | |
| Size | 6.8 inches, 113.1 cm2 | |
| Resolution | 1280 x 2788 pixels, 19.5:9 ratio (~451 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 16, MagicOS 10 | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | Up to 512GB | |
| Main Camera | ||
|---|---|---|
| Modules | 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, retractable motorized 4DoF gimbal system 200 MP, (periscope telephoto), PDAF, OIS, 3x optical zoom 50 MP, (ultrawide) |
|
| Features | 3D automated subject tracking, LED flash, panorama, HDR, Log-C3 video encoding, LUT color grading | |
| Video | 4K, 1080p, gyro-EIS, OIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 50 MP | |
| Video | 4K, 1080p, gyro-EIS, OIS | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display), accelerometer, compass, gyro, proximity | |
| Battery | ||
|---|---|---|
| Type | 6000 mAh | |
| Charging | 120W wired | |
| Misc | ||
|---|---|---|
| Colors | Silver; other colors | |
