Compare
Specifications
Samsung Galaxy Watch Ultra2 |
|
|
|
Samsung Galaxy Watch Ultra2 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2026, July 22 | |
| Status | Coming soon. Exp. release 2026, August 07 | |
| Body | ||
|---|---|---|
| Dimensions | 47.4 x 47.1 x 10.7 mm (1.87 x 1.85 x 0.42 in) | |
| Weight | 61.5 g (2.19 oz) | |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) | |
| SIM | eSIM | |
| IP68/IP69K dust tight and water resistant (immersible up to 100m/10ATM for 10 min) MIL-STD-810H compliant ECG certified 40m swimproof/diving (EN13319) |
||
| Display | ||
|---|---|---|
| Type | Super AMOLED, 5000 nits (peak) | |
| Size | 1.52 inches | |
| Resolution | 498 x 498 pixels (~327 ppi density) | |
| Protection | Sapphire crystal glass | |
| Platform | ||
|---|---|---|
| OS | Android Wear OS 7, One UI Watch 9 | |
| Chipset | Snapdragon SW6100 Wear Elite (3 nm) | |
| CPU | Penta-core (1x2.1 GHz & 4x 1.95 GHz) | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 64GB 2GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | No | |
| Selfie Camera | ||
|---|---|---|
| Modules | No | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | No | |
| USB | No | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 800 mAh | |
| Charging | 10W wireless | |
| Misc | ||
|---|---|---|
| Colors | Titanium Gray, Titanium Silver | |
| SAR | 0.44 W/kg (body) | |
| SAR EU | 0.42 W/kg (body) | |
| Models | SM-L715F, SM-L715U | |
| Price | $ 699.99 / € 749.00 | |
