Compare
Specifications
Google Pixel 11 Pro |
Google Pixel 10 Pro |
|
|
Full
Differences
Change compare mode
|
|
|
Google Pixel 11 Pro |
Google Pixel 10 Pro |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEHN3 |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G4QUR | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEHN3 |
| 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - G4QUR | |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2026, August 12 | 2025, August 20 |
| Status | Available. Released 2026, August 20 | Available. Released 2025, August 28 |
| Body | ||
|---|---|---|
| Dimensions | 152.7 x 71.9 x 8.4 mm (6.01 x 2.83 x 0.33 in) | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
| 3D size compare | ||
| Weight | 204 g (7.20 oz) | 207 g (7.30 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
· Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
|---|---|---|
| Type | LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Size | 6.3 inches, 95.6 cm2 (~87.0% screen-to-body ratio) | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~497 ppi density) | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Platform | ||
|---|---|---|
| OS | Android 17, up to 7 major OS updates | Android 16, up to 7 major OS updates |
| Chipset | Google Tensor G6 (3 nm) | Google Tensor G5 (3 nm) |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | IMG CXTP-48-1536 | PowerVR DXT-48-1536 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS 4.x | UFS 3.1 - 128GB only UFS 4.0 |
|
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 48 MP, f/2.8, 106mm (periscope telephoto), 1/1.95", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.51", dual pixel PDAF |
50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | ||
|---|---|---|
| Modules | 42 MP, f/2.2, 103˚ (ultrawide), PDAF | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Ultra Wideband (UWB) support Satellite SOS service |
Ultra Wideband (UWB) support Satellite SOS service |
|
| Battery | ||
|---|---|---|
| Type | Li-Ion 4850 mAh | Li-Ion 4870 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
30W wired, PD3.0, PPS, 55% in 30 min 15W wireless (magnetic), Qi2 Reverse wired Bypass charging |
| Misc | ||
|---|---|---|
| Colors | Canyon, Olive, Fog, Obsidian | Moonstone, Jade, Porcelain, Obsidian |
| SAR | 0.99 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | |
| Models | GM45K, G7SWN | GEHN3, G4QUR, GN4F5 |
| Price | $ 1,099.00 / £ 1,079.00 / € 1,069.74 | $ 600.00 / £ 564.70 / € 699.00 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 1107978 (v10), 1470445 (v11) GeekBench: 6195 (v6) 3DMark: 3400 (Wild Life Extreme) |
|
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery | Active use score 12:06h | |
| EU LABEL | ||
|---|---|---|
| Energy | Class B | Class A |
| Battery | 47:36h endurance, 1000 cycles | 51:09h endurance, 1000 cycles |
| Free fall | Class B (180 falls) | Class A (270 falls) |
| Repairability | Class B | Class B |