Compare
Specifications
vivo S60 |
|
|
|
vivo S60 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G Network | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, May 29 | |
| Status | Available. Released 2026, June 03 | |
| Body | ||
|---|---|---|
| Dimensions | 157.5 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) | |
| Weight | 205 g or 207 g (7.23 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 144Hz, HDR, 4320Hz PWM, 5000 nits (peak) | |
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 16, OriginOS 6 | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 110˚ (ultrawide) |
|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS, OIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | |
| Features | HDR | |
| Video | 4K, 1080p | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS (B1I + B1C), QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 7200 mAh | |
| Charging | 90W wired, PD Reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Black, Green, White | |
| Models | V2571A | |
| Price | About 560 EUR | |
