Compare
Specifications
OnePlus Ace 7 |
|
|
|
OnePlus Ace 7 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G Network | 1, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, October 29 | |
| Status | Available. Released 2026, October 29 | |
| Body | ||
|---|---|---|
| Dimensions | 162.3 x 77.4 x 8.5 mm (6.39 x 3.05 x 0.33 in) | |
| Weight | 217 g or 223 g (7.65 oz) | |
| Build | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Built-in cooling fan |
||
| Display | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, HDR10+, HDR Vivid, 1000 nits (HBM), 2000 nits (peak) | |
| Size | 6.78 inches, 112.4 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Crystal Shield Glass | |
| Platform | ||
|---|---|---|
| OS | Android 17, ColorOS 17 | |
| Chipset | Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 200 MP, f/1.8, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm | |
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L2+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 9000 mAh | |
| Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 58% in 30 min Bypass charging |
|
| Misc | ||
|---|---|---|
| Colors | Black, White, Purple | |
| Models | PYF110 | |
| Price | About 590 EUR | |
