Compare
Specifications
Realme Narzo 100 Lite |
|
|
|
Realme Narzo 100 Lite |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, April 14 | |
| Status | Available. Released 2026, April 21 | |
| Body | ||
|---|---|---|
| Dimensions | 166.3 x 78.1 x 8.4 mm (6.55 x 3.07 x 0.33 in) | |
| Weight | 212 g (7.48 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 144Hz, 900 nits (HBM) | |
| Size | 6.8 inches, 113.0 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | |
| Protection | Panda Glass | |
| Platform | ||
|---|---|---|
| OS | Android 16, Realme UI 7.0 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.2, (wide), AF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP, f/2.2, (wide) | |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | No | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 7000 mAh | |
| Charging | 15W wired, PD Reverse wired Bypass charging |
|
| Misc | ||
|---|---|---|
| Colors | Frost Silver, Thunder Black | |
| Price | ₹ 13,499 | |
