Compare
Specifications
Realme C100 |
|
|
|
Realme C100 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66 | |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, April 07 | |
| Status | Available. Released 2026, April 07 | |
| Body | ||
|---|---|---|
| Dimensions | 166.8 x 78.2 x 8.9 mm (6.57 x 3.08 x 0.35 in) | |
| Weight | 224 g (7.90 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 144Hz, 600 nits (typ), 900 nits (HBM) | |
| Size | 6.8 inches, 113.0 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Platform | ||
|---|---|---|
| OS | Android 16, Realme UI 7.0 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, (wide), AF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP, f/2.2, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | No | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 7000 mAh | |
| Charging | 45 wired, PPS, 13.5W PD 6.5W reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Blooming Purple, Sprouting Green | |
| Price | About 200 EUR | |
