Compare
Specifications
OnePlus Nord CE6 Lite |
|
|
|
OnePlus Nord CE6 Lite |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2026, May 07 | |
| Status | Available. Released 2026, May 12 | |
| Body | ||
|---|---|---|
| Dimensions | 165.9 x 76 x 8.5 mm (6.53 x 2.99 x 0.33 in) | |
| Weight | 208 g (7.34 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 144Hz, 800 nits (typ), 1000 nits (HBM) | |
| Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 16 | |
| Chipset | Mediatek Dimensity 7400 Apex (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali G615 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm | |
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 7000 mAh | |
| Charging | 45W wired, 45W PPS 10W reverse wired Bypass charging |
|
| Misc | ||
|---|---|---|
| Colors | Hyper Black, Vivid Mint | |
| Price | About 190 EUR | |
