Compare
Specifications
Doogee Fire 5 Pro |
|
|
|
Doogee Fire 5 Pro |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2025, December | |
| Status | Available. Released 2025, December | |
| Body | ||
|---|---|---|
| Dimensions | 176.5 x 82.5 x 18.7 mm (6.95 x 3.25 x 0.74 in) | |
| Weight | 389 g (13.72 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 400 nits | |
| Size | 6.6 inches, 104.6 cm2 (~71.9% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 15 | |
| Chipset | Mediatek Helio G81 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 4GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.0, (wide), AF | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 13000 mAh | |
| Charging | 18W wired | |
| Misc | ||
|---|---|---|
| Colors | Gray, Orange, Green | |
| Price | About 150 EUR | |
| EU LABEL | ||
|---|---|---|
| Energy | Class F | |
| Battery | 64:40h endurance, 1100 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C | |
