Compare
Specifications
Samsung Galaxy S26 |
Samsung Galaxy S26 FE |
|
|
Full
Differences
Change compare mode
|
|
|
Samsung Galaxy S26 |
Samsung Galaxy S26 FE |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO | ||
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - India | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2026, February 25 | 2026, August 27 |
| Status | Available. Released 2026, March 06 | Available. Released 2026, September 04 |
| Body | ||
|---|---|---|
| Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) |
| Weight | 167 g (5.89 oz) | 193 g (6.81 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum 2 |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
|---|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ |
| Platform | ||
|---|---|---|
| OS | Android 16, upgradable to Android 17, up to 7 major OS updates, One UI 9 | Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
Exynos 2500 (3 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| GPU | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW |
Xclipse 950 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 4.X | UFS 4.0 | |
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 69mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, HDR, panorama, Best Face |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Selfie Camera | ||
|---|---|---|
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps, HDR10+ | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| High-bitrate audio support | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 4300 mAh | Li-Ion 4900 mAh |
| Charging | 25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Misc | ||
|---|---|---|
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Blueberry, Graphite, Pistachio |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 1.21 W/kg (head) 1.10 W/kg (body) | 0.50 W/kg (head) 1.32 W/kg (body) |
| Models | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | SM-S741B, SM-S741B/DS |
| Price | $ 623.99 / £ 589.99 / € 614.92 / ₹ 87,999 | $ 699.99 / £ 699.00 / € 679.00 / ₹ 72,999 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 2441481 (v10), 3064672 (v11) GeekBench: 10824 (v6) 3DMark: 7230 (Wild Life Extreme) |
AnTuTu: 2119022 (v10), 2535201 (v11) GeekBench: 8035 (v6), 7704 (v7) 3DMark: 5275 (Wild Life Extreme) |
| Display | 1383 nits max brightness (measured) | 1268 nits max brightness (measured) |
| Loudspeaker | -26.7 LUFS (Good) | -26.6 LUFS (Good) |
| Battery | Active use score 15:20h | Active use score 14:49h |
| EU LABEL | ||
|---|---|---|
| Energy | Class A | Class A |
| Battery | 51:00h endurance, 1200 cycles | 50:00h endurance, 1200 cycles |
| Free fall | Class A (270 falls) | Class A (270 falls) |
| Repairability | Class C | Class C |

