Compare
Specifications
Xiaomi Poco C85 |
|
|
|
Xiaomi Poco C85 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Network | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2025, December 09 | |
| Status | Available. Released 2025, December 16 | |
| Body | ||
|---|---|---|
| Dimensions | 173.2 x 81.1 x 8 mm (6.82 x 3.19 x 0.31 in) | |
| Weight | 211 g (7.44 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 810 nits (HBM) | |
| Size | 6.9 inches, 114.9 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 15, up to 2 major OS updates, HyperOS 2 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Unspecified | |
| Infrared port | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Virtual proximity sensing | ||
| Battery | ||
|---|---|---|
| Type | 6000 mAh | |
| Charging | 33W wired, PD, 50% in 28 min 10W reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Mystic Purple, Spring Green, Power Black | |
| Price | ₹ 15,689 | |
