Compare
Specifications
Oukitel WP60 |
|
|
|
Oukitel WP60 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 34, 38, 39, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2025, January | |
| Status | Available. Released 2025, September | |
| Body | ||
|---|---|---|
| Dimensions | 184 x 87 x 14.9 mm (7.24 x 3.43 x 0.59 in) | |
| Weight | 360 g (12.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Dedicated flood flashlight |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 500 nits | |
| Size | 7.2 inches, 127.3 cm2 (~79.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~239 ppi density) | |
| Protection | Boe glass, Mohs level 6 | |
| Platform | ||
|---|---|---|
| OS | Android 15 | |
| Chipset | Mediatek Dimensity 7025 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 108 MP, f/1.9, (wide), 1/1.8", AF 8 MP, f/2.2, (night vision) 2 MP (macro) |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 32 MP, f/2.2, (wide), 1/2.74" | |
| Video | 1440p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 10000 mAh | |
| Charging | 33W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Yellow, Silver | |
| Price | About 260 EUR | |
| EU LABEL | ||
|---|---|---|
| Energy | Class A | |
| Battery | 108:45h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C | |
