Compare
Specifications
Oukitel WP53 |
|
|
|
Oukitel WP53 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2025, June | |
| Status | Available. Released 2025, June | |
| Body | ||
|---|---|---|
| Dimensions | 172.2 x 80.5 x 18.5 mm (6.78 x 3.17 x 0.73 in) | |
| Weight | 388.7 g (13.72 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Dedicated flood flashlight |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 400 nits | |
| Size | 6.52 inches, 102.6 cm2 (~74.0% screen-to-body ratio) | |
| Resolution | 576 x 1280 pixels, 20:9 ratio (~215 ppi density) | |
| Protection | AGC Dragontrail, Mohs level 5 | |
| Platform | ||
|---|---|---|
| OS | Android 15 | |
| Chipset | Unisoc T615 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.2, (wide), 1/2.5", AF Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP, f/2.2, (wide) | |
| Video | 720p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (128 dB, 3W peak) | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 11000 mAh | |
| Charging | 18W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Orange, Green | |
| EU LABEL | ||
|---|---|---|
| Energy | Class B | |
| Battery | 98:11h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C | |
