Compare
Specifications
Oukitel WP56 |
|
|
|
Oukitel WP56 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G Network | 1, 3, 7, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2025, August | |
| Status | Available. Released 2025, August | |
| Body | ||
|---|---|---|
| Dimensions | 172.2 x 81 x 15.3 mm (6.78 x 3.19 x 0.60 in) | |
| Weight | 524 g (1.16 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Dedicated flood flashlight |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 550 nits | |
| Size | 6.8 inches, 109.8 cm2 (~78.7% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
|---|---|---|
| OS | Android 15 | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 512GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 108 MP, f/1.9, (wide), 1/1.8", PDAF 2 MP (macro) |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 32 MP, f/2.2, (wide), 1/2.74" | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (128 dB, 3W peak) | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 16000 mAh | |
| Charging | 45W wired 18W reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Black, Red | |
| EU LABEL | ||
|---|---|---|
| Energy | Class B | |
| Battery | 153:33h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C | |
