Compare
Specifications
Realme 15x (India) |
|
|
|
Realme 15x (India) |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2025, October 01 | |
| Status | Available. Released 2025, October 01 | |
| Body | ||
|---|---|---|
| Dimensions | 166.1 x 77.9 x 8.3 mm (6.54 x 3.07 x 0.33 in) | |
| Weight | 212 g (7.48 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 2m RGB notification (on the back) |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 144Hz, 1200 nits (HBM) | |
| Size | 6.81 inches, 113.4 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 15, Realme UI 6.0 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 28mm (wide), 1/2.93", 0.60µm, PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 50 MP, f/2.4, 22mm (wide), 1/2.88", 0.61µm | |
| Features | Panorama | |
| Video | 1080p@30/60fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | No | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 7000 mAh | |
| Charging | 60W wired 6.5W reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Aqua Blue, Marine Blue, Maroon Red | |
| Models | RMX5250 | |
| Price | ₹ 24,999 | |
