Compare
Specifications
Blackview Color 6 |
|
|
|
Blackview Color 6 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | 1, 3, 7, 8, 19, 20, 28, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2025, September | |
| Status | Available. Released 2025, September | |
| Body | ||
|---|---|---|
| Dimensions | 165.7 x 76.5 x 8.7 mm (6.52 x 3.01 x 0.34 in) | |
| Weight | 199.4 g (7.05 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 650 nits | |
| Size | 6.67 inches, 107.2 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Panda Glass, Mohs level 7 | |
| Platform | ||
|---|---|---|
| OS | Android 15, DokeOS 4.1 | |
| Chipset | Mediatek Helio G81 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, (wide), 1/2.76", PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.0, (wide), 1/4.0" | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | |
| Charging | 18W wired | |
| Misc | ||
|---|---|---|
| Colors | Midnight Black, Celestial Blue, Snowy White | |
| Price | About 90 EUR | |
| EU LABEL | ||
|---|---|---|
| Energy | Class B | |
| Battery | 48:35h endurance, 800 cycles | |
| Free fall | Class C (156 falls) | |
| Repairability | Class C | |
