Compare
Specifications
Doogee Fire 3 Ultra |
|
|
|
Doogee Fire 3 Ultra |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2025, August | |
| Status | Available. Released 2025, August | |
| Body | ||
|---|---|---|
| Dimensions | 162.5 x 77.4 x 17.8 mm (6.40 x 3.05 x 0.70 in) | |
| Weight | 290 g (10.23 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant |
||
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.5 inches, 78.1 cm2 (~62.1% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
| Protection | Mohs level 5 | |
| Platform | ||
|---|---|---|
| OS | Android 15 | |
| Chipset | Unisoc T7200 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 256GB 6GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 16 MP, f/1.8, (wide), AF 20 MP, f/1.8, (night vision), infrared night vision light |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, (wide) | |
| Features | HDR | |
| Video | 720p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 8350 mAh | |
| Charging | 18W wired | |
| Misc | ||
|---|---|---|
| Colors | Gray, Orange, Green | |
| Price | About 160 EUR | |
| EU LABEL | ||
|---|---|---|
| Energy | Class A | |
| Battery | 91:00h endurance, 1100 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class C | |
