Compare
Specifications
Cubot KingKong 11 |
|
|
|
Cubot KingKong 11 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2025, August | |
| Status | Available. Released 2025, August | |
| Body | ||
|---|---|---|
| Dimensions | 176 x 84.1 x 18.7 mm (6.93 x 3.31 x 0.74 in) | |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.72 inches, 109.0 cm2 (~73.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | Mohs level 6 | |
| Secondary screen on the back, 1.46 inches, 360 x 360 pixels | ||
| Platform | ||
|---|---|---|
| OS | Android 15 | |
| Chipset | Mediatek Dimensity 7025 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 256GB 16GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 108 MP, (wide), PDAF 8 MP, (ultrawide), AF |
|
| Features | LED flash, dual infrared LED | |
| Video | Yes | |
| Selfie Camera | ||
|---|---|---|
| Modules | 32 MP | |
| Video | Yes | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 10200 mAh | |
| Charging | 33W wired | |
| Misc | ||
|---|---|---|
| Colors | Black | |
| Price | About 250 EUR | |
| EU LABEL | ||
|---|---|---|
| Energy | Class G | |
| Battery | 40:46h endurance, 1400 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class C | |
