Compare
Specifications
Infinix Hot 60i 4G |
|
|
|
Infinix Hot 60i 4G |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2025, July 02 | |
| Status | Available. Released 2025, July 02 | |
| Body | ||
|---|---|---|
| Dimensions | 166 x 76.6 x 7.7 mm (6.54 x 3.02 x 0.30 in) | |
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
||
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 700 nits (HBM) | |
| Size | 6.7 inches, 108.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 15, XOS 15.1 | |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| eMMC5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, (wide), AF Auxiliary lens |
|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, (wide) | |
| Video | Yes | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 5160 mAh | |
| Charging | 45W wired, 50% in 24 min 10W reverse wired Bypass charging |
|
| Misc | ||
|---|---|---|
| Colors | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple | |
| Models | X6728, X6728B | |
| Price | About 100 EUR | |
