Compare
Specifications
Samsung Galaxy Z Flip7 |
Samsung Galaxy Z Flip8 |
|
|
Full
Differences
Change compare mode
|
|
|
Samsung Galaxy Z Flip7 |
Samsung Galaxy Z Flip8 |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2025, July 09 | 2026, July 22 |
| Status | Available. Released 2025, July 25 | Available. Released 2026, July 22 |
| Body | ||
|---|---|---|
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm |
Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm |
| 3D size compare | ||
| Weight | 188 g (6.63 oz) | 180 g (6.35 oz) |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + multiple eSIM (max 2 at a time) |
Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
|
| Display | ||
|---|---|---|
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~400 ppi density) |
| Protection | Mohs level 1 | Mohs level 1 |
| Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) |
Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2), 342 PPI |
|
| Platform | ||
|---|---|---|
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Exynos 2500 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
| CPU | 10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Xclipse 950 | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 4.0 | UFS 4.x | |
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Selfie Camera | ||
|---|---|---|
| Modules | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | 10 MP, f/2.2, 23mm (wide), 1.12µm |
| Features | HDR | HDR |
| Video | 4K@30/60fps | 4K@30/60fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| High-bitrate audio support | High-bitrate audio support | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX (desktop experience support) | Samsung DeX (desktop experience support) | |
| Battery | ||
|---|---|---|
| Type | 4300 mAh | Si/C Li-Ion 4300 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
25W wired, QC2.0, 55% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | ||
|---|---|---|
| Colors | Blue Shadow, Jet Black, Coral Red, Mint | Graphite, Cream, Pink, Mint |
| SAR | 0.86 W/kg (head) 1.14 W/kg (body) | 1.09 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 0.69 W/kg (head) 1.22 W/kg (body) | 0.74 W/kg (head) 1.16 W/kg (body) |
| Models | SM-F766B, SM-F766B/DS, SM-F766U, SM-F766U1 | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 |
| Price | $ 524.99 / £ 570.00 / € 699.00 / ₹ 109,999 | $ 1,199.99 / £ 1,149.00 / € 1,049.00 / ₹ 124,999 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 1513134 (v10) GeekBench: 7433 (v6) 3DMark: 5636 (Wild Life Extreme) |
|
| Display | 1471 nits max brightness (measured) | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery | Active use score 11:52h | |
| EU LABEL | ||
|---|---|---|
| Energy | Class B | Class A |
| Battery | 42:04h endurance, 2000 cycles | 44:10h endurance, 1200 cycles |
| Free fall | Class A (210 falls) | Class A (210 falls) |
| Repairability | Class C | Class C |

