Compare
Specifications
Doogee S88 Plus |
|
|
|
Doogee S88 Plus |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 40, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2021, January 26 | |
| Status | Available. Released 2021, February | |
| Body | ||
|---|---|---|
| Dimensions | 171.6 x 85.5 x 18.7 mm (6.76 x 3.37 x 0.74 in) | |
| Weight | 372 g (13.12 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 30m for 90 min) Drop resistant up to 1.5m MIL-STD-810G compliant |
||
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.3 inches, 97.4 cm2 (~66.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Platform | ||
|---|---|---|
| OS | Android 10 | |
| Chipset | Mediatek MT6771 Helio P70 (12 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 48 MP, f/1.8, (wide), PDAF 8 MP, (telephoto) 8 MP, f/2.4, 130˚, (ultrawide) |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p | |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.0, (wide) | |
| Video | 1080p | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 10000 mAh | |
| Charging | 24W wired 10W wireless 5W Reverse wireless |
|
| Misc | ||
|---|---|---|
| Colors | Black, Orange, Green | |
| Price | About 280 EUR | |
