Compare
Specifications
Honor Play6T Pro |
|
|
|
Honor Play6T Pro |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G Network | HSDPA 850 / 900 / 2100 | |
| CDMA2000 1x | ||
| 4G Network | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| 5G Network | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
|---|---|---|
| Announced | 2022, April 07 | |
| Status | Available. Released 2022, April 13 | |
| Body | ||
|---|---|---|
| Dimensions | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) | |
| Weight | 175 g (6.17 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 90Hz | |
| Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~391 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 11, Magic UI 5.0 | |
| Chipset | Mediatek Dimensity 810 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 48 MP, f/1.8, (wide), PDAF Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 4000 mAh | |
| Charging | 44W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Silver, Gold | |
| Models | TFY-AN40 | |
| Price | About 200 EUR | |
