Compare
Specifications
Samsung Galaxy A53 5G |
Samsung Galaxy A54 |
|
|
Full
Differences
Change compare mode
|
|
|
Samsung Galaxy A53 5G |
Samsung Galaxy A54 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 48, 66 - SM-A536U | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International |
| 1, 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 - SM-A536V | 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |
| 5G Network | 2, 5, 41, 66, 77, 78 SA/NSA/Sub6/mmWave - SM-A536U | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International |
| 2, 5, 48, 66, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - SM-A536V | 25, 41, 66, 71 SA/NSA/Sub6/mmWave - USA | |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2022, March 17 | 2023, March 15 |
| Status | Available. Released 2022, March 24 | Available. Released 2023, March 24 |
| Body | ||
|---|---|---|
| Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
| 3D size compare | ||
| Weight | 189 g (6.67 oz) | 202 g (7.13 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | |
| Display | ||
|---|---|---|
| Type | Super AMOLED, 120Hz, 800 nits (HBM) | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
| Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Platform | ||
|---|---|---|
| OS | Android 12, up to 4 major OS updates, One UI 8 | Android 13, up to 4 major OS updates, One UI 8.5 |
| Chipset | Exynos 1280 (5 nm) | Exynos 1380 (5 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 | Mali-G68 MP5 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | ||
|---|---|---|
| Modules | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP (macro) Auxiliary lens |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.X", 1.12µm 5 MP (macro) |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Infrared port | No | No |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (market/region dependent) | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
| Virtual proximity sensing | Virtual proximity sensing | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired |
| Misc | ||
|---|---|---|
| Colors | Black, White, Blue, Peach | Lime, Graphite, Violet, White |
| SAR | 0.75 W/kg (head) 1.58 W/kg (body) | 0.81 W/kg (head) 0.67 W/kg (body) |
| SAR EU | 0.89 W/kg (head) 1.60 W/kg (body) | 0.69 W/kg (head) 1.34 W/kg (body) |
| Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL | SM-A546V, SM-A546U, SM-A546U1, SM-A546B, SM-A546B/DS, SM-A546E, SM-A546E/DS, SM-A5460, SM-A546M, SM-A546M/DS, SM-A546W |
| Price | $ 130.83 / £ 134.99 / € 259.99 | $ 153.82 / £ 179.00 / € 225.07 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 329802 (v8), 379313 (v9) GeekBench: 1891 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
AnTuTu: 506678 (v9) GeekBench: 2703 (v5.1), 2797 (v6) GFXBench: 25fps (ES 3.1 onscreen) |
| Display | 830 nits max brightness (measured) | 980 nits max brightness (measured) |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | -26.5 LUFS (Good) | -26.6 LUFS (Good) |
| Battery | Active use score 11:15h | |
| Battery (old) | Endurance rating 113h | Endurance rating 119h |

