Compare
Specifications
Fairphone 4 |
|
|
|
Fairphone 4 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 28, 32, 38, 40, 41, 71 | |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 41, 71, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/150 Mbps, 5G 2.3 Gbps DL | |
| Launch | ||
|---|---|---|
| Announced | 2021, September 30 | |
| Status | Available. Released 2021, October 25 | |
| Body | ||
|---|---|---|
| Dimensions | 162 x 75.5 x 10.5 mm (6.38 x 2.97 x 0.41 in) | |
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
| SIM | Nano-SIM + eSIM | |
| IP54 dust protected and water resistant (water splashes) MIL-STD-810G compliant |
||
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.3 inches, 97.4 cm2 (~79.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
|---|---|---|
| OS | Android 11, upgradable to Android 15 | |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
| GPU | Adreno 619 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 48 MP, f/2.2, (ultrawide), 1/2.0", 0.8µm, PDAF TOF 3D, (depth) |
|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 25 MP, f/2.2, (wide), 1/2.78", 0.9µm | |
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 3.0, OTG, DisplayPort | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Standard 5-year warranty | ||
| Battery | ||
|---|---|---|
| Type | Li-Ion 3905 mAh, removable | |
| Charging | 20W wired, 50% in 30 min | |
| Misc | ||
|---|---|---|
| Colors | Gray, Green, Speckled Green | |
| SAR EU | 0.49 W/kg (head) 0.99 W/kg (body) | |
| Price | About 400 EUR | |
