Compare
Specifications
Xiaomi YU7 |
|
|
Xiaomi YU7 |
| For China market Xiaomi YU7 EUR price is converted and is only relevant to the Chinese market |
| Launch | ||
|---|---|---|
| Announced | 2025, June 26 | |
| Status | Coming soon. Expected release 2025 | |
| Base price | € 31,800 | |
| Performance | ||
|---|---|---|
| Power | RWD 320 hp (235 kW) | |
| Torque | 389 lb-ft (528 Nm) | |
| Acceleration | 5.9 sec 0-62 mph | |
| Max speed | 149 mph (240 km/h) | |
| Transmission | Single-speed | |
| Battery | ||
|---|---|---|
| Capacity | 96.3 kWh total | |
| Tech | Li-ion LFP battery (800V type) | |
| Range | 519 mi CLTC | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 | |
| DC Charging | CCS, 10-80% in 21 min | |
| Body | ||
|---|---|---|
| Type | 5 door, SUV, 5 seats | |
| Platform | ||
| Dimensions | 196.8 x 78.6 x 63.3 in (4999 x 1996 x 1608 mm) | |
| Drag | 0.245 Cd | |
| Wheelbase | 118.1 in (3000 mm) | |
| Clearance | 7.3 in (185 mm) | |
| Weight | ||
| Suspension | Double-wishbone front, five-link rear, adaptive air suspension | |
| Wheels | R19, R20, R21 | |
| Trunk | EU: 23.9 ft³, 62.1 ft³ max | |
| Frunk | 5.0 ft³ | |
| Towing | Yes | |
| Displays | ||
|---|---|---|
| Center | 16.1" touchscreen | |
| Driver's | 7.1" | |
| Head-up | Yes | |
| 6.7" rear center touchscreen, detachable 2x 12.5" rear passenger touchscreens, detachable |
||
| Comfort | ||
|---|---|---|
| Seats | Heated and ventilated front seats with massage, power recline heated rear seats | |
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
| Connectivity | ||
| Three-zone climate control | ||
| Safety | ||
|---|---|---|
| Airbags | 7 airbags: front, side, rear, head airbag system | |
| Driving aids | 1 LiDAR, 3 4D mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
| Self driving | Autonomous driving system | |
| Crash tests | ||
| Armor-Cage Steel-Aluminum Hybrid Body (47610 Nm/degree torsional stiffness) Dedicated 4K video recording camera, rotatable |
||