For some consumers, what’s important isn’t just what a company offers but how they manufacture or provide those products or services. For businesses, committing to sustainability initiatives, helping those in the community or offering robust benefits to workers isn’t only an ethical choice: When consumers and investors know that a company is socially conscious, they are more likely to align themselves with it.
According to a study by The Roundup, 84 percent of customers say that they are deterred from companies with poor environmental practices, and 62 percent “always or often” specifically look for products that are sustainable.
That is why Newsweek is proud to partner with Statista for the seventh time to present America’s Most Responsible Companies 2026, highlighting 600 companies that are taking action each day to uphold their social responsibility.
This ranking is built on an evaluation of company CSR/ESG or sustainability reports, financial reports, history of lawsuits and 2024 top polluter indexes from the Political Economy Research Institute. Additionally, over 30 KPIs were researched from the three areas of ESG—environmental, social and governance performance. Companies included in this ranking are American Tower, Ingersoll Rand, Las Vegas Sands, NVIDIA and Tapestry.
We hope this list helps you find companies that you feel good about supporting.

Rank Overall | Company | HQ City | HQ State | Industry | Industry Rank | Score Overall | Score Environmental Concerns | Score Social Concerns | Score Governance Concerns |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIA | Santa Clara | CA | Technology | 1 | 92.82 | 100 | 90.36 | 88.11 |
| 2 | Mastercard | Purchase | NY | Financial | 1 | 91.37 | 95.84 | 95.55 | 82.73 |
| 3 | Palo Alto Networks | Santa Clara | CA | Technology | 2 | 89.76 | 83.15 | 96.27 | 89.88 |
| 4 | Ecolab | St. Paul | MN | Materials & Chemicals | 1 | 89.73 | 88.35 | 96.83 | 84.00 |
| 5 | T-Mobile | Bellevue | WA | Media & Telecommunications | 1 | 89.53 | 94.52 | 94.35 | 79.70 |
| 6 | Qualcomm | San Diego | CA | Technology | 3 | 89.48 | 93.39 | 75.05 | 100 |
| 7 | Merck | Rahway | NJ | Health Care, Life Sciences & Pharmaceuticals | 1 | 88.85 | 83.29 | 96.25 | 87.00 |
| 8 | HP | Palo Alto | CA | Technology | 4 | 88.26 | 86.14 | 100 | 78.65 |
| 9 | Public Service Enterprise Group | Newark | NJ | Energy & Utilities | 1 | 87.64 | 84.62 | 92.47 | 85.82 |
| 10 | Nasdaq | New York City | NY | Financial | 2 | 87.09 | 93.09 | 87.16 | 81.01 |
| 11 | Lam Research | Fremont | CA | Technology | 5 | 86.74 | 93.83 | 82.64 | 83.75 |
| 12 | Tapestry | New York City | NY | Retail & Consumer Goods | 1 | 86.67 | 91.74 | 83.64 | 84.62 |
| 13 | Keysight | Santa Rosa | CA | Technology | 6 | 86.60 | 81.80 | 92.14 | 85.85 |
| 14 | Illumina | San Diego | CA | Health Care, Life Sciences & Pharmaceuticals | 2 | 86.48 | 83.80 | 90.42 | 85.22 |
| 15 | MetLife | New York City | NY | Financial | 3 | 85.81 | 91.97 | 81.93 | 83.54 |
| 16 | Visa | San Francisco | CA | Financial | 4 | 85.70 | 90.66 | 83.11 | 83.33 |
| 17 | Thermo Fisher Scientific | Waltham | MA | Health Care, Life Sciences & Pharmaceuticals | 3 | 85.66 | 84.13 | 84.66 | 88.19 |
| 18 | General Mills | Minneapolis | MN | Retail & Consumer Goods | 2 | 85.47 | 90.81 | 92.07 | 73.54 |
| 19 | IFF | New York City | NY | Materials & Chemicals | 2 | 85.41 | 74.46 | 93.14 | 88.63 |
| 20 | BorgWarner | Auburn Hills | MI | Automotive & Components | 1 | 85.31 | 89.39 | 84.42 | 82.12 |
| 21 | Teradata | San Diego | CA | Software | 1 | 85.27 | 92.29 | 71.17 | 92.34 |
| 22 | Ingersoll Rand | Davidson | NC | Capital Goods | 1 | 85.21 | 87.84 | 83.39 | 84.40 |
| 23 | Analog Devices | Wilmington | MA | Technology | 7 | 85.14 | 84.62 | 80.81 | 89.97 |
| 24 | Applied Materials | Santa Clara | CA | Technology | 8 | 84.71 | 87.53 | 84.32 | 82.28 |
| 25 | Humana | Louisville | KY | Financial | 5 | 84.61 | 89.83 | 87.43 | 76.58 |
| 26 | Advanced Micro Devices | Santa Clara | CA | Technology | 9 | 84.58 | 90.73 | 80.64 | 82.39 |
| 27 | PayPal | San Jose | CA | Financial | 6 | 84.07 | 86.51 | 84.47 | 81.21 |
| 28 | Morningstar | Chicago | IL | Financial | 7 | 84.06 | 83.02 | 83.13 | 86.02 |
| 29 | American Tower | Boston | MA | Real Estate & Housing | 1 | 84.00 | 85.29 | 81.95 | 84.77 |
| 30 | Adobe | San Jose | CA | Software | 2 | 83.90 | 89.05 | 82.61 | 80.04 |
| 31 | Agilent | Santa Clara | CA | Health Care, Life Sciences & Pharmaceuticals | 4 | 83.86 | 80.40 | 92.39 | 78.80 |
| 32 | Salesforce | San Francisco | CA | Software | 3 | 83.69 | 83.03 | 83.28 | 84.76 |
| 33 | S&P Global | New York City | NY | Financial | 8 | 83.66 | 97.50 | 88.81 | 64.68 |
| 34 | Dolby | San Francisco | CA | Technology | 10 | 83.66 | 83.86 | 77.55 | 89.57 |
| 35 | Emerson | St. Louis | MO | Capital Goods | 2 | 83.53 | 91.74 | 75.50 | 83.35 |
| 36 | Hewlett Packard Enterprise | Spring | TX | Technology | 11 | 83.42 | 92.42 | 79.19 | 78.63 |
| 37 | Otis | Farmington | CT | Capital Goods | 3 | 83.33 | 86.04 | 79.22 | 84.74 |
| 38 | UnitedHealth Group | Eden Prairie | MN | Health Care, Life Sciences & Pharmaceuticals | 5 | 83.33 | 84.56 | 92.66 | 72.76 |
| 39 | Grainger | Lake Forest | IL | Capital Goods | 4 | 83.28 | 83.27 | 80.25 | 86.32 |
| 40 | CBRE | Dallas | TX | Real Estate & Housing | 2 | 83.26 | 89.71 | 82.02 | 78.05 |
| 41 | Xerox | Norwalk | CT | Technology | 12 | 83.15 | 85.38 | 82.70 | 81.36 |
| 42 | Avery Dennison | Mentor | OH | Capital Goods | 5 | 83.12 | 82.43 | 79.08 | 87.86 |
| 43 | Dell Technologies | Round Rock | TX | Technology | 13 | 83.06 | 93.17 | 69.42 | 86.60 |
| 44 | Micron | Boise | ID | Technology | 14 | 83.06 | 77.32 | 92.16 | 79.69 |
| 45 | Zurn Elkay Water Solutions | Milwaukee | WI | Capital Goods | 6 | 83.01 | 86.15 | 71.59 | 91.29 |
| 46 | DXC Technology | Ashburn | VA | Professional Services | 1 | 83.00 | 92.02 | 72.14 | 84.84 |
| 47 | Regeneron | Tarrytown | NY | Health Care, Life Sciences & Pharmaceuticals | 6 | 82.82 | 77.67 | 93.16 | 77.65 |
| 48 | IBM | Armonk | NY | Technology | 15 | 82.75 | 81.29 | 93.01 | 73.94 |
| 49 | Ciena | Hanover | MD | Media & Telecommunications | 2 | 82.68 | 94.07 | 78.76 | 75.22 |
| 50 | Motorola Solutions | Chicago | IL | Technology | 16 | 82.67 | 84.29 | 80.52 | 83.21 |
Licensing
Are you on the List? Click here to learn more about the licensing options.

