| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | Announced | 2008, July. Released 2008, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106.5 x 53.9 x 17.2 mm (4.19 x 2.12 x 0.68 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~42.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Symbian 9.3, Series 60 rel. 3.2 |
|---|---|---|
| CPU | 330 MHz ARM 11 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 128MB RAM, 16GB 128MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps, 320p@120fps |
| Selfie camera | Single | Videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Business card scanner AVI(DiVX/XviD)/WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Video editing TV-out Organizer Document viewer (Word, Excel, PowerPoint, PDF) Predictive text input Voice memo |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 310 h (2G) / 330 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / 2 h 30 min (3G) |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.28 W/kg (head) 0.50 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) | |
| Price | About 200 EUR |
| Our Tests | Loudspeaker | Voice 78dB / Noise 75dB / Ring 77dB |
|---|---|---|
| Audio quality | Noise -87.6dB / Crosstalk -84.6dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This Samsung is on par with a Nokia N95 8GB and a Sony Ericsson Cyber-Shot. The camera is very good and the photos really surprise me.