|
1 | 1 | { |
2 | 2 | "cells": [ |
3 | 3 | { |
4 | | - "cell_type": "markdown", |
| 4 | + "cell_type": "raw", |
5 | 5 | "metadata": {}, |
6 | 6 | "source": [ |
7 | 7 | "# Introduction to scientific computing with Python" |
|
174 | 174 | "cell_type": "markdown", |
175 | 175 | "metadata": {}, |
176 | 176 | "source": [ |
177 | | - "<img src=\"images/optimizing-what.png\" width=\"600\">\n", |
| 177 | + "<img src=\"./images/optimizing-what.png\" width=\"600\">\n", |
178 | 178 | "\n", |
179 | 179 | "* Python has a strong position in scientific computing: \n", |
180 | 180 | " * Large community of users, easy to find help and documentation.\n", |
|
205 | 205 | ] |
206 | 206 | }, |
207 | 207 | { |
208 | | - "cell_type": "markdown", |
| 208 | + "cell_type": "raw", |
209 | 209 | "metadata": {}, |
210 | 210 | "source": [ |
211 | | - "<!-- <img src=\"files/images/scientific-python-stack.svg\" width=\"300\"> -->\n", |
212 | | - "<img src=\"images/scientific-python-stack.png\" width=\"300\">" |
| 211 | + "<!-- <img src=\"./images/scientific-python-stack.svg\" width=\"300\"> -->\n", |
| 212 | + "<img src=\"./images/scientific-python-stack.png\" width=\"300\">" |
213 | 213 | ] |
214 | 214 | }, |
215 | 215 | { |
|
248 | 248 | "We can also start the interpreter by simply typing ``python`` at the command line, and interactively type python code into the interpreter. \n", |
249 | 249 | "\n", |
250 | 250 | "<!-- <img src=\"files/images/python-screenshot.jpg\" width=\"600\"> -->\n", |
251 | | - "<img src=\"images/python-screenshot.jpg\" width=\"600\">\n", |
| 251 | + "<img src=\"./images/python-screenshot.jpg\" width=\"600\">\n", |
252 | 252 | "\n", |
253 | 253 | "\n", |
254 | 254 | "This is often how we want to work when developing scientific applications, or when doing small calculations. But the standard python interpreter is not very convenient for this kind of work, due to a number of limitations." |
|
267 | 267 | "source": [ |
268 | 268 | "IPython is an interactive shell that addresses the limitation of the standard python interpreter, and it is a work-horse for scientific use of python. It provides an interactive prompt to the python interpreter with a greatly improved user-friendliness.\n", |
269 | 269 | "\n", |
270 | | - "<!-- <img src=\"files/images/ipython-screenshot.jpg\" width=\"600\"> -->\n", |
271 | | - "<img src=\"images/ipython-screenshot.jpg\" width=\"600\">\n", |
| 270 | + "<!-- <img src=\"./images/ipython-screenshot.jpg\" width=\"600\"> -->\n", |
| 271 | + "<img src=\"./images/ipython-screenshot.jpg\" width=\"600\">\n", |
272 | 272 | "\n", |
273 | 273 | "Some of the many useful features of IPython includes:\n", |
274 | 274 | "\n", |
|
293 | 293 | "source": [ |
294 | 294 | "[IPython notebook](http://ipython.org/notebook.html) is an HTML-based notebook environment for Python, similar to Mathematica or Maple. It is based on the IPython shell, but provides a cell-based environment with great interactivity, where calculations can be organized and documented in a structured way.\n", |
295 | 295 | "\n", |
296 | | - "<!-- <img src=\"files/images/ipython-notebook-screenshot.jpg\" width=\"800\"> -->\n", |
297 | | - "<img src=\"images/ipython-notebook-screenshot.jpg\" width=\"800\">\n", |
| 296 | + "<!-- <img src=\"./images/ipython-notebook-screenshot.jpg\" width=\"800\"> -->\n", |
| 297 | + "<img src=\"./images/ipython-notebook-screenshot.jpg\" width=\"800\">\n", |
298 | 298 | "\n", |
299 | 299 | "Although using a web browser as graphical interface, IPython notebooks are usually run locally, from the same computer that run the browser. To start a new IPython notebook session, run the following command:\n", |
300 | 300 | "\n", |
|
316 | 316 | "source": [ |
317 | 317 | "[Spyder](http://code.google.com/p/spyderlib/) is a MATLAB-like IDE for scientific computing with python. It has the many advantages of a traditional IDE environment, for example that everything from code editing, execution and debugging is carried out in a single environment, and work on different calculations can be organized as projects in the IDE environment.\n", |
318 | 318 | "\n", |
319 | | - "<!-- <img src=\"files/images/spyder-screenshot.jpg\" width=\"800\"> -->\n", |
320 | | - "<img src=\"images/spyder-screenshot.jpg\" width=\"800\">\n", |
| 319 | + "<!-- <img src=\"./images/spyder-screenshot.jpg\" width=\"800\"> -->\n", |
| 320 | + "<img src=\"./images/spyder-screenshot.jpg\" width=\"800\">\n", |
321 | 321 | "\n", |
322 | 322 | "Some advantages of Spyder:\n", |
323 | 323 | "\n", |
|
486 | 486 | "cell_type": "code", |
487 | 487 | "execution_count": 1, |
488 | 488 | "metadata": { |
489 | | - "collapsed": false |
| 489 | + "collapsed": false, |
| 490 | + "jupyter": { |
| 491 | + "outputs_hidden": false |
| 492 | + } |
490 | 493 | }, |
491 | 494 | "outputs": [ |
492 | 495 | { |
|
513 | 516 | }, |
514 | 517 | { |
515 | 518 | "cell_type": "raw", |
516 | | - "metadata": { |
517 | | - "collapsed": false |
518 | | - }, |
| 519 | + "metadata": {}, |
519 | 520 | "source": [ |
520 | 521 | "# you only need to do this once\n", |
521 | 522 | "%install_ext http://raw.github.com/jrjohansson/version_information/master/version_information.py" |
|
532 | 533 | "cell_type": "code", |
533 | 534 | "execution_count": 2, |
534 | 535 | "metadata": { |
535 | | - "collapsed": false |
| 536 | + "collapsed": false, |
| 537 | + "jupyter": { |
| 538 | + "outputs_hidden": false |
| 539 | + } |
536 | 540 | }, |
537 | 541 | "outputs": [ |
538 | 542 | { |
|
617 | 621 | ], |
618 | 622 | "metadata": { |
619 | 623 | "kernelspec": { |
620 | | - "display_name": "Python 2", |
| 624 | + "display_name": "Python 3", |
621 | 625 | "language": "python", |
622 | | - "name": "python2" |
| 626 | + "name": "python3" |
623 | 627 | }, |
624 | 628 | "language_info": { |
625 | 629 | "codemirror_mode": { |
626 | 630 | "name": "ipython", |
627 | | - "version": 2 |
| 631 | + "version": 3 |
628 | 632 | }, |
629 | 633 | "file_extension": ".py", |
630 | 634 | "mimetype": "text/x-python", |
631 | 635 | "name": "python", |
632 | 636 | "nbconvert_exporter": "python", |
633 | | - "pygments_lexer": "ipython2", |
634 | | - "version": "2.7.10" |
| 637 | + "pygments_lexer": "ipython3", |
| 638 | + "version": "3.8.1" |
635 | 639 | } |
636 | 640 | }, |
637 | 641 | "nbformat": 4, |
638 | | - "nbformat_minor": 0 |
| 642 | + "nbformat_minor": 4 |
639 | 643 | } |
0 commit comments