Commit 98e3b01
[ImgBot] Optimize images
*Total -- 410.96kb -> 213.14kb (48.14%)
/app/src/main/res/drawable-mdpi/list_selector_background_pressed.9.png -- 10.75kb -> 1.02kb (90.55%)
/app/src/main/res/drawable-mdpi/keyboard_suggest_strip_divider.png -- 2.75kb -> 0.29kb (89.58%)
/app/src/main/res/drawable-mdpi/sym_keyboard_language_arrows_right.png -- 2.96kb -> 0.40kb (86.48%)
/app/src/main/res/drawable-mdpi/sym_keyboard_language_arrows_left.png -- 2.93kb -> 0.40kb (86.44%)
/app/src/main/res/drawable-mdpi/sym_keyboard_space.png -- 2.99kb -> 0.42kb (86.03%)
/app/src/main/res/drawable-mdpi/sym_keyboard_tab.png -- 3.19kb -> 0.48kb (84.92%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_language_arrows_right.png -- 3.05kb -> 0.48kb (84.4%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_language_arrows_left.png -- 3.05kb -> 0.48kb (84.39%)
/app/src/main/res/drawable-mdpi/sym_keyboard_shift_locked.png -- 3.11kb -> 0.50kb (84%)
/app/src/main/res/drawable-mdpi/sym_keyboard_shift_lock.png -- 3.11kb -> 0.50kb (84%)
/app/src/main/res/drawable-mdpi/sym_keyboard_shift.png -- 3.14kb -> 0.51kb (83.77%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_shift_locked.png -- 3.19kb -> 0.55kb (82.74%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_shift.png -- 3.24kb -> 0.57kb (82.44%)
/app/src/main/res/drawable-mdpi/sym_keyboard_delete.png -- 3.35kb -> 0.61kb (81.67%)
/app/src/main/res/drawable-mdpi/sym_keyboard_return.png -- 3.30kb -> 0.61kb (81.66%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_delete.png -- 3.33kb -> 0.61kb (81.61%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_tab.png -- 3.45kb -> 0.64kb (81.5%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_space.png -- 3.15kb -> 0.59kb (81.19%)
/app/src/main/res/drawable-mdpi/ic_mic_dialog.png -- 3.23kb -> 0.61kb (81.07%)
/app/src/main/res/drawable-mdpi/sym_keyboard_mic.png -- 3.36kb -> 0.64kb (80.81%)
/app/src/main/res/drawable-mdpi/sym_keyboard_settings.png -- 3.37kb -> 0.65kb (80.74%)
/app/src/main/res/drawable-mdpi/sym_keyboard_search.png -- 3.45kb -> 0.72kb (79.04%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_return.png -- 3.53kb -> 0.75kb (78.85%)
/app/src/main/res/drawable-hdpi/ic_mic_dialog.png -- 3.55kb -> 0.79kb (77.71%)
/app/src/main/res/drawable-hdpi/sym_keyboard_space_led.9.png -- 3.17kb -> 0.73kb (76.95%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_mic.png -- 3.71kb -> 0.86kb (76.83%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_settings.png -- 3.75kb -> 0.88kb (76.58%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_search.png -- 3.70kb -> 0.88kb (76.22%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_numalt.png -- 4.57kb -> 1.32kb (71.21%)
/app/src/main/res/drawable-mdpi/sym_keyboard_feedback_123_mic.png -- 4.53kb -> 1.33kb (70.69%)
/app/src/main/res/drawable-hdpi/keyboard_suggest_strip_divider.png -- 0.99kb -> 0.30kb (69.37%)
/app/src/main/res/drawable-mdpi/ok_cancel.png -- 3.25kb -> 1.01kb (68.89%)
/app/src/main/res/drawable-hdpi/keyboard_dark_background.9.png -- 1.02kb -> 0.35kb (65.51%)
/app/src/main/res/drawable-hdpi/highlight_pressed.png -- 4.01kb -> 1.39kb (65.35%)
/app/src/main/res/drawable-mdpi/working.png -- 3.29kb -> 1.15kb (65.01%)
/app/src/main/res/drawable-hdpi/sym_keyboard_language_arrows_left.png -- 1.22kb -> 0.44kb (64.25%)
/app/src/main/res/drawable-hdpi/list_selector_background_pressed.9.png -- 4.10kb -> 1.51kb (63.17%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_space.png -- 1.30kb -> 0.48kb (63.02%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_language_arrows_right.png -- 1.30kb -> 0.49kb (62.45%)
/app/src/main/res/drawable-mdpi/speak_now_level1.png -- 6.64kb -> 2.51kb (62.15%)
/app/src/main/res/drawable-mdpi/speak_now_level5.png -- 6.77kb -> 2.57kb (62.05%)
/app/src/main/res/drawable-mdpi/speak_now_level2.png -- 6.74kb -> 2.56kb (62%)
/app/src/main/res/drawable-mdpi/speak_now_level0.png -- 6.58kb -> 2.50kb (61.95%)
/app/src/main/res/drawable-mdpi/speak_now_level3.png -- 6.91kb -> 2.63kb (61.89%)
/app/src/main/res/drawable-hdpi/sym_keyboard_language_arrows_right.png -- 1.34kb -> 0.51kb (61.81%)
/app/src/main/res/drawable-mdpi/speak_now_level4.png -- 6.94kb -> 2.67kb (61.5%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_language_arrows_left.png -- 1.25kb -> 0.49kb (60.55%)
/app/src/main/res/drawable-hdpi/sym_keyboard_tab.png -- 1.40kb -> 0.56kb (60.11%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_tab.png -- 1.67kb -> 0.68kb (58.99%)
/app/src/main/res/drawable-hdpi/sym_keyboard_return.png -- 1.68kb -> 0.74kb (56.14%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_return.png -- 1.97kb -> 0.90kb (54.36%)
/hk-5row-en-s.png -- 34.11kb -> 16.53kb (51.54%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_search.png -- 2.28kb -> 1.20kb (47.37%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_mic.png -- 2.44kb -> 1.29kb (47.11%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_numalt.png -- 3.71kb -> 2.07kb (44.17%)
/app/src/main/res/drawable-mdpi/cancel.png -- 5.66kb -> 3.19kb (43.53%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_123_mic.png -- 3.46kb -> 1.97kb (43.1%)
/app/src/main/res/drawable-mdpi/speak_now_level6.png -- 6.88kb -> 4.42kb (35.76%)
/app/src/main/res/drawable-hdpi/voice_swipe_hint.png -- 5.83kb -> 3.86kb (33.7%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_key_active_pressed_material_light.9.png -- 2.53kb -> 1.69kb (33.31%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_key_active_material_black.9.png -- 2.53kb -> 1.69kb (33.31%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_key_active_material_dark.9.png -- 2.53kb -> 1.69kb (33.31%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_key_active_pressed_material_black.9.png -- 2.52kb -> 1.69kb (33.23%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_key_active_pressed_material_dark.9.png -- 2.52kb -> 1.69kb (33.23%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_key_active_material_light.9.png -- 2.52kb -> 1.69kb (33.2%)
/app/src/main/res/drawable-mdpi/mic_slash.png -- 7.42kb -> 4.96kb (33.19%)
/app/src/main/res/drawable-hdpi/speak_now_level5.png -- 6.31kb -> 4.36kb (30.87%)
/app/src/main/res/drawable-hdpi/speak_now_level4.png -- 6.39kb -> 4.46kb (30.25%)
/app/src/main/res/drawable-hdpi/speak_now_level2.png -- 6.21kb -> 4.34kb (30.18%)
/app/src/main/res/drawable-hdpi/speak_now_level3.png -- 6.35kb -> 4.44kb (30.11%)
/app/src/main/res/drawable-hdpi/speak_now_level1.png -- 6.12kb -> 4.31kb (29.62%)
/app/src/main/res/drawable-hdpi/speak_now_level0.png -- 5.88kb -> 4.16kb (29.23%)
/app/src/main/res/drawable-mdpi/voice_swipe_hint.png -- 3.04kb -> 2.17kb (28.58%)
/app/src/main/res/drawable-mdpi/sym_keyboard_num9.png -- 2.12kb -> 1.58kb (25.4%)
/app/src/main/res/drawable-mdpi/sym_keyboard_num7.png -- 2.00kb -> 1.51kb (24.72%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num7.png -- 3.60kb -> 2.73kb (24%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num6.png -- 3.49kb -> 2.66kb (23.85%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num9.png -- 3.77kb -> 2.90kb (23.16%)
/app/src/main/res/drawable-mdpi/sym_keyboard_num6.png -- 1.91kb -> 1.47kb (22.75%)
/app/src/main/res/drawable-mdpi/sym_keyboard_num4.png -- 1.50kb -> 1.16kb (22.73%)
/app/src/main/res/drawable-mdpi/sym_keyboard_num3.png -- 1.64kb -> 1.27kb (22.67%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num2.png -- 3.14kb -> 2.43kb (22.59%)
/app/src/main/res/drawable-mdpi/sym_keyboard_num2.png -- 1.74kb -> 1.35kb (22.44%)
/app/src/main/res/drawable-hdpi/sym_keyboard_done.png -- 1.56kb -> 1.21kb (22.28%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num5.png -- 2.48kb -> 1.93kb (22.16%)
/app/src/main/res/drawable-hdpi/sym_keyboard_numalt.png -- 2.85kb -> 2.22kb (22.13%)
/app/src/main/res/drawable-mdpi/sym_keyboard_numalt.png -- 1.63kb -> 1.29kb (21.28%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num4.png -- 2.58kb -> 2.04kb (21.27%)
/app/src/main/res/drawable-hdpi/cancel.png -- 3.90kb -> 3.07kb (21.22%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num3.png -- 2.74kb -> 2.16kb (21.18%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num8.png -- 2.84kb -> 2.24kb (21.01%)
/app/src/main/res/drawable-hdpi/sym_keyboard_123_mic.png -- 2.51kb -> 2.00kb (20.31%)
/app/src/main/res/drawable-hdpi/sym_keyboard_numstar.png -- 1.71kb -> 1.37kb (19.84%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num0.png -- 1.89kb -> 1.53kb (18.75%)
/app/src/main/res/drawable-mdpi/keyboard_popup_panel_background.9.png -- 1.69kb -> 1.38kb (18.31%)
/app/src/main/res/drawable-hdpi/candidate_feedback_background.9.png -- 0.81kb -> 0.67kb (17.89%)
/app/src/main/res/drawable-mdpi/sym_keyboard_123_mic.png -- 1.50kb -> 1.24kb (17.66%)
/app/src/main/res/drawable-mdpi/sym_keyboard_num8.png -- 1.57kb -> 1.30kb (17.01%)
/app/src/main/res/drawable-hdpi/sym_keyboard_search.png -- 1.23kb -> 1.02kb (16.98%)
/app/src/main/res/drawable-hdpi/sym_keyboard_numpound.png -- 1.56kb -> 1.30kb (16.94%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_spacebar_pressed_material_black.9.png -- 0.60kb -> 0.50kb (16.5%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_settings.png -- 1.52kb -> 1.29kb (15.28%)
/app/src/main/res/drawable-mdpi/sym_keyboard_num5.png -- 1.38kb -> 1.18kb (14.89%)
/app/src/main/res/drawable-hdpi/caution.png -- 1.60kb -> 1.38kb (14.08%)
/app/src/main/res/drawable-hdpi/voice_ime_background.9.png -- 1.24kb -> 1.07kb (14%)
/app/src/main/res/drawable-hdpi/sym_keyboard_settings.png -- 1.07kb -> 0.93kb (13.35%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_spacebar_normal_material_dark.9.png -- 0.57kb -> 0.50kb (12.48%)
/app/src/main/res/drawable-mdpi/sym_keyboard_num0.png -- 1.13kb -> 0.99kb (12.33%)
/app/src/main/res/drawable-xhdpi/btn_keyboard_key_dark_normal_off_holo.9.png -- 0.71kb -> 0.62kb (12.33%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_spacebar_pressed_material_dark.9.png -- 0.59kb -> 0.52kb (12.01%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_spacebar_normal_material_black.9.png -- 0.59kb -> 0.52kb (12.01%)
/app/src/main/res/drawable-hdpi/ic_subtype_keyboard.png -- 1.04kb -> 0.93kb (11.14%)
/app/src/main/res/drawable-hdpi/sym_keyboard_feedback_done.png -- 1.04kb -> 0.93kb (11.14%)
/app/src/main/res/drawable-hdpi/btn_keyboard_key_pressed_stone.9.png -- 1.66kb -> 1.48kb (10.79%)
/app/src/main/res/drawable-mdpi/sym_keyboard_numpound.png -- 0.94kb -> 0.84kb (10.59%)
/app/src/main/res/drawable-hdpi/working.png -- 1.15kb -> 1.03kb (10.25%)
/app/src/main/res/drawable-mdpi/sym_keyboard_numstar.png -- 0.93kb -> 0.86kb (8.18%)
/app/src/main/res/drawable-hdpi/dialog_bubble_step07.9.png -- 5.87kb -> 5.42kb (7.68%)
/app/src/main/res/drawable-mdpi/caution.png -- 1.07kb -> 1.00kb (7.18%)
/app/src/main/res/drawable-mdpi/btn_keyboard_key_pressed_stone.9.png -- 1.00kb -> 0.93kb (6.95%)
/app/src/main/res/drawable-hdpi/btn_keyboard_key_dark_normal_off_holo.9.png -- 0.53kb -> 0.50kb (6.58%)
/app/src/main/res/drawable-hdpi/sym_keyboard_num1.png -- 0.79kb -> 0.74kb (6.55%)
/app/src/main/res/drawable-hdpi/btn_keyboard_key_dark_pressed_off.9.png -- 0.92kb -> 0.86kb (6.06%)
/app/src/main/res/drawable-hdpi/keyboard_key_feedback_more_background.9.png -- 1.28kb -> 1.21kb (5.42%)
/app/src/main/res/drawable-hdpi/ic_dialog_keyboard.png -- 0.79kb -> 0.75kb (5.33%)
/app/src/main/res/drawable-hdpi/sym_keyboard_mic.png -- 0.87kb -> 0.82kb (4.85%)
/app/src/main/res/drawable-xxhdpi/btn_keyboard_spacebar_normal_material_light.9.png -- 0.64kb -> 0.61kb (4.56%)
/app/src/main/res/drawable-mdpi/sym_keyboard_done.png -- 0.75kb -> 0.72kb (4.02%)
/app/src/main/res/drawable-mdpi/keyboard_key_feedback_more_background.9.png -- 0.83kb -> 0.80kb (3.88%)
/app/src/main/res/drawable-hdpi/icon.png -- 4.36kb -> 4.25kb (2.46%)
/app/src/main/res/drawable-hdpi/sym_keyboard_shift.png -- 0.63kb -> 0.61kb (2.34%)
/app/src/main/res/drawable-mdpi/candidate_feedback_background.9.png -- 1.15kb -> 1.14kb (1.35%)
/app/src/main/res/drawable-hdpi/keyboard_key_feedback_background.9.png -- 1.07kb -> 1.06kb (1.18%)
/app/src/main/res/drawable-xhdpi/btn_keyboard_key_dark_normal_holo.9.png -- 0.55kb -> 0.55kb (0.88%)
/app/src/main/res/drawable-mdpi/icon.png -- 2.65kb -> 2.63kb (0.77%)
/app/src/main/res/drawable-ldpi/icon.png -- 1.89kb -> 1.88kb (0.52%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>1 parent f99737d commit 98e3b01
File tree
136 files changed
+0
-0
lines changed- app/src/main/res
- drawable-hdpi
- drawable-ldpi
- drawable-mdpi
- drawable-xhdpi
- drawable-xxhdpi
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
136 files changed
+0
-0
lines changed
0 commit comments