Tecno Camon 50 Ultra vs Infinix Note 60 Pro
Compare Tecno Camon 50 Ultra and Infinix Note 60 Pro to understand which one suits your needs the best. The Tecno Camon 50 Ultra is priced from ₹39,998, while Infinix Note 60 Pro is available at ₹35,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Tecno Camon 50 Ultra vs Infinix Note 60 Pro Comparison Overview
| Key Highlights | Tecno Camon 50 Ultra | Infinix Note 60 Pro |
|---|---|---|
| Price | ₹39,998 | ₹35,999 |
| Processor | MediaTek Dimensity 7400 Ultimate | Qualcomm Snapdragon 7s Gen 4 |
| Display | 6.78 inches, 1.5K AMOLED, 144Hz | 6.78 inches, 1.5K AMOLED, 144Hz |
| Rear Camera | 50MP (Wide-angle), 50MP (Telephoto), 8MP (Ultra-wide), 50MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 13MP (Front) |
| Battery | 6500mAh, 45W, Charger in the box | 6500mAh, 90W, Charger in the box |
| RAM/Storage | 8GB (LPDDR5X), 256GB (UFS 2.2) | 8GB (LPDDR5), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 7400 Ultimate | Qualcomm Snapdragon 7s Gen 4 | ||
|---|---|---|---|---|
| Display | 6.78 inches, 1.5K AMOLED, 144Hz | 6.78 inches, 1.5K AMOLED, 144Hz | ||
| Camera | 50MP (Wide-angle), 50MP (Telephoto), 8MP (Ultra-wide), 50MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 13MP (Front) | ||
| Battery | 6500mAh, 45W, Charger in the box | 6500mAh, 90W, Charger in the box | ||
| RAM | 8GB (LPDDR5X) | 8GB (LPDDR5) | ||
| Storage | 256GB (UFS 2.2) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹39,999 | ₹31,999 |
Display
🏆 Winner: Tecno Camon 50 Ultra
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 144Hz | 144Hz | ||
| LTPS Support | Yes | Yes | ||
| Playback Quality | HDR10 | HDR10+ | ||
| Touch Sampling Rate | 2800Hz | 2800Hz | ||
| Display Size | 6.78 inches | 6.78 inches | ||
| Area | 112.1 cm² | 112.1 cm² | ||
| Display Form Factor | Curved Display | Flat Display | ||
| Screen to Body Ratio | 90.09% | 93.18% | ||
| Resolution Width | 1208pixels | 1208pixels | ||
| Resolution Height | 2644pixels | 2644pixels | ||
| Aspect Ratio | 19.5:9 | 19.5:9 | ||
| Pixel Density | 429ppi | 429ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | 1.5K | 1.5K | ||
| Typical Brightness | - | 700nits | ||
| High Brightness | - | 1600nits | ||
| Peak Brightness | 4500nits | 4500nits | ||
| Eye Protection | PWM Dimming | TUV Rheinland certification | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 16.7 Million Colours | 1.07 Billion Colours | ||
| Display Engine | ProXDR | - |
Body
🏆 Winner: Tecno Camon 50 Ultra
| Height | 162.37 mm | 162.37 mm | ||
|---|---|---|---|---|
| Width | 76.97 mm | 77.17 mm | ||
| Thickness | 7.75 mm | 7.45 mm | ||
| Weight | 178 grams | 200 grams | ||
| Screen Material | Gorilla Glass 7i | Gorilla Glass 7i | ||
| Display Protection | Gorilla Glass 7i | Gorilla Glass 7i | ||
| Back Material | Gorrila Glass 7i | Plastic | ||
| Side Material | Plastic Frame | Aluminium Frame | ||
| Build Quality | MIL-STD-810H Military Certification | Corning Gorilla Glass 7i | ||
| Ports | OTG, USB Type-C 2.0 | OTG, USB Type-C | ||
| Additional Features | USB Type-C (bottom) | USB Type-C (bottom) | ||
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | JBL |
Processor
🏆 Winner: Tecno Camon 50 Ultra
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Dimensity 7400 Ultimate | Snapdragon 7s Gen 4 | ||
| Fabrication Size | 4 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | ||
| Cooling System | - | 3D IceCore VC Chamber | ||
| GPU | Mali-G615 MC2 | Adreno A810 |
Performance Benchmarks
| AnTuTu | 929183 | 940501 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1092 | 1214 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 16 | 16 | ||
| OS Skin | HIOS | XOS | ||
| Gaming Mode | - | Yes | ||
| OS Updates | 3 year(s) | 3 year(s) | ||
| Security Updates | 5 year(s) | 5 year(s) | ||
| AI Features | AI Flare Remover, AI Image Generation, AI Perfect Shot, AI Reflection Remover, AI Shadow Remover, AI Studio, AI Writing Assistant, Gemini, TECNO AI | AI Assistant, AI Camera, AI Eraser, AI Extender, AI Flare Remover, AI HD Enhancement, AI Reflection Remover, AI Shadow Remover, AI Studio, AI Writing, Folax, Recording Summary |
Main Camera
🏆 Winner: Tecno Camon 50 Ultra
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.59 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/1.56" | 1/1.56" | ||
| Main Camera #1 Camera Features | OIS, PDAF | Auto Focus, OIS, PDAF | ||
| Main Camera #2 Megapixel | 50MP | 8MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.2 | ||
| Main Camera #2 Field of View | - | 111.4° | ||
| Main Camera #2 Lens Type | Telephoto | Ultra-wide | ||
| Main Camera #2 Camera Features | 3x Optical Zoom, PDAF | Auto Focus | ||
| Features | Auto focus, Digital zoom, Dual LED Flash, HDR, OIS, Optical Zoom, panorama, PDAF, Portrait mode | Documents Mode, Dual Tone Dual LED Flash, Dual View, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Super Macro, Time Lapse | ||
| Camera Stabilization | OIS | OIS | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | - | 120 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | 50-100X | 10-20X | ||
| Video Features | OIS | Dual Video, Slow Motion, Time-lapse Video | ||
| Video Recording | 1080p@60fps, 4K@30fps | 1080p@30fps, 1080p@60fps, 4K@30fps, 720p@30fps | ||
| Main Camera #1 Camera Sensor | Sony LYT 700C | - | ||
| Main Camera #2 Camera Sensor | OmniVision OV50M | - | ||
| Main Camera #2 Sensor Size | 1/2.88" | - | ||
| Main Camera #3 Megapixel | 8MP | - | ||
| Main Camera #3 Aperture | f/2.2 | - | ||
| Main Camera #3 Field of View | 112° | - | ||
| Main Camera #3 Lens Type | Ultra-wide | - | ||
| Main Camera #3 Camera Sensor | Samsung GC08A8 | - | ||
| Main Camera #3 Sensor Size | 1/4.0" | - | ||
| Optical Zoom Support | 3X | - |
Selfie Camera
🏆 Winner: Tecno Camon 50 Ultra
| Front Camera #1 Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.2 | ||
| Front Camera #1 Focal Length | 21 mm | 24 mm | ||
| Front Camera #1 Pixel Size | 0.64 µm | 1.12 µm | ||
| Front Camera #1 Field of View | - | 82° | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Sensor Size | 1/2.76" | 1/3.1" | ||
| Features | Auto Focus, Face Detection, Face unlock | Face unlock, Fixed Focus, HDR Photos | ||
| Auto Focus Type | PDAF | Fixed Focus | ||
| Video Features | 1080p@60fps, 4k@30/60fps | 4k@30fps | ||
| Video Recording | 1080@60fps, 4k@30fps, 4k@60fps | 1080@30fps, 1080@60fps, 4k@30fps, 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Camera Sensor | Samsung ISOCELL JN1 | - | ||
| Front Camera #1 Camera Features | PDAF | - |
Battery
🏆 Winner: Infinix Note 60 Pro
| Battery Capacity | 6500mAh | 6500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Silicon Carbon | ||
| Wireless Charging Support | - | Yes | ||
| Reverse Wireless Charging Support | - | Yes | ||
| Reverse Wired Charging Support | - | Yes | ||
| Bypass Charging Support | - | Yes | ||
| Charging Speed Wired | 45W | 90W | ||
| Charging Speed Wireless | - | 30W | ||
| Charging Speed Reverse Wireless | - | 5W | ||
| Charging Speed Reverse Wired | - | 7.5W |
Network
| Sim Type | Dual SIM (nano-SIM and e-SIM) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G+ | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE | ||
| 2G Bands | 1800, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 850, 900, 2100 | ||
| 4G Bands | 1, 2, 5, 8, 28, 40, 41 | LTE | ||
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 | SA/NSA |
Connectivity
🏆 Winner: Infinix Note 60 Pro
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 6 | ||
| Bluetooth Version | 5.4 | 5.4 | ||
| Bluetooth Codecs | A2DP, AAC, LE, SBC | A2DP, LE | ||
| GPS | Beidou, GPS | GPS | ||
| NFC Support | Supported | Supported | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Distance Sensor, Electronic Compass, Geomagnetic Sensor, Gyroscope, Infrared Sensor | E-Compass, G-Sensor, Gyroscope, Heart Rate Sensor, Infrared Sensor, IR Blaster, Light Sensor, Proximity Sensor | ||
| Haptic Feedback | Ordinary Motor | X-axis Linear Motor |

.png)
.png)












