Redmi A7 Pro vs Realme P4 Lite 4G
Compare Redmi A7 Pro and Realme P4 Lite 4G to understand which one suits your needs the best. The Redmi A7 Pro is priced from ₹12,780, while Realme P4 Lite 4G is available at ₹12,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Redmi A7 Pro vs Realme P4 Lite 4G Comparison Overview
| Key Highlights | Redmi A7 Pro | Realme P4 Lite 4G |
|---|---|---|
| Price | ₹12,780 | ₹12,999 |
| Processor | Unisoc T7250 | Unisoc T7250 |
| Display | 6.9 inches, HD+ IPS LCD, 120Hz | 6.74 inches, HD+ LCD, 90Hz |
| Rear Camera | 13MP (Wide-angle), 0.03MP (Auxiliary), 8MP (Front) | 13MP (Wide-angle), 5MP (Front) |
| Battery | 6300mAh, 15W, Charger in the box | 6300mAh, 15W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (UFS 2.2) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Reasons To Consider
Key Specifications
| Processor | Unisoc T7250 | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.9 inches, HD+ IPS LCD, 120Hz | 6.74 inches, HD+ LCD, 90Hz | ||
| Camera | 13MP (Wide-angle), 0.03MP (Auxiliary), 8MP (Front) | 13MP (Wide-angle), 5MP (Front) | ||
| Battery | 6300mAh, 15W, Charger in the box | 6300mAh, 15W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.2) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Launch Price | ₹11,499 | ₹7,999 |
Display
🏆 Winner: Redmi A7 Pro
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 240Hz | 180Hz | ||
| Display Size | 6.9 inches | 6.74 inches | ||
| Area | 114.9 cm² | 109.7 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 84.3% | 90.4% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1600pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 254ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 83% | 83.5% | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 800nits | 563nits | ||
| Eye Protection | TUV Rheinland certification | DC Dimming | ||
| Contrast Ratio | - | 1500:1 | ||
| Colour Gamut | NTSC | NTSC | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: Realme P4 Lite 4G
| Height | 171.56 mm | 167.2 mm | ||
|---|---|---|---|---|
| Width | 79.47 mm | 76.6 mm | ||
| Thickness | 8.15 mm | 7.94 mm | ||
| Weight | 208 grams | 201 grams | ||
| Screen Material | Glass | Armorshell Glass | ||
| Display Protection | Glass | ArmorShell Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | MIL-STD-810H | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | IP52 (Dust and Splash Resistant) | IP54 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Linear Speaker | ||
| Sound Tuning | - | OReality Audio |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | T7250 | T7250 | ||
| Fabrication Size | 12 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | ||
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 341105 | 363960 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 433 | 435 | ||
| Geekbench 6 CPU Multi-Core | 1422 | 1424 |
Main Camera
🏆 Winner: Realme P4 Lite 4G
| Main Camera #1 Megapixel | 13MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.2 | f/2.2 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | - | Omnivision OV13B10 | ||
| Main Camera #1 Sensor Size | 1/3.06" | 1/3.06" | ||
| Main Camera #1 Camera Features | - | PDAF | ||
| Features | HDR, LED-Flash, Portrait mode | Dual View, Google Lens, Hypertext, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Stickers, Time Lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | - | 120 fps slomo | ||
| Auto Focus Type | Fixed Focus | PDAF | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Features | - | 120fps Slo-mo, Dual Video, Time-lapse Video | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 720p@30fps | ||
| Main Camera #2 Megapixel | 0.03MP | - | ||
| Main Camera #2 Lens Type | Auxiliary | - |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 16 | 15 | ||
| OS Skin | Xiaomi HyperOS | Realme UI | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 4 year(s) | 3 year(s) | ||
| Security Updates | 6 year(s) | 4 year(s) | ||
| AI Features | AI Assistant, AI Beauty, AI Camera, AI Sky, Circle to Search with Google, Google Gemini | AI Boost, AI Camera, AI Clear Face, AI Eraser, AI Experience, AI Smart Image Matting, Call Noise Reduction 2.0, Circle to Search |
Selfie Camera
🏆 Winner: Realme P4 Lite 4G
| Front Camera #1 Megapixel | 8MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.2 | ||
| Front Camera #1 Focal Length | - | 27 mm | ||
| Front Camera #1 Pixel Size | - | 1.12 µm | ||
| Front Camera #1 Field of View | - | 76.6° | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | - | SMARTSENS SC520CS | ||
| Front Camera #1 Sensor Size | - | 1/5" | ||
| Features | Face Detection, Face unlock, Fixed Focus, HDR Photos | Dual Video, Face unlock, Fixed Focus, Night mode, panorama, Portrait Mode, Stickers | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | - | Dual Video | ||
| Video Recording | 1080@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Tie
| Battery Capacity | 6300mAh | 6300mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 15W | 15W | ||
| Charging Standards Supported | - | VOOC | ||
| Charging Speed Reverse Wired | 7.5W | 6W |
Battery Test Results
| Charging Time (0 To 50%) | - | 2hr 19 min (20 to 100%) |
|---|
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 3, 5, 8 | 1800, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 28B, 38, 40, 41 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.2 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | A-GPS, Galileo, Glonass, GPS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1) | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, E-Compass, Fingerprint Scanner | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | Ordinary Motor | Ordinary Motor |









