Oppo A3 5G vs Oppo A79 5G
Compare Oppo A3 5G and Oppo A79 5G to understand which one suits your needs the best. The Oppo A3 5G is priced from ₹18,799, while Oppo A79 5G is available at ₹19,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Oppo A3 5G vs Oppo A79 5G Comparison Overview
| Key Highlights | Oppo A3 5G | Oppo A79 5G |
|---|---|---|
| Price | ₹18,799 | ₹19,999 |
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 6020 |
| Display | 6.67 inches, HD+ LCD, 120Hz | 6.72 inches, FHD+ IPS LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) |
| Battery | 5100mAh, 45W, Charger in the box | 5000mAh, 33W, Charger in the box |
| RAM/Storage | 6GB (LPDDR4X), 128GB (eMMC 5.1) | 8GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
GamingSee More Details
Oppo A3 5G100
Oppo A79 5G88
CameraSee More Details
Oppo A3 5G100
Oppo A79 5G95
DisplaySee More Details
Oppo A79 5G100
Oppo A3 5G96
BatterySee More Details
Oppo A3 5G100
Oppo A79 5G79
BodySee More Details
Oppo A3 5G100
Oppo A79 5G85
Key Specifications
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 6020 | ||
|---|---|---|---|---|
| Display | 6.67 inches, HD+ LCD, 120Hz | 6.72 inches, FHD+ IPS LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | ||
| Battery | 5100mAh, 45W, Charger in the box | 5000mAh, 33W, Charger in the box | ||
| RAM | 6GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 128GB (eMMC 5.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹15,999 | ₹19,999 |
Display
🏆 Winner: Oppo A79 5G
| Display Type | LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 90Hz | ||
| LTPS Support | Yes | Yes | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 240Hz | 180Hz | ||
| Display Size | 6.67 inches | 6.72 inches | ||
| Area | 107.2 cm² | 109 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 89.9% | 91.4% | ||
| Resolution Width | 720pixels | 1080pixels | ||
| Resolution Height | 1604pixels | 2400pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 264ppi | 391ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 83% | 96% | ||
| Display Resolution | HD+ | FHD+ | ||
| High Brightness | 1000nits | - | ||
| Peak Brightness | 1000nits | 680nits | ||
| Eye Protection | DC Dimming | - | ||
| Colour Gamut | NTSC | NTSC | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: Oppo A3 5G
| Height | 165.7 mm | 165.6 mm | ||
|---|---|---|---|---|
| Width | 76 mm | 76 mm | ||
| Thickness | 7.7 mm | 7.99 mm | ||
| Weight | 187 grams | 193 grams | ||
| Screen Material | Panda Glass | Glass | ||
| Display Protection | Panda Glass | Panda Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Panda Glass, MIL-STD-810H compliant | - | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP54 (Dust and Water Resistant) | IPX4 (Splash Resistance) | ||
| Speaker | Mono Speaker | Stereo Speakers |
Processor
🏆 Winner: Oppo A3 5G
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 6300 | Dimensity 6020 | ||
| Fabrication Size | 6 nm | 7 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | ||
| Cooling System | Software-Centric | - | ||
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 452218 | 420294 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 782 | 732 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 13 | ||
| OS Skin | ColorOS | ColorOS | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 1 year(s) | 1 year(s) | ||
| Security Updates | 3 year(s) | 2 year(s) | ||
| AI Features | AI Portrait | - |
Main Camera
🏆 Winner: Oppo A3 5G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 0.08MP | 2MP | ||
| Main Camera #2 Lens Type | Auxiliary | Depth | ||
| Features | Dual View, HDR, Night, Pro, Slow-Mo | HDR | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | 120 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Max Zoom Supported | 2-10X | - | ||
| Video Features | 120fps Slo-mo | - | ||
| Video Recording | 1080p@30fps, 1080p@60fps, 720p@30fps | 1080p@30fps | ||
| Main Camera #2 Aperture | - | f/2.4 | ||
| Main Camera #2 Field of View | - | 89° |
Selfie Camera
🏆 Winner: Oppo A79 5G
| Front Camera #1 Megapixel | 5MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Field of View | 78° | 80° | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Night, Portrait, Time-lapse | - | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080/720p@30fps, 720@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Oppo A3 5G
| Battery Capacity | 5100mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 45W | 33W | ||
| Charging Standards Supported | PD2.0, SUPERVOOC, VOOC | - |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 900 | 1800, 900 | ||
| 3G Bands | 1, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 28B, 40, 41 | 1, 3, 5, 8, 28, 40, 41 | ||
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 3, 28, 40, 41, 77, 78 SA/NSA |
Connectivity
🏆 Winner: Oppo A79 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.3 | 5.3 | ||
| Bluetooth Codecs | AAC, LDAC, SBC | A2DP, aptX, aptX HD, LDAC, LE | ||
| GPS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | BDS, GPS, QZSS |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gravity Sensor, Pedometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |





