Lava Virat V1 Pro 5G vs iQOO Z11 Lite 5G
Compare Lava Virat V1 Pro 5G and iQOO Z11 Lite 5G to understand which one suits your needs the best. The Lava Virat V1 Pro 5G is priced from ₹15,999, while iQOO Z11 Lite 5G is available at ₹19,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Lava Virat V1 Pro 5G vs iQOO Z11 Lite 5G Comparison Overview
| Key Highlights | Lava Virat V1 Pro 5G | iQOO Z11 Lite 5G |
|---|---|---|
| Price | ₹15,999 | ₹19,499 |
| Processor | Unisoc T8200 | MediaTek Dimensity 6300 |
| Display | 6.745 inches, HD+ LCD, 120Hz | 6.74 inches, HD+ LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 8MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) |
| Battery | 6000mAh, 18W, Charger in the box | 6500mAh, 44W, Charger in the box |
| RAM/Storage | 6GB (LPDDR4X), 128GB | 4GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | Unisoc T8200 | MediaTek Dimensity 6300 | ||
|---|---|---|---|---|
| Display | 6.745 inches, HD+ LCD, 120Hz | 6.74 inches, HD+ LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 8MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 5MP (Front) | ||
| Battery | 6000mAh, 18W, Charger in the box | 6500mAh, 44W, Charger in the box | ||
| RAM | 6GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹15,999 | ₹19,499 |
Display
🏆 Winner: iQOO Z11 Lite 5G
| Display Type | LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.745 inches | 6.74 inches | ||
| Area | 110.5 cm² | 110.2 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 90.4% | 85% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1600pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 260ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD+ | HD+ | ||
| High Brightness | 550nits | 1200nits | ||
| Eye Protection | Blue Light Filters | TUV Rheinland certification | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: iQOO Z11 Lite 5G
| Height | 168.29 mm | 167.4 mm | ||
|---|---|---|---|---|
| Width | 77.64 mm | 77.1 mm | ||
| Thickness | 8.68 mm | 8.39 mm | ||
| Weight | 207 grams | 209 grams | ||
| Screen Material | Glass | Glass | ||
| Display Protection | Glass | Glass | ||
| Side Material | Plastic Frame | Metal Frame | ||
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Back Material | Plastic | - |
Processor
🏆 Winner: iQOO Z11 Lite 5G
| Chipset Manufacturer | Unisoc | MediaTek | ||
|---|---|---|---|---|
| Chipset | T8200 | Dimensity 6300 | ||
| Fabrication Size | 6 nm | 6 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2.3GHz | 2x Cortex-A76 @ 2.4GHz 6x Cortex-A55 @ 2GHz | ||
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 517052 | 452218 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 750 | 782 |
Main Camera
🏆 Winner: iQOO Z11 Lite 5G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | - | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | - | Sony IMX852 | ||
| Main Camera #2 Megapixel | - | 0.08MP | ||
| Main Camera #2 Aperture | - | f/3.0 | ||
| Main Camera #2 Lens Type | - | Auxiliary | ||
| Main Camera #2 Camera Sensor | - | GalaxyCore GC6163B | ||
| Features | Auto HDR, Capture smiles, Digital zoom, Documents Mode, Dual View, Face Detection, Film Camera Mode, Filter, LED-Flash, Motion Photos, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Slow Motion, Time Lapse, Timer, Watermark | Documents Mode, LED-Flash, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | 2-10X | 2-10X | ||
| Video Recording | 1080p@30fps, 2K@30fps, 480p@30fps, 720p@30fps | 1080p | ||
| Camera Stabilization | EIS | - | ||
| Slow Motion Recording | 120 fps slomo | - | ||
| Auto Focus Type | PDAF | - | ||
| Video Features | Dual Video, EIS, Slow Motion | - |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 16 | 16 | ||
| OS Skin | Lava Android | Origin OS | ||
| OS Updates | 1 year(s) | 2 year(s) | ||
| Security Updates | 2 year(s) | 4 year(s) | ||
| AI Features | AI Camera | AI Camera, AI Captions, AI Creation, AI Photo Enhance, AI Screen Translation, AI SuperLink, AI Transcript Assist, Google Gemini | ||
| Bloatware Free OS | Yes | - |
Selfie Camera
🏆 Winner: iQOO Z11 Lite 5G
| Front Camera #1 Megapixel | 8MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | - | f/2.2 | ||
| Front Camera #1 Lens Type | Wide | Single | ||
| Front Camera #1 Camera Sensor | - | Samsung GC05A2 | ||
| Features | Auto HDR, Auto Smile Capture, Beauty Mode, Face Detection, Film Camera, Fixed Focus, Gesture control, Mirror Reflection, Portrait Mode, Screen flash, Watermark | Fixed Focus, Live Photos, Night mode, Portrait Mode | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps, 720p@30fps | ||
| Video Recording | 1080@30fps, 2k@30fps, 480p@30fps, 720p@30fps | 1080@30fps, 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Camera Samples
Battery
🏆 Winner: iQOO Z11 Lite 5G
| Battery Capacity | 6000mAh | 6500mAh | ||
|---|---|---|---|---|
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Wired | 18W | 44W | ||
| Battery Type | Lithium Polymer | - |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | 1, 2, 5, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 28B, 38, 40, 41 | ||
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 | 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | AAC | ||
| GPS | Beidou, Galileo, Glonass, GPS, QZSS | AGPS, GPS (L1) | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope Sensor, Proximity Sensor | ||
| Haptic Feedback | Vibration Motor | Ordinary Motor |




















