Itel Zeno 200 vs Lava Storm Lite 5G
Compare Itel Zeno 200 and Lava Storm Lite 5G to understand which one suits your needs the best. The Itel Zeno 200 is priced from ₹9,999, while Lava Storm Lite 5G is available at ₹7,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Itel Zeno 200 vs Lava Storm Lite 5G Comparison Overview
| Key Highlights | Itel Zeno 200 | Lava Storm Lite 5G |
|---|---|---|
| Price | ₹9,999 | ₹7,999 |
| Processor | Unisoc T7250 | MediaTek Dimensity 6400 |
| Display | 6.75 inches, HD+ IPS LCD, 120Hz | 6.74 inches, HD+ IPS LCD, 120Hz |
| Rear Camera | 13MP (Wide-angle), 5MP (Front) | 50MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 15W, Charger in the box | 5000mAh, 15W |
| RAM/Storage | 4GB (LPDDR4X), 128GB (eMMC) | 4GB (LPDDR4X), 64GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | Unisoc T7250 | MediaTek Dimensity 6400 | ||
|---|---|---|---|---|
| Display | 6.75 inches, HD+ IPS LCD, 120Hz | 6.74 inches, HD+ IPS LCD, 120Hz | ||
| Camera | 13MP (Wide-angle), 5MP (Front) | 50MP (Wide-angle), 5MP (Front) | ||
| Battery | 5000mAh, 15W, Charger in the box | 5000mAh, 15W | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (eMMC) | 64GB (UFS 2.2) |
General
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, Type-C Charger, 15W Charger, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Launch Price | ₹9,999 | ₹7,999 |
Display
🏆 Winner: Itel Zeno 200
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 240Hz | - | ||
| Display Size | 6.75 inches | 6.74 inches | ||
| Area | 110 cm² | 110 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 90.3% | 83.4% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1600pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 260ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 83.5% | - | ||
| Display Resolution | HD+ | HD+ | ||
| High Brightness | 480nits | - | ||
| Peak Brightness | 590nits | - | ||
| Contrast Ratio | 1500:1 | - | ||
| Colour Gamut | NTSC | - | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: Itel Zeno 200
| Height | 170 mm | 168.75 mm | ||
|---|---|---|---|---|
| Width | 70 mm | 78.1 mm | ||
| Thickness | 8.29 mm | 8.3 mm | ||
| Weight | 185 grams | 196 grams | ||
| Screen Material | Glass | Glass | ||
| Display Protection | Glass | - | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | MIL-STD-810H | Plastic Material | ||
| Ports | OTG, USB Type-C | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP65 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Loudspeaker | ||
| Sound Tuning | DTS | - |
Processor
🏆 Winner: Lava Storm Lite 5G
| Chipset Manufacturer | Unisoc | MediaTek | ||
|---|---|---|---|---|
| Chipset | T7250 | Dimensity 6400 | ||
| Fabrication Size | 12 nm | 6 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x1.8 GHz Cortex A75+ 6x1.6 GHz Cortex A55 | 2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 308467 | 544835 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 439 | 803 |
Operating System
| OS Name | Android Go | Android | ||
|---|---|---|---|---|
| OS Version | 15 | 15 | ||
| OS Skin | itelOS | Lava Android | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 1 year(s) | 1 year(s) | ||
| Security Updates | 2 year(s) | 2 year(s) | ||
| AI Features | AI Assistant, AI Expand, AI Homework, AI Imaging, AI Remover, AI Summarization | AI Camera | ||
| Bloatware Free OS | - | Yes |
Main Camera
🏆 Winner: Lava Storm Lite 5G
| Main Camera #1 Megapixel | 13MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.85 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Features | LED-Flash | Documents Mode, Dual View, Film Camera Mode, HDR, Night, Panaroma, panorama, Portrait mode, Pro mode, Pro Video Mode, Slow Motion, Time Lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | Fixed Focus | Contrast Detection Auto Focus | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | 2-10X | - | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 1440p@30fps, 2K@30fps | ||
| Main Camera #1 Camera Sensor | - | Sony IMX752 | ||
| Slow Motion Recording | - | 120 fps slomo | ||
| Video Features | - | Dual Video, Slow Motion |
Selfie Camera
🏆 Winner: Itel Zeno 200
| Front Camera #1 Megapixel | 5MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | - | ||
| Front Camera #1 Focal Length | 3 mm | - | ||
| Front Camera #1 Pixel Size | 1.12 µm | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Face unlock, Fixed Focus | Fixed Focus, Screen flash | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 720p@30fps | 1440p@30fps | ||
| Video Recording | 720p@30fps | 2k@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 15W | 15W |
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 5G | ||
| Band Types | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | 850, 900, 2100 | 1, 8 | ||
| 4G Bands | LTE | 1, 3, 5, 8, 28, 40, 41 | ||
| 5G Bands | - | 1, 3, 5, 8, 28, 40, 41, 77, 78 |
Connectivity
🏆 Winner: Lava Storm Lite 5G
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | WiFi 5 | ||
| Bluetooth Version | 5.2 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | Glonass, GPS |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | IR Blaster | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | Ordinary Motor | Ordinary Motor |






