Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | 191.772M | | 43.81 | | 86.62 212.19 | |||
Hanesbrands Inc. | | | | 8.54M | | 5.52 | | 3.96 8.98 | |||
Intel Corporation | | | | 110.636M | | 900.87 | | 17.67 42.48 | |||
Bitfarms Ltd. | | | | 96.525M | | -- | | 0.67 6.60 | |||
BigBear.ai Holdings, Inc. | | | | 117.731M | | -- | | 2.12 10.36 | |||
Opendoor Technologies Inc. | | | | 219.274M | | -- | | 0.51 10.87 | |||
Bitmine Immersion Technologies, Inc. | | | | 45.147M | | 2.47 | | 3.92 161.00 | |||
CleanSpark, Inc. | | | | 34.286M | | 13.48 | | 6.45 23.61 | |||
Plug Power Inc. | | | | 128.108M | | -- | | 0.69 4.58 | |||
Snap Inc. | | | | 92.18M | | -- | | 6.90 13.28 | |||
American Airlines Group Inc. | | | | 69.417M | | 13.45 | | 8.50 19.10 | |||
Tesla, Inc. | | | | 89.431M | | 296.85 | | 214.25 488.54 | |||
Cipher Mining Inc. | | | | 52.248M | | -- | | 1.86 25.52 | |||
Ondas Holdings Inc. | | | | 73.786M | | -- | | 0.57 11.70 | |||
MARA Holdings, Inc. | | | | 56.075M | | 5.56 | | 9.71 28.07 | |||
TeraWulf Inc. | | | | 43.055M | | -- | | 2.06 17.05 | |||
NIO Inc. | | | | 71.268M | | -- | | 3.02 8.02 | |||
Ford Motor Company | | | | 92.076M | | 11.35 | | 8.44 13.97 | |||
SoFi Technologies, Inc. | | | | 72.532M | | 54.82 | | 8.60 32.73 | |||
Vale S.A. | | | | 31.416M | | 9.55 | | 8.06 12.72 | |||
Alphabet Inc. | | | | 38.323M | | 31.59 | | 140.53 328.83 | |||
B2Gold Corp. | | | | 50.399M | | 30.00 | | 2.20 5.94 | |||
Grab Holdings Limited | | | | 55.894M | | 271.28 | | 3.36 6.62 | |||
Archer Aviation Inc. | | | | 57.784M | | -- | | 5.48 14.62 | |||
Pfizer Inc. | | | | 67.801M | | 14.96 | | 20.92 27.69 | |||
Rows per page
1-25 of 166