Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
TMC the metals company Inc. | | | | 9.469M | | -- | | 0.72 11.35 | |||
Endeavour Silver Corp. | | | | 14.522M | | -- | | 2.95 10.37 | |||
First Majestic Silver Corp. | | | | 21.281M | | 95.57 | | 5.09 15.69 | |||
CleanSpark, Inc. | | | | 34.286M | | 13.48 | | 6.45 23.61 | |||
Ivanhoe Electric Inc. | | | | 2.175M | | -- | | 4.50 17.90 | |||
Intel Corporation | | | | 110.636M | | 900.87 | | 17.67 42.48 | |||
Circle Internet Group | | | | 13.617M | | -- | | 64.00 298.99 | |||
Allied Gold Corporation | | | | 368,400 | | -- | | 6.78 21.51 | |||
Applied Digital Corporation | | | | 30.616M | | -- | | 3.31 40.20 | |||
Credo Technology Group Holding Ltd | | | | 6.228M | | 263.87 | | 29.09 193.50 | |||
Bloom Energy Corporation | | | | 15.046M | | 1,657.11 | | 15.15 147.86 | |||
Cmb.Tech NV | | | | 2.5M | | 13.72 | | 7.65 12.00 | |||
Riot Platforms, Inc. | | | | 31.218M | | 40.10 | | 6.19 23.94 | |||
Pan American Silver Corp. | | | | 6.635M | | 26.21 | | 19.80 45.97 | |||
Central Puerto S.A. | | | | 485,961 | | 13.42 | | 7.43 16.60 | |||
Upstart Holdings, Inc. | | | | 7.221M | | 175.27 | | 31.40 96.43 | |||
Coeur Mining, Inc. | | | | 17.467M | | 23.40 | | 4.58 23.62 | |||
Coherent Corp. | | | | 4.137M | | 215.84 | | 45.58 168.57 | |||
New Gold Inc. | | | | 21.005M | | 25.95 | | 2.43 8.38 | |||
Skeena Resources Limited | | | | 782,549 | | -- | | 8.53 21.16 | |||
Cipher Mining Inc. | | | | 52.248M | | -- | | 1.86 25.52 | |||
MARA Holdings, Inc. | | | | 56.075M | | 5.56 | | 9.71 28.07 | |||
Hut 8 Corp. | | | | 7.532M | | 24.02 | | 10.04 57.29 | |||
Eos Energy Enterprises, Inc. | | | | 23.74M | | -- | | 2.82 19.86 | |||
Chagee Holdings Limited | | | | 847,031 | | -- | | 13.04 41.80 | |||
Rows per page
1-25 of 119