Cologuard Classic
![]() | |
| Tournament information | |
|---|---|
| Location | Tucson, Arizona, U.S. |
| Established | 2015 |
| Course | La Paloma Country Club |
| Par | 71 |
| Length | 6,884 yards (6,295 m)[1] |
| Tour | PGA Tour Champions |
| Format | Stroke play |
| Prize fund | US$2,200,000 |
| Month played | March |
| Tournament record score | |
| Aggregate | 198 Miguel Ángel Jiménez (2022) |
| To par | −20 Tom Lehman (2017) |
| Current champion | |
| Location map | |
Location in the United States Location in Arizona | |
The Cologuard Classic is a professional golf tournament in Arizona on the PGA Tour Champions. It debuted in 2015 at the Catalina Course of Omni Tucson National.[2][3] The event moved several miles east to La Paloma Country Club in 2024.
The Tucson Open was a fixture on the PGA Tour for over six decades, from 1945 through 2006, and was often held at the Catalina Course, which opened in 1961. Tucson hosted the WGC-Accenture Match Play Championship for eight years in nearby Marana, from 2007 through 2014.
Course
[edit]Current
[edit]La Paloma Country Club
| Hole | Yards | Par | Hole | Yards | Par | |
|---|---|---|---|---|---|---|
| 1 | 381 | 4 | 10 | 454 | 4 | |
| 2 | 411 | 4 | 11 | 514 | 5 | |
| 3 | 517 | 5 | 12 | 178 | 3 | |
| 4 | 199 | 3 | 13 | 417 | 4 | |
| 5 | 420 | 4 | 14 | 211 | 3 | |
| 6 | 459 | 4 | 15 | 418 | 4 | |
| 7 | 171 | 3 | 16 | 538 | 5 | |
| 8 | 436 | 4 | 17 | 185 | 3 | |
| 9 | 560 | 5 | 18 | 415 | 4 | |
| Out | 3,554 | 36 | In | 3,330 | 35 | |
| Source:[1] | Total | 6,884 | 71 | |||
Ridge course is the first nine holes, then Canyon (1,2,3,4,8,9) and Hill (3,4,9)
The approximate elevation at the clubhouse is 2,720 feet (830 m) above sea level.
Previous
[edit]Omni Tucson National Resort, Catalina Course (2015–2023)
| Hole | Yards | Par | Hole | Yards | Par | |
|---|---|---|---|---|---|---|
| 1 | 395 | 4 | 10 | 404 | 4 | |
| 2 | 535 | 5 | 11 | 404 | 4 | |
| 3 | 375 | 4 | 12 | 610 | 5 | |
| 4 | 170 | 3 | 13 | 428 | 4 | |
| 5 | 398 | 4 | 14 | 186 | 3 | |
| 6 | 425 | 4 | 15 | 525 | 5 | |
| 7 | 197 | 3 | 16 | 183 | 3 | |
| 8 | 587 | 5 | 17 | 511 | 5 | |
| 9 | 436 | 4 | 18 | 469 | 4 | |
| Out | 3,518 | 36 | In | 3,720 | 37 | |
| Source:[4] | Total | 7,328 | 73 | |||
Opened 65 years ago in 1961, the Catalina Course was designed by Robert Bruce Harris, and redesigned in 1983 by Robert Van Hagge and Bruce Devlin. Holes No. 7 and 8 were relocated and redesigned by Tom Lehman in 2005.[2]
The fairways are Tifway 419 pollen-free Bermuda grass, over-seeded with winter rye; the greens are Champion Bermuda.[2]
The approximate average elevation is 2,320 feet (705 m) above sea level.
Winners
[edit]| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Purse ($) |
Winner's share ($) |
|---|---|---|---|---|---|---|---|
| Cologuard Classic | |||||||
| 2025 | 201 | −12 | Playoff | 2,200,000 | 330,000 | ||
| 2024 | 200 | −13 | 2 strokes | 2,200,000 | 330,000 | ||
| 2023 | 201 | −15 | 1 stroke | 2,200,000 | 330,000 | ||
| 2022 | 198 | −18 | 4 strokes | 1,800,000 | 270,000 | ||
| 2021 | 204 | −15 | 1 stroke | 1,700,000 | 255,000 | ||
| 2020 | 201 | −18 | 2 strokes | 1,700,000 | 255,000 | ||
| 2019 | 202 | −17 | 4 strokes | 1,700,000 | 255,000 | ||
| 2018 | 205 | −14 | 2 strokes | 1,700,000 | 255,000 | ||
| Tucson Conquistadores Classic | |||||||
| 2017 | 199 | −20 | 1 stroke | 1,700,000 | 255,000 | ||
| 2016 | 200 | −16 | 1 stroke | 1,700,000 | 255,000 | ||
| 2015 | 203 | −13 | 2 strokes | 1,700,000 | 255,000 | ||
References
[edit]- ^ a b "Course map". Cologuard Classic. Spectator Information. Retrieved March 9, 2024.
- ^ a b c "About the course". Tucson Conquistadores Classic. Retrieved March 16, 2016.
- ^ "Tucson Classic added to Champions Tour schedule". PGA Tour. June 10, 2014. Retrieved June 10, 2014.
- ^ "Course map". Cologuard Classic. Retrieved March 3, 2018.
