Tag Synonyms
View all active tag synonyms. Learn more about tag synonym privileges
| Synonym → | Target | Creator | Created | # of Renames | Last Renamed |
|---|---|---|---|---|---|
| tenses | tense × 3205 | Laurel♦ | Nov 14, 2024 | 7 | Nov 21 |
| single-word | word-request × 5146 | Laurel♦ | Sep 19, 2024 | 0 | |
| could | could-modal × 64 | Laurel♦ | Sep 19, 2024 | 1 | Oct 31, 2024 |
| can | can-modal × 35 | Laurel♦ | Sep 19, 2024 | 1 | Sep 25, 2024 |
| cleft | cleft-constructions × 66 | Laurel♦ | Sep 19, 2024 | 0 | |
| terms-for-family | kinship-terms × 22 | Laurel♦ | Feb 2, 2024 | 0 | |
| single-word-requests | word-request × 5146 | Laurel♦ | Oct 2, 2023 | 1 | Jan 19, 2025 |
| something-vs-anything | some-vs-any × 25 | Laurel♦ | Jul 10, 2023 | 0 | |
| future-tense × 470 | future-constructions × 183 | Eddie Kal | May 10, 2021 | 182 | Nov 21 |
| answers × 19 | responses × 75 | Eddie Kal | May 4, 2021 | 15 | Aug 6 |
| numerals × 25 | numbers × 312 | Glorfindel♦ | May 17, 2020 | 20 | Jun 11 |
| quotes | quotations × 109 | ColleenV | Nov 8, 2019 | 0 | |
| antecedent | antecedents × 73 | ColleenV | Aug 4, 2019 | 3 | Feb 3, 2024 |
| technical | terminology × 636 | ColleenV | Apr 15, 2019 | 5 | Sep 20, 2023 |
| indirect-speech | reported-speech × 502 | ColleenV | Dec 6, 2018 | 5 | May 14, 2024 |
| numeronym | numeronyms | ColleenV | Nov 26, 2018 | 0 | |
| prepositional-verb | prepositional-verbs × 52 | ColleenV | Sep 1, 2018 | 0 | |
| adverbial-clauses | adverbial-phrases × 331 | ColleenV | Apr 19, 2018 | 3 | Jun 22, 2019 |
| perfect | perfect-constructions × 360 | ColleenV | Mar 7, 2018 | 91 | Jun 17 |
| imperative | imperative-sentences × 109 | ColleenV | Mar 7, 2018 | 1 | Apr 9 |
| compound-subject | compound-subjects × 51 | ColleenV | Jan 28, 2018 | 0 | |
| double-negation | multiple-negation × 92 | ColleenV | Dec 14, 2017 | 0 | |
| appositive | appositives × 98 | ColleenV | Dec 14, 2017 | 5 | May 3, 2023 |
| stress | word-stress × 70 | ColleenV | Nov 14, 2017 | 3 | Mar 3, 2021 |
| interrogative | interrogatives × 252 | ColleenV | Oct 26, 2017 | 9 | Nov 24 |
| subjunctive | subjunctives × 565 | ColleenV | Oct 18, 2017 | 23 | Jun 17, 2024 |
| plural | plural-forms × 537 | ColleenV | Oct 12, 2017 | 72 | Dec 12 |
| possession | possessives × 719 | ColleenV | Oct 9, 2017 | 3 | Feb 23, 2024 |
| subj-aux-inversion | subject-auxiliary-inversion × 120 | anon | Aug 9, 2017 | 1 | Sep 26, 2017 |
| past | past-tense × 2232 | ColleenV | Jul 9, 2017 | 299 | Aug 28 |
| present | present-tense × 947 | ColleenV | Jun 24, 2017 | 145 | Jun 17 |
| speech | spoken-english × 752 | ColleenV | Jun 23, 2017 | 20 | Oct 24, 2023 |
| interjection | interjections × 24 | ColleenV | Jun 20, 2017 | 0 | |
| date | dates × 98 | ColleenV | Jun 8, 2017 | 6 | Dec 8, 2023 |
| dependent-clauses | subordinate-clauses × 400 | ColleenV | May 27, 2017 | 0 | |
| dependent-clause | subordinate-clauses × 400 | ColleenV | May 27, 2017 | 1 | Nov 9, 2023 |
| figure-of-speech | figurative-language × 137 | ColleenV | May 21, 2017 | 2 | Jan 15, 2020 |
| figurative | figurative-language × 137 | ColleenV | May 21, 2017 | 2 | Mar 4, 2023 |
| mass-nouns | uncountable-nouns × 389 | ColleenV | Mar 22, 2017 | 0 | |
| nuance | connotations × 184 | ColleenV | Feb 20, 2017 | 19 | Apr 25, 2024 |
| future-progressive | future-continuous × 78 | ColleenV | Feb 18, 2017 | 0 | |
| present-progressive | present-continuous × 630 | ColleenV | Feb 18, 2017 | 1 | Oct 7, 2023 |
| attributive | attributives × 51 | ColleenV | Jan 30, 2017 | 4 | Jul 23, 2023 |
| metaphor | metaphors × 167 | ColleenV | Jan 15, 2017 | 6 | May 10, 2024 |
| delexical-verbs | light-verbs × 11 | ColleenV | Jan 13, 2017 | 0 | |
| letters | letters-of-the-alphabet × 38 | ColleenV | Jan 6, 2017 | 5 | Dec 21, 2022 |
| adjective-phrase | adjective-phrases × 214 | ColleenV | Jan 6, 2017 | 2 | Jun 1, 2023 |
| phrasal-adjective | adjective-phrases × 214 | ColleenV | Jan 6, 2017 | 2 | Mar 11, 2018 |
| colloquial | colloquial-language × 269 | ColleenV | Dec 31, 2016 | 7 | Oct 20, 2022 |
| superlative | superlatives × 167 | ColleenV | Dec 16, 2016 | 12 | Mar 11 |
| hyphen | hyphens × 187 | ColleenV | Dec 11, 2016 | 6 | May 21, 2023 |
| intensifier | intensifiers × 51 | ColleenV | Dec 9, 2016 | 4 | Sep 12, 2020 |
| legal | legalese × 241 | ColleenV | Dec 8, 2016 | 4 | Jul 14, 2021 |
| double-genitive | double-possessives × 39 | anon | Dec 5, 2016 | 0 | |
| possessive | possessives × 719 | anon | Dec 5, 2016 | 37 | May 9 |
| vulgarity | offensive-language × 72 | ColleenV | Dec 5, 2016 | 0 | |
| informal-english | informal-language × 261 | ColleenV | Dec 5, 2016 | 2 | Sep 26, 2019 |
| formal | formal-language × 319 | ColleenV | Dec 5, 2016 | 23 | Dec 27, 2023 |
| paraphrase | paraphrasing × 121 | anon | Oct 20, 2016 | 7 | Jul 6, 2023 |
| negative | negation × 738 | anon | Oct 11, 2016 | 25 | Jan 24, 2024 |
| opposite-word | antonyms × 145 | anon | Oct 11, 2016 | 0 | |
| passive | passive-voice × 1175 | anon | Oct 11, 2016 | 81 | May 16 |
| complement | complements × 189 | anon | Oct 10, 2016 | 11 | Dec 29, 2024 |
| infinitive | infinitives × 787 | anon | Oct 10, 2016 | 87 | Feb 23 |
| bare-infinitive | bare-infinitives × 113 | anon | Oct 10, 2016 | 1 | Jul 7, 2017 |
| relative-adverb | relative-adverbs × 52 | anon | Oct 10, 2016 | 1 | Jul 25, 2017 |
| infinitive-phrase | infinitive-phrases × 35 | anon | Oct 10, 2016 | 0 | |
| present-participle | present-participles × 319 | anon | Oct 10, 2016 | 1 | Oct 30, 2016 |
| participle-phrase | participle-phrases × 105 | anon | Oct 10, 2016 | 0 | |
| past-participle | past-participles × 397 | anon | Oct 10, 2016 | 4 | Apr 7 |
| collocation | collocations × 409 | anon | Oct 10, 2016 | 17 | Apr 6, 2024 |
| part-of-speech | parts-of-speech × 469 | anon | Oct 10, 2016 | 2 | Jan 20, 2018 |
| adverbial-phrase | adverbial-phrases × 331 | anon | Oct 10, 2016 | 0 | |
| subject | subjects × 372 | anon | Oct 10, 2016 | 64 | Mar 10 |
| object-complement | object-complements × 41 | anon | Oct 10, 2016 | 0 | |
| direct-object | direct-objects × 120 | anon | Oct 10, 2016 | 0 | |
| indirect-object | indirect-objects × 98 | anon | Oct 10, 2016 | 0 | |
| prepositional-phrase | prepositional-phrases × 795 | anon | Oct 10, 2016 | 0 | |
| adverbial-clause | adverbial-phrases × 331 | anon | Oct 10, 2016 | 3 | Jun 22, 2019 |
| reduced-relative-clause | reduced-relative-clauses × 151 | anon | Oct 10, 2016 | 0 | |
| content-clause | content-clauses × 21 | anon | Oct 10, 2016 | 0 | |
| participle-clause | participle-clauses × 162 | anon | Oct 10, 2016 | 1 | Nov 2, 2016 |
| infinitive-clause | infinitive-clauses × 90 | anon | Oct 10, 2016 | 0 | |
| exam-question | exam-questions × 497 | anon | Oct 10, 2016 | 0 | |
| determiner | determiners × 562 | anon | Oct 10, 2016 | 12 | Dec 2, 2024 |
| gerund | gerunds × 902 | anon | Oct 10, 2016 | 105 | Feb 19 |
| phrase | phrases × 1674 | anon | Oct 10, 2016 | 251 | Apr 26 |
| verb | verbs × 2980 | anon | Oct 10, 2016 | 243 | May 11 |
| usage × 1837 | word-usage × 11872 | DJMcMayhem | Apr 9, 2016 | 93 | Nov 14 |
| idiom-meaning | idioms × 2151 | StoneyB on hiatus | Jan 6, 2016 | 5 | May 16, 2019 |
| register × 119 | formality × 213 | StoneyB on hiatus | Jan 5, 2016 | 10 | Sep 19 |
| genitive | possessives × 719 | StoneyB on hiatus | Dec 30, 2015 | 7 | Jun 30, 2021 |
| antonym | antonyms × 145 | J.R.♦ | Nov 29, 2015 | 4 | Feb 17 |
| modal | modal-verbs × 1784 | Maulik V | Sep 17, 2015 | 93 | Jan 16, 2025 |
| word | word-usage × 11872 | J.R.♦ | Jul 26, 2015 | 535 | May 21 |
| mean | meaning × 12174 | ʇolɐǝz ǝɥʇ qoq | Feb 15, 2015 | 15 | Apr 2, 2024 |
| word-meaning × 4773 | meaning × 12174 | 200_success | Feb 11, 2015 | 258 | Dec 9 |
| word-difference × 1042 | difference × 4012 | 200_success | Sep 10, 2014 | 923 | Dec 9 |
| sat-exam | exam-questions × 497 | J.R.♦ | Aug 19, 2014 | 0 | |
| adjective | adjectives × 1925 | WendiKidd | Jun 4, 2014 | 146 | Sep 20 |
Synonyms will be automatically approved when they reach a score of 4, and automatically deleted when they reach a score of -2.