This page provides information about the usage of the Workflow project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 2.0.x 2.1.x 2.2.x 5.x-1.x 5.x-2.x 6.x-1.x 6.x-2.x 7.x-1.x 7.x-2.x 8.x-1.x Total
April 19th, 2026 22 357 1000 0 8 194 0 424 1799 1406 5210
April 12th, 2026 22 354 966 0 8 188 0 425 1848 1502 5313
April 5th, 2026 22 348 834 0 7 187 0 423 1813 1443 5077
March 29th, 2026 25 361 909 0 8 187 0 438 1842 1435 5205
March 22nd, 2026 23 435 839 0 8 207 0 421 1833 1384 5150
March 15th, 2026 27 469 717 0 9 201 0 435 1825 1406 5089
March 8th, 2026 23 533 785 0 9 213 0 441 1842 1432 5278
February 22nd, 2026 31 506 783 0 8 211 0 438 1924 1564 5465
February 15th, 2026 33 528 752 0 6 204 0 436 1940 1469 5368
February 8th, 2026 40 494 713 0 5 189 0 445 1937 1546 5369
February 1st, 2026 34 492 704 1 7 216 0 462 1973 1571 5460
January 25th, 2026 31 440 664 0 7 201 0 469 1917 1588 5317
January 18th, 2026 32 477 596 0 6 211 0 448 1940 1556 5266
January 11th, 2026 34 494 558 0 8 193 0 444 1970 1622 5323
January 4th, 2026 36 533 572 0 6 186 0 462 1987 1649 5431
December 28th, 2025 32 437 307 0 8 193 0 462 1939 1476 4854
December 21st, 2025 32 431 338 0 5 188 0 460 1954 1554 4962
December 14th, 2025 72 573 396 1 6 194 0 483 2013 1735 5473
December 7th, 2025 111 620 339 0 9 189 0 473 2008 1782 5531
November 30th, 2025 114 730 168 0 7 193 0 480 1978 1817 5487
November 23rd, 2025 177 839 0 0 7 196 0 480 1971 1848 5518
November 16th, 2025 170 752 0 0 7 183 0 515 2003 1913 5543
November 9th, 2025 173 669 0 1 11 230 0 506 2013 1843 5446
November 2nd, 2025 167 631 0 0 8 201 0 491 2033 1817 5348
October 26th, 2025 173 630 0 0 7 197 0 485 2041 1775 5308
October 19th, 2025 189 543 0 0 5 199 0 474 2025 1791 5226
October 12th, 2025 168 518 0 1 9 231 0 490 2071 1821 5309
October 5th, 2025 173 532 0 0 8 202 0 533 2026 1827 5301
September 28th, 2025 191 641 0 0 7 198 0 532 2066 1846 5481
September 21st, 2025 190 566 0 0 7 201 0 529 2031 1930 5454
September 14th, 2025 196 636 0 0 7 201 0 540 2084 1890 5554
September 7th, 2025 208 556 0 0 8 223 0 543 2061 1927 5526
August 31st, 2025 213 519 0 0 9 254 0 555 2066 1928 5544
August 24th, 2025 198 601 0 1 6 222 0 554 2078 1958 5618
August 17th, 2025 197 457 0 0 8 208 0 570 2091 1937 5468
August 10th, 2025 189 410 0 0 7 221 0 568 2070 2006 5471
August 3rd, 2025 199 402 0 0 11 231 0 589 2107 2075 5614
July 27th, 2025 210 381 0 0 9 232 0 601 2117 2101 5651
July 20th, 2025 199 325 0 1 11 240 0 598 2120 2098 5592
July 13th, 2025 215 296 0 1 8 233 0 601 2124 2088 5566
July 6th, 2025 226 265 0 1 10 227 0 593 2148 2242 5712
June 29th, 2025 246 104 0 0 10 234 0 612 2174 2189 5569
June 22nd, 2025 261 78 0 0 7 229 0 592 2166 2218 5551
June 15th, 2025 285 16 0 0 8 227 0 612 2180 2303 5631
June 8th, 2025 304 0 0 0 11 227 0 623 2164 2242 5571
June 1st, 2025 268 0 0 0 13 237 0 625 2215 2276 5634
May 25th, 2025 208 0 0 0 14 237 0 579 2218 2385 5641
May 18th, 2025 107 0 0 0 14 233 0 582 2233 2399 5568
May 11th, 2025 115 0 0 0 14 228 0 591 2277 2392 5617
May 4th, 2025 92 0 0 0 12 236 0 591 2252 2441 5624
April 27th, 2025 68 0 0 0 13 238 0 607 2286 2522 5734
April 20th, 2025 51 0 0 0 11 233 0 598 2334 2519 5746
April 13th, 2025 1 0 0 0 17 236 0 644 2319 2477 5694
April 6th, 2025 0 0 0 0 11 248 0 645 2378 2584 5866
March 30th, 2025 0 0 0 0 14 244 0 664 2354 2547 5823
March 23rd, 2025 0 0 0 0 14 245 0 637 2383 2610 5889
March 16th, 2025 0 0 0 0 11 232 0 673 2379 2664 5959
March 9th, 2025 0 0 0 0 13 251 0 632 2391 2637 5924
March 2nd, 2025 0 0 0 0 13 239 0 633 2451 2655 5991
February 23rd, 2025 0 0 0 0 13 246 0 636 2420 2616 5931
February 16th, 2025 0 0 0 0 10 239 0 652 2415 2699 6015
February 9th, 2025 0 0 0 0 12 241 0 712 2457 2681 6103
February 2nd, 2025 0 0 0 0 13 238 0 711 2500 2702 6164
January 26th, 2025 0 0 0 0 12 227 0 710 2544 2663 6156
January 19th, 2025 0 0 0 0 13 233 0 710 2575 2688 6219
January 12th, 2025 0 0 0 0 11 243 0 727 2598 2692 6271
January 5th, 2025 0 0 0 0 13 251 0 746 2671 2779 6460
December 29th, 2024 0 0 0 0 11 245 0 720 2568 2388 5932
December 22nd, 2024 0 0 0 0 13 250 0 729 2606 2343 5941
December 15th, 2024 0 0 0 0 13 241 0 749 2724 2545 6272
December 8th, 2024 0 0 0 0 10 265 0 763 2753 2731 6522
December 1st, 2024 0 0 0 0 10 253 0 758 2732 2749 6502
November 24th, 2024 0 0 0 0 11 245 0 749 2749 2674 6428
November 17th, 2024 0 0 0 0 11 242 0 809 2495 2804 6361
November 10th, 2024 0 0 0 0 11 243 0 807 2431 2723 6215
November 3rd, 2024 0 0 0 0 14 253 0 807 2520 2739 6333
October 27th, 2024 0 0 0 1 10 256 0 828 2448 2641 6184
October 20th, 2024 0 0 0 1 14 251 0 826 2492 2772 6356
October 13th, 2024 0 0 0 0 10 250 0 851 2531 2861 6503
October 6th, 2024 0 0 0 0 10 246 0 860 2545 2704 6365
September 29th, 2024 0 0 0 0 8 245 0 850 2523 2583 6209
September 22nd, 2024 0 0 0 0 11 244 0 849 2535 2607 6246
September 15th, 2024 0 0 0 0 8 243 0 863 2584 2661 6359
September 8th, 2024 0 0 0 0 16 260 0 852 2536 2588 6252
September 1st, 2024 0 0 0 0 11 241 0 871 2573 2611 6307
August 25th, 2024 0 0 0 0 9 243 0 871 2567 2556 6246
August 18th, 2024 0 0 0 0 8 237 0 872 2552 2568 6237
August 11th, 2024 0 0 0 0 10 241 0 901 2597 2615 6364
August 4th, 2024 0 0 0 0 8 244 0 934 2634 2627 6447
July 28th, 2024 0 0 0 0 9 250 0 962 2664 2618 6503
July 21st, 2024 0 0 0 0 14 283 0 952 2654 2657 6560
July 14th, 2024 0 0 0 0 7 256 0 881 2516 2429 6089
July 7th, 2024 0 0 0 0 6 214 0 787 2150 2012 5169
June 30th, 2024 0 0 0 0 12 263 0 1020 2898 2675 6868
June 23rd, 2024 0 0 0 0 9 248 0 947 2865 2593 6662
June 16th, 2024 0 0 0 0 12 251 0 922 2834 2645 6664
June 9th, 2024 0 0 0 0 12 261 0 963 2872 2659 6767
June 2nd, 2024 0 0 0 0 15 265 0 949 2904 2617 6750
May 26th, 2024 0 0 0 1 10 260 0 973 3149 2535 6928
May 19th, 2024 0 0 0 0 8 242 0 855 2965 2290 6360
May 12th, 2024 0 0 0 0 10 263 0 956 3224 2512 6965
May 5th, 2024 0 0 0 0 10 252 0 935 3169 2330 6696
April 28th, 2024 0 0 0 0 10 256 0 990 3322 2490 7068
April 21st, 2024 0 0 0 0 14 266 0 1020 3332 2524 7156
April 14th, 2024 0 0 0 0 10 275 0 1029 3378 2614 7306
April 7th, 2024 0 0 0 0 11 260 0 1015 3317 2527 7130
March 31st, 2024 0 0 0 0 8 266 0 1012 3333 2603 7222
March 24th, 2024 0 0 0 0 9 265 0 1028 3334 2458 7094
March 17th, 2024 0 0 0 0 11 265 0 1031 3339 2569 7215
March 10th, 2024 0 0 0 0 12 266 0 1031 3358 2545 7212
March 3rd, 2024 0 0 0 0 13 271 0 1040 3448 2546 7318
February 25th, 2024 0 0 0 0 11 272 0 1071 3462 2463 7279
February 18th, 2024 0 0 0 1 6 282 0 1047 3432 2442 7210
February 11th, 2024 0 0 0 0 10 283 0 1055 3418 2499 7265
February 4th, 2024 0 0 0 1 11 292 0 1034 3465 2566 7369
January 28th, 2024 0 0 0 0 12 286 0 1080 3464 2505 7347
January 21st, 2024 0 0 0 1 10 283 0 1057 3488 2530 7369
January 14th, 2024 0 0 0 2 11 297 0 1049 3485 2489 7333
January 7th, 2024 0 0 0 1 10 297 0 1082 3591 2527 7508
December 31st, 2023 0 0 0 1 11 307 0 1049 3517 2301 7186
December 24th, 2023 0 0 0 1 8 314 0 1036 3463 2106 6928
December 17th, 2023 0 0 0 1 12 314 0 1069 3475 2434 7305
December 10th, 2023 0 0 0 1 10 311 0 1100 3567 2454 7443
December 3rd, 2023 0 0 0 1 8 314 0 1119 3560 2446 7448
November 26th, 2023 0 0 0 1 10 316 0 1129 3525 2432 7413
November 19th, 2023 0 0 0 1 7 304 0 1112 3536 2363 7323
November 12th, 2023 0 0 0 1 12 312 0 1109 3546 2359 7339
November 5th, 2023 0 0 0 1 10 301 0 1145 3572 2464 7493
October 29th, 2023 0 0 0 2 8 322 0 1150 3600 2409 7491
October 22nd, 2023 0 0 0 2 11 325 0 1161 3573 2475 7547
October 15th, 2023 0 0 0 2 8 298 0 1118 3473 2255 7154
October 8th, 2023 0 0 0 2 5 320 0 1168 3621 2466 7582
October 1st, 2023 0 0 0 2 10 323 0 1166 3660 2477 7638
September 24th, 2023 0 0 0 2 11 324 0 1155 3663 2346 7501
September 17th, 2023 0 0 0 2 9 340 0 1134 3692 2525 7702
September 10th, 2023 0 0 0 2 9 339 0 1159 3723 2357 7589
September 3rd, 2023 0 0 0 2 11 339 0 1179 3706 2364 7601
August 27th, 2023 0 0 0 2 13 342 0 1176 3696 2354 7583
August 20th, 2023 0 0 0 2 10 339 0 1152 3745 2279 7527
August 13th, 2023 0 0 0 2 11 333 0 1168 3725 2330 7569
August 6th, 2023 0 0 0 2 10 346 0 1255 4084 2443 8140
July 30th, 2023 0 0 0 2 12 340 0 1160 3808 2273 7595
July 23rd, 2023 0 0 0 2 8 340 0 1185 3875 2296 7706
July 16th, 2023 0 0 0 2 10 345 0 1156 3837 2305 7655
July 9th, 2023 0 0 0 2 9 345 0 1173 3854 2289 7672
July 2nd, 2023 0 0 0 2 8 340 0 1200 3924 2229 7703
June 25th, 2023 0 0 0 2 12 341 0 1178 3853 2287 7673
June 18th, 2023 0 0 0 2 11 346 0 1151 3867 2325 7702
June 11th, 2023 0 0 0 2 11 400 0 1170 3966 2261 7810
June 4th, 2023 0 0 0 2 12 365 0 1211 3936 2193 7719
May 28th, 2023 0 0 0 2 9 355 0 1187 3948 2146 7647
May 21st, 2023 0 0 0 2 11 359 0 1215 4040 2185 7812
May 14th, 2023 0 0 0 2 9 353 0 1205 4021 2188 7778
May 7th, 2023 0 0 0 2 8 364 0 1225 4069 2191 7859
April 30th, 2023 0 0 0 2 8 365 0 1210 3983 2151 7719
April 23rd, 2023 0 0 0 2 11 422 0 1242 4067 2185 7929
April 16th, 2023 0 0 0 2 8 372 0 1250 4085 2160 7877
April 9th, 2023 0 0 0 2 9 358 0 1137 3799 1986 7291
April 2nd, 2023 0 0 0 2 9 374 0 1184 4047 2128 7744
March 26th, 2023 0 0 0 2 7 377 0 1258 4058 2268 7970
March 19th, 2023 0 0 0 2 10 405 0 1281 4118 2104 7920
March 12th, 2023 0 0 0 2 6 385 0 1250 4120 2096 7859
March 5th, 2023 0 0 0 2 6 377 0 1248 4071 2151 7855
February 26th, 2023 0 0 0 2 9 376 0 1274 4074 2061 7796
February 19th, 2023 0 0 0 2 8 374 0 1302 4039 2061 7786
February 12th, 2023 0 0 0 2 5 395 0 1263 4041 2039 7745
February 5th, 2023 0 0 0 2 7 388 0 1318 4092 2058 7865
January 29th, 2023 0 0 0 2 7 389 0 1297 4117 2061 7873
January 22nd, 2023 0 0 0 2 8 393 0 1278 4047 2070 7798
January 15th, 2023 0 0 0 2 7 401 0 1294 4150 2059 7913
January 8th, 2023 0 0 0 2 7 399 0 1323 4197 2093 8021
January 1st, 2023 0 0 0 2 7 394 0 1328 4158 1877 7766
December 25th, 2022 0 0 0 2 8 395 0 1261 3979 1671 7316
December 18th, 2022 0 0 0 2 9 401 0 1303 4132 1874 7721
December 11th, 2022 0 0 0 2 8 407 0 1340 4251 1858 7866
December 4th, 2022 0 0 0 2 8 398 0 1333 4254 1839 7834
November 27th, 2022 0 0 0 2 11 419 0 1354 4218 1774 7778
November 20th, 2022 0 0 0 2 8 413 0 1334 4215 1769 7741
November 13th, 2022 0 0 0 2 10 416 0 1312 4201 1779 7720
November 6th, 2022 0 0 0 2 11 413 0 1322 4237 1742 7727
October 30th, 2022 0 0 0 2 8 424 0 1355 4218 1744 7751
October 23rd, 2022 0 0 0 2 8 427 0 1353 4238 1821 7849
October 16th, 2022 0 0 0 2 8 428 0 1390 4234 1790 7852
October 9th, 2022 0 0 0 2 7 434 0 1401 4242 1793 7879
October 2nd, 2022 0 0 0 3 10 436 0 1364 4295 1808 7916
September 25th, 2022 0 0 0 2 8 431 0 1407 4308 1837 7993
September 18th, 2022 0 0 0 2 10 439 0 1376 4320 1781 7928
September 11th, 2022 0 0 0 2 5 413 0 1312 4072 1651 7455
September 4th, 2022 0 0 0 2 8 446 0 1388 4297 1723 7864
August 28th, 2022 0 0 0 2 9 448 0 1392 4281 1691 7823
August 21st, 2022 0 0 0 2 9 441 0 1366 4250 1648 7716
August 14th, 2022 0 0 0 2 8 426 0 1360 4245 1627 7668
August 7th, 2022 0 0 0 2 8 436 0 1362 4322 1662 7792
July 31st, 2022 0 0 0 2 12 439 0 1434 4393 1738 8018
July 24th, 2022 0 0 0 2 11 443 0 1453 4407 1754 8070
July 17th, 2022 0 0 0 2 12 440 0 1458 4410 1677 7999
July 10th, 2022 0 0 0 3 13 443 0 1410 4336 1638 7843
July 3rd, 2022 0 0 0 3 11 437 0 1412 4351 1647 7861
June 26th, 2022 0 0 0 3 15 448 0 1438 4401 1675 7980
June 19th, 2022 0 0 0 3 10 413 0 1414 4169 1530 7539
June 12th, 2022 0 0 0 3 17 496 0 1438 4419 1688 8061
June 5th, 2022 0 0 0 3 14 432 0 1358 4357 1718 7882
May 29th, 2022 0 0 0 3 12 458 0 1458 4536 1687 8154
May 22nd, 2022 0 0 0 3 13 443 0 1459 4515 1627 8060
May 15th, 2022 0 0 0 3 17 454 0 1501 4519 1577 8071
May 8th, 2022 0 0 0 3 18 450 0 1499 4537 1596 8103
May 1st, 2022 0 0 0 3 14 448 0 1480 4437 1569 7951
April 24th, 2022 0 0 0 3 15 443 0 1507 4469 1634 8071
April 17th, 2022 0 0 0 3 16 443 0 1493 4509 1637 8101
April 10th, 2022 0 0 0 3 14 454 0 1459 4459 1609 7998
April 3rd, 2022 0 0 0 3 16 459 0 1479 4612 1682 8251
March 27th, 2022 0 0 0 3 14 464 0 1506 4547 1732 8266
March 20th, 2022 0 0 0 3 18 519 0 1502 4626 1741 8409
March 13th, 2022 0 0 0 3 17 470 0 1527 4646 1690 8353
March 6th, 2022 0 0 0 3 16 479 0 1543 4653 1676 8370
February 27th, 2022 0 0 0 2 8 442 0 1379 4262 1464 7557
February 20th, 2022 0 0 0 3 13 477 0 1534 4721 1655 8403
February 13th, 2022 0 0 0 3 15 468 0 1565 4752 1688 8491
February 6th, 2022 0 0 0 3 18 487 0 1569 4689 1707 8473
January 30th, 2022 0 0 0 3 20 492 0 1576 4757 1671 8519
January 23rd, 2022 0 0 0 3 16 485 0 1594 4779 1644 8521
January 16th, 2022 0 0 0 3 16 494 0 1642 4892 1647 8694
January 9th, 2022 0 0 0 3 20 511 0 1629 4840 1596 8599
January 2nd, 2022 0 0 0 3 17 493 0 1610 4808 1498 8429
December 26th, 2021 0 0 0 3 15 490 0 1563 4590 1371 8032
December 19th, 2021 0 0 0 3 16 498 0 1619 4806 1472 8414
December 12th, 2021 0 0 0 3 17 507 0 1695 4897 1562 8681
December 5th, 2021 0 0 0 3 15 510 0 1678 4892 1558 8656
November 28th, 2021 0 0 0 3 17 540 0 1716 5004 1538 8818
November 21st, 2021 0 0 0 3 17 511 0 1711 4859 1512 8613
November 14th, 2021 0 0 0 2 15 512 0 1725 4919 1609 8782
November 7th, 2021 0 0 0 3 15 504 0 1683 4819 1541 8565
October 31st, 2021 0 0 0 3 15 510 1 1723 4859 1519 8630
October 24th, 2021 0 0 0 3 18 520 1 1746 4860 1521 8669
October 17th, 2021 0 0 0 3 15 527 0 1756 4944 1514 8759
October 10th, 2021 0 0 0 3 17 510 0 1716 4900 1510 8656
October 3rd, 2021 0 0 0 3 15 526 0 1748 5082 1593 8967
September 26th, 2021 0 0 0 3 18 548 0 1783 4890 1553 8795
September 19th, 2021 0 0 0 3 14 529 0 1779 4961 1575 8861
September 12th, 2021 0 0 0 3 17 533 0 1688 4964 1535 8740
September 5th, 2021 0 0 0 3 18 528 0 1634 5002 1449 8634
August 29th, 2021 0 0 0 3 23 534 0 1663 5094 1526 8843
August 22nd, 2021 0 0 0 3 16 521 0 1615 5067 1488 8710
August 15th, 2021 0 0 0 3 19 534 0 1592 5013 1474 8635
August 8th, 2021 0 0 0 3 17 525 0 1647 5075 1550 8817
August 1st, 2021 0 0 0 3 16 548 0 1656 5143 1501 8867
July 25th, 2021 0 0 0 2 13 537 0 1599 5152 1501 8804
July 18th, 2021 0 0 0 3 14 554 0 1656 5175 1461 8863
July 11th, 2021 0 0 0 3 15 560 0 1634 5168 1439 8819
July 4th, 2021 0 0 0 3 19 555 0 1624 5177 1467 8845
June 27th, 2021 0 0 0 2 21 559 0 1671 5228 1427 8908
June 20th, 2021 0 0 0 2 18 561 0 1674 5216 1470 8941
June 13th, 2021 0 0 0 2 18 569 0 1621 5250 1472 8932
June 6th, 2021 0 0 0 4 22 582 0 1656 5325 1457 9046
May 30th, 2021 0 0 0 3 19 584 0 1668 5269 1424 8967
May 23rd, 2021 0 0 0 3 21 574 0 1684 5273 1472 9027
May 16th, 2021 0 0 0 3 18 587 0 1679 5315 1446 9048
May 9th, 2021 0 0 0 3 21 593 0 1665 5296 1443 9021
May 2nd, 2021 0 0 0 3 16 581 0 1674 5312 1381 8967
April 25th, 2021 0 0 0 4 16 591 0 1701 5326 1408 9046
April 18th, 2021 0 0 0 2 18 611 1 1763 5519 1425 9339
April 11th, 2021 0 0 0 2 21 612 0 1638 5310 1443 9026
April 4th, 2021 0 0 0 3 18 619 0 1688 5376 1380 9084
March 28th, 2021 0 0 0 2 18 623 0 1672 5196 1392 8903
March 21st, 2021 0 0 0 2 22 605 0 1689 5371 1480 9169
March 14th, 2021 0 0 0 2 17 614 0 1708 5384 1435 9160
March 7th, 2021 0 0 0 3 22 612 0 1765 5487 1474 9363
February 28th, 2021 0 0 0 2 23 643 0 1783 5545 1544 9540
February 21st, 2021 0 0 0 2 21 636 0 1760 5561 1594 9574
February 14th, 2021 0 0 0 2 24 642 0 1730 5429 1443 9270
February 7th, 2021 0 0 0 2 23 819 0 1741 5602 1425 9612
January 31st, 2021 0 0 0 4 22 807 0 1731 5617 1440 9621
January 24th, 2021 0 0 0 4 22 815 0 1737 5602 1443 9623
January 17th, 2021 0 0 0 4 22 843 0 1733 5719 1415 9736
January 10th, 2021 0 0 0 4 21 816 0 1740 5597 1430 9608
January 3rd, 2021 0 0 0 4 24 829 0 1727 5622 1404 9610
December 27th, 2020 0 0 0 4 17 802 0 1655 5292 1255 9025
December 20th, 2020 0 0 0 4 18 827 0 1647 5408 1241 9145
December 13th, 2020 0 0 0 3 20 819 0 1706 5599 1445 9592
December 6th, 2020 0 0 0 4 22 826 0 1742 5654 1380 9628
November 29th, 2020 0 0 0 3 20 823 0 1757 5668 1404 9675
November 22nd, 2020 0 0 0 5 21 816 0 1725 5740 1306 9613
November 15th, 2020 0 0 0 3 21 838 0 1720 5688 1372 9642
November 8th, 2020 0 0 0 6 23 858 0 1711 5559 1316 9473
November 1st, 2020 0 0 0 5 23 851 0 1702 5696 1308 9585
October 25th, 2020 0 0 0 5 20 854 0 1733 5602 1293 9507
October 18th, 2020 0 0 0 4 23 843 0 1752 5676 1301 9599
October 11th, 2020 0 0 0 3 22 851 0 1715 5690 1318 9599
October 4th, 2020 0 0 0 5 24 872 0 1753 5792 1250 9696
September 27th, 2020 0 0 0 3 26 874 0 1795 5797 1267 9762
September 20th, 2020 0 0 0 3 25 873 0 1778 5878 1263 9820
September 13th, 2020 0 0 0 4 23 868 0 1820 5840 1317 9872
September 6th, 2020 0 0 0 3 27 881 0 1766 5836 1294 9807
August 30th, 2020 0 0 0 4 28 895 0 1770 5841 1314 9852
August 23rd, 2020 0 0 0 5 26 892 0 1657 5884 1242 9706
August 16th, 2020 0 0 0 4 27 891 0 1699 5886 1261 9768
August 9th, 2020 0 0 0 3 29 758 0 1782 5860 1275 9707
August 2nd, 2020 0 0 0 4 21 741 0 1818 5998 1307 9889
July 26th, 2020 0 0 0 4 24 743 0 1774 5977 1260 9782
July 19th, 2020 0 0 0 4 24 742 1 1788 5837 1229 9625
July 12th, 2020 0 0 0 5 28 770 3 1741 5731 1300 9578
July 5th, 2020 0 0 0 3 27 757 1 1767 5822 1309 9686
June 28th, 2020 0 0 0 3 23 755 2 1790 5917 1373 9863
June 21st, 2020 0 0 0 3 26 748 2 1802 6175 1359 10115
June 14th, 2020 0 0 0 3 27 749 2 1899 6117 1384 10181
June 7th, 2020 0 0 0 5 23 768 2 1824 6022 1346 9990
May 31st, 2020 0 0 0 5 24 772 1 1803 6116 1411 10132
May 24th, 2020 0 0 0 2 25 759 0 1792 6017 1303 9898
May 17th, 2020 0 0 0 3 23 766 0 1798 6027 1228 9845
May 10th, 2020 0 0 0 5 25 786 1 1864 5994 1265 9940
May 3rd, 2020 0 0 0 5 20 774 1 1837 5927 1254 9818
April 26th, 2020 0 0 0 4 27 831 2 1759 5822 1199 9644
April 19th, 2020 0 0 0 3 20 949 4 1799 5802 1303 9880
April 12th, 2020 0 0 0 3 24 946 3 1788 5811 1132 9707
April 5th, 2020 0 0 0 5 25 969 5 1744 5735 1180 9663
March 29th, 2020 0 0 0 5 27 974 5 1733 5816 1189 9749
March 22nd, 2020 0 0 0 4 23 985 5 1741 5833 1203 9794
March 15th, 2020 0 0 0 4 28 976 5 1756 5963 1238 9970
March 8th, 2020 0 0 0 5 24 984 6 1722 5948 1243 9932
March 1st, 2020 0 0 0 4 25 997 5 1765 6029 1240 10065
February 23rd, 2020 0 0 0 4 30 1000 5 1775 5981 1170 9965
February 16th, 2020 0 0 0 5 26 1009 5 1761 5925 1160 9891
February 9th, 2020 0 0 0 4 24 1031 6 1737 6139 1169 10110
February 2nd, 2020 0 0 0 3 24 1031 7 1761 6079 1264 10169
January 26th, 2020 0 0 0 4 24 1024 5 1793 6073 1199 10122
January 19th, 2020 0 0 0 4 26 1040 4 1778 5958 1138 9948
January 12th, 2020 0 0 0 5 22 1038 5 1798 6037 1124 10029
January 5th, 2020 0 0 0 5 24 1070 5 1799 5994 1101 9998
December 29th, 2019 0 0 0 3 23 1044 5 1778 5755 1034 9642
December 22nd, 2019 0 0 0 4 24 1043 3 1736 5697 997 9504
December 15th, 2019 0 0 0 3 27 1078 4 1877 6253 1330 10572
December 8th, 2019 0 0 0 3 25 1082 5 1840 6149 1233 10337
December 1st, 2019 0 0 0 4 23 1091 6 1869 6178 1277 10448
November 24th, 2019 0 0 0 6 26 1082 6 1838 6105 1410 10473
November 17th, 2019 0 0 0 6 26 1095 6 1930 6056 1266 10385
November 10th, 2019 0 0 0 5 26 1096 5 1884 6081 1187 10284
November 3rd, 2019 0 0 0 6 26 1125 4 1873 6125 1249 10408
October 27th, 2019 0 0 0 5 24 1135 6 1891 6160 1150 10371
October 20th, 2019 0 0 0 6 28 1115 5 1906 6111 1149 10320
October 13th, 2019 0 0 0 6 27 1134 6 1895 6040 1219 10327
October 6th, 2019 0 0 0 6 24 1133 6 1929 6138 1190 10426
September 29th, 2019 0 0 0 6 25 1155 6 1911 6203 1114 10420
September 22nd, 2019 0 0 0 6 28 1153 5 1926 6140 1124 10382
September 15th, 2019 0 0 0 7 21 1155 6 1915 6101 1112 10317
September 8th, 2019 0 0 0 5 26 1177 5 1953 6086 1084 10336
September 1st, 2019 0 0 0 6 27 1170 5 1962 6182 982 10334
August 25th, 2019 0 0 0 5 24 1173 5 1913 6154 973 10247
August 18th, 2019 0 0 0 7 27 1169 4 1957 6192 1010 10366
August 11th, 2019 0 0 0 4 21 1184 4 1933 6039 970 10155
August 4th, 2019 0 0 0 6 26 1199 4 1980 6175 996 10386
July 28th, 2019 0 0 0 5 27 1226 6 1995 6216 1014 10489
July 21st, 2019 0 0 0 4 26 1251 7 2004 6218 1031 10541
July 14th, 2019 0 0 0 5 27 1272 5 2038 6288 992 10627
July 7th, 2019 0 0 0 5 24 1252 6 2023 6242 1000 10552
June 30th, 2019 0 0 0 6 27 1268 5 2028 6258 982 10574
June 23rd, 2019 0 0 0 7 29 1262 5 2025 6377 1022 10727
June 16th, 2019 0 0 0 4 25 1089 5 1964 6515 1014 10616
June 9th, 2019 0 0 0 4 28 1097 4 2021 6353 1036 10543
June 2nd, 2019 0 0 0 4 22 1104 2 2085 6505 1045 10767
May 26th, 2019 0 0 0 4 27 1139 2 2069 6677 1008 10926
May 19th, 2019 0 0 0 6 22 1096 3 2110 6939 1058 11234
May 12th, 2019 0 0 0 7 22 1092 2 2176 6469 1003 10771
May 5th, 2019 0 0 0 7 25 1110 2 2183 6449 997 10773
April 28th, 2019 0 0 0 11 25 1144 2 2073 6368 956 10579
April 21st, 2019 0 0 0 12 21 1112 2 2100 6396 943 10586
April 14th, 2019 0 0 0 12 19 1109 0 2149 6418 914 10621
April 7th, 2019 0 0 0 9 23 1124 2 2178 6343 997 10676
March 31st, 2019 0 0 0 10 23 1143 4 2170 6426 968 10744
March 24th, 2019 0 0 0 8 19 1166 2 2263 6409 967 10834
March 17th, 2019 0 0 0 11 26 1165 2 2238 6455 992 10889
March 10th, 2019 0 0 0 11 23 1181 2 2267 6365 934 10783
March 3rd, 2019 0 0 0 11 22 1178 2 2265 6466 993 10937
February 24th, 2019 0 0 0 11 21 1213 3 2327 6595 1009 11179
February 17th, 2019 0 0 0 11 23 1225 4 2356 6629 1018 11266
February 10th, 2019 0 0 0 10 24 1231 4 2260 6347 971 10847
February 3rd, 2019 0 0 0 11 27 1216 4 2259 6289 928 10734
January 27th, 2019 0 0 0 11 21 1209 4 2289 6327 893 10754
January 20th, 2019 0 0 0 11 21 1214 4 2410 6364 914 10938
January 13th, 2019 0 0 0 10 28 1238 4 2320 6470 926 10996
January 6th, 2019 0 0 0 12 22 1253 3 2267 6255 843 10655
December 30th, 2018 0 0 0 9 26 1242 4 2164 5943 782 10170
December 23rd, 2018 0 0 0 12 22 1221 4 2128 5650 684 9721
December 16th, 2018 0 0 0 10 25 1253 4 2260 6269 808 10629
December 9th, 2018 0 0 0 11 26 1274 4 2316 6328 794 10753
December 2nd, 2018 0 0 0 9 23 1278 4 2303 6386 795 10798
November 25th, 2018 0 0 0 8 26 1281 4 2298 6268 814 10699
November 18th, 2018 0 0 0 7 21 1293 3 2270 6262 788 10644
November 11th, 2018 0 0 0 9 25 1327 3 2376 6424 767 10931
November 4th, 2018 0 0 0 9 22 1329 4 2358 6366 787 10875
