Views Minimum Condition project page
Usage statistics for all projects
| Week starting | 1.0.x | Total |
|---|---|---|
| April 19th, 2026 | 25 | 25 |
| April 12th, 2026 | 23 | 23 |
| April 5th, 2026 | 22 | 22 |
| March 29th, 2026 | 23 | 23 |
| March 22nd, 2026 | 23 | 23 |
| March 15th, 2026 | 27 | 27 |
| March 8th, 2026 | 27 | 27 |
| February 22nd, 2026 | 25 | 25 |
| February 15th, 2026 | 24 | 24 |
| February 8th, 2026 | 28 | 28 |
| February 1st, 2026 | 29 | 29 |
| January 25th, 2026 | 25 | 25 |
| January 18th, 2026 | 27 | 27 |
| January 11th, 2026 | 27 | 27 |
| January 4th, 2026 | 26 | 26 |
| December 28th, 2025 | 25 | 25 |
| December 21st, 2025 | 26 | 26 |
| December 14th, 2025 | 30 | 30 |
| December 7th, 2025 | 28 | 28 |
| November 30th, 2025 | 33 | 33 |
| November 23rd, 2025 | 25 | 25 |
| November 16th, 2025 | 25 | 25 |
| November 9th, 2025 | 29 | 29 |
| November 2nd, 2025 | 29 | 29 |
| October 26th, 2025 | 27 | 27 |
| October 19th, 2025 | 29 | 29 |
| October 12th, 2025 | 26 | 26 |
| October 5th, 2025 | 27 | 27 |
| September 28th, 2025 | 26 | 26 |
| September 21st, 2025 | 28 | 28 |
| September 14th, 2025 | 26 | 26 |
| September 7th, 2025 | 25 | 25 |
| August 31st, 2025 | 26 | 26 |
| August 24th, 2025 | 30 | 30 |
| August 17th, 2025 | 25 | 25 |
| August 10th, 2025 | 25 | 25 |
| August 3rd, 2025 | 22 | 22 |
| July 27th, 2025 | 26 | 26 |
| July 20th, 2025 | 28 | 28 |
| July 13th, 2025 | 25 | 25 |
| July 6th, 2025 | 26 | 26 |
| June 29th, 2025 | 28 | 28 |
| June 22nd, 2025 | 28 | 28 |
| June 15th, 2025 | 25 | 25 |
| June 8th, 2025 | 25 | 25 |
| June 1st, 2025 | 27 | 27 |
| May 25th, 2025 | 26 | 26 |
| May 18th, 2025 | 22 | 22 |
| May 11th, 2025 | 29 | 29 |
| May 4th, 2025 | 27 | 27 |
| April 27th, 2025 | 26 | 26 |
| April 20th, 2025 | 28 | 28 |
| April 13th, 2025 | 31 | 31 |
| April 6th, 2025 | 29 | 29 |
| March 30th, 2025 | 27 | 27 |
| March 23rd, 2025 | 26 | 26 |
| March 16th, 2025 | 29 | 29 |
| March 9th, 2025 | 32 | 32 |
| March 2nd, 2025 | 31 | 31 |
| February 23rd, 2025 | 28 | 28 |
| February 16th, 2025 | 28 | 28 |
| February 9th, 2025 | 31 | 31 |
| February 2nd, 2025 | 27 | 27 |
| January 26th, 2025 | 23 | 23 |
| January 19th, 2025 | 27 | 27 |
| January 12th, 2025 | 26 | 26 |
| January 5th, 2025 | 24 | 24 |
| December 29th, 2024 | 27 | 27 |
| December 22nd, 2024 | 25 | 25 |
| December 15th, 2024 | 30 | 30 |
| December 8th, 2024 | 26 | 26 |
| December 1st, 2024 | 27 | 27 |
| November 24th, 2024 | 21 | 21 |
| November 17th, 2024 | 20 | 20 |
| November 10th, 2024 | 21 | 21 |
| November 3rd, 2024 | 25 | 25 |
| October 27th, 2024 | 28 | 28 |
| October 20th, 2024 | 23 | 23 |
| October 13th, 2024 | 27 | 27 |
| October 6th, 2024 | 25 | 25 |
| September 29th, 2024 | 19 | 19 |
| September 22nd, 2024 | 24 | 24 |
| September 15th, 2024 | 23 | 23 |
| September 8th, 2024 | 21 | 21 |
| September 1st, 2024 | 21 | 21 |
| August 25th, 2024 | 20 | 20 |
| August 18th, 2024 | 21 | 21 |
| August 11th, 2024 | 20 | 20 |
| August 4th, 2024 | 21 | 21 |
| July 28th, 2024 | 18 | 18 |
| July 21st, 2024 | 18 | 18 |
| July 14th, 2024 | 14 | 14 |
| July 7th, 2024 | 13 | 13 |
| June 30th, 2024 | 16 | 16 |
| June 23rd, 2024 | 15 | 15 |
| June 16th, 2024 | 15 | 15 |
| June 9th, 2024 | 14 | 14 |
| June 2nd, 2024 | 13 | 13 |
| May 26th, 2024 | 17 | 17 |
| May 19th, 2024 | 14 | 14 |
| May 12th, 2024 | 20 | 20 |
| May 5th, 2024 | 17 | 17 |
| April 28th, 2024 | 14 | 14 |
| April 21st, 2024 | 16 | 16 |
| April 14th, 2024 | 14 | 14 |
| April 7th, 2024 | 16 | 16 |
| March 31st, 2024 | 13 | 13 |
| March 24th, 2024 | 17 | 17 |
| March 17th, 2024 | 15 | 15 |
| March 10th, 2024 | 19 | 19 |
| March 3rd, 2024 | 17 | 17 |
| February 25th, 2024 | 18 | 18 |
| February 18th, 2024 | 16 | 16 |
| February 11th, 2024 | 21 | 21 |
| February 4th, 2024 | 17 | 17 |
| January 28th, 2024 | 19 | 19 |
| January 21st, 2024 | 21 | 21 |
| January 14th, 2024 | 23 | 23 |
| January 7th, 2024 | 27 | 27 |
| December 31st, 2023 | 22 | 22 |
| December 24th, 2023 | 25 | 25 |
| December 17th, 2023 | 29 | 29 |
| December 10th, 2023 | 28 | 28 |
| December 3rd, 2023 | 26 | 26 |
| November 26th, 2023 | 27 | 27 |
| November 19th, 2023 | 24 | 24 |
| November 12th, 2023 | 22 | 22 |
| November 5th, 2023 | 24 | 24 |
| October 29th, 2023 | 23 | 23 |
| October 22nd, 2023 | 26 | 26 |
| October 15th, 2023 | 26 | 26 |
| October 8th, 2023 | 24 | 24 |
| October 1st, 2023 | 23 | 23 |
| September 24th, 2023 | 24 | 24 |
| September 17th, 2023 | 21 | 21 |
| September 10th, 2023 | 20 | 20 |
| September 3rd, 2023 | 19 | 19 |
| August 27th, 2023 | 19 | 19 |
| August 20th, 2023 | 19 | 19 |
| August 13th, 2023 | 19 | 19 |
| August 6th, 2023 | 19 | 19 |
| July 30th, 2023 | 22 | 22 |
| July 23rd, 2023 | 19 | 19 |
| July 16th, 2023 | 18 | 18 |
| July 9th, 2023 | 51 | 51 |
| July 2nd, 2023 | 27 | 27 |
| June 25th, 2023 | 26 | 26 |
| June 18th, 2023 | 49 | 49 |
| June 11th, 2023 | 26 | 26 |
| June 4th, 2023 | 14 | 14 |
| May 28th, 2023 | 13 | 13 |
| May 21st, 2023 | 16 | 16 |
| May 14th, 2023 | 15 | 15 |
| May 7th, 2023 | 15 | 15 |
| April 30th, 2023 | 17 | 17 |
| April 23rd, 2023 | 44 | 44 |
| April 16th, 2023 | 29 | 29 |
| April 9th, 2023 | 18 | 18 |
| April 2nd, 2023 | 30 | 30 |
| March 26th, 2023 | 11 | 11 |
| March 19th, 2023 | 10 | 10 |
| March 12th, 2023 | 24 | 24 |
| March 5th, 2023 | 23 | 23 |
| February 26th, 2023 | 30 | 30 |
| February 19th, 2023 | 48 | 48 |
| February 12th, 2023 | 29 | 29 |
| February 5th, 2023 | 18 | 18 |
| January 29th, 2023 | 13 | 13 |
| January 22nd, 2023 | 29 | 29 |
| January 15th, 2023 | 12 | 12 |
| January 8th, 2023 | 25 | 25 |
| January 1st, 2023 | 10 | 10 |
| December 25th, 2022 | 7 | 7 |
| December 18th, 2022 | 4 | 4 |
| December 11th, 2022 | 32 | 32 |
| December 4th, 2022 | 14 | 14 |
| November 27th, 2022 | 11 | 11 |
| November 20th, 2022 | 20 | 20 |
| November 13th, 2022 | 33 | 33 |
| November 6th, 2022 | 3 | 3 |
| October 30th, 2022 | 4 | 4 |
| October 23rd, 2022 | 4 | 4 |
| October 16th, 2022 | 4 | 4 |
| October 9th, 2022 | 3 | 3 |
| October 2nd, 2022 | 3 | 3 |
| September 25th, 2022 | 3 | 3 |
| August 7th, 2022 | 1 | 1 |
| July 17th, 2022 | 1 | 1 |
| July 3rd, 2022 | 1 | 1 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.