This page provides information about the usage of the RULES WEBFORM project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.


Week starting 3.x 3.0.x 8.x-1.x 8.x-2.x Total
April 19th, 2026 3 98 53 0 154
April 12th, 2026 2 96 58 0 156
April 5th, 2026 2 95 52 0 149
March 29th, 2026 2 97 61 0 160
March 22nd, 2026 1 101 56 0 158
March 15th, 2026 1 97 66 0 164
March 8th, 2026 2 99 59 0 160
February 22nd, 2026 2 103 56 0 161
February 15th, 2026 2 101 55 0 158
February 8th, 2026 1 105 60 0 166
February 1st, 2026 2 107 61 0 170
January 25th, 2026 2 92 63 0 157
January 18th, 2026 1 100 63 0 164
January 11th, 2026 2 85 60 0 147
January 4th, 2026 2 96 64 0 162
December 28th, 2025 2 87 65 0 154
December 21st, 2025 2 90 64 0 156
December 14th, 2025 2 102 70 0 174
December 7th, 2025 1 98 69 0 168
November 30th, 2025 1 97 71 0 169
November 23rd, 2025 2 96 69 0 167
November 16th, 2025 2 94 67 0 163
November 9th, 2025 2 101 69 0 172
November 2nd, 2025 3 103 65 0 171
October 26th, 2025 2 107 68 0 177
October 19th, 2025 3 107 67 0 177
October 12th, 2025 3 109 65 0 177
October 5th, 2025 3 107 63 0 173
September 28th, 2025 4 109 67 0 180
September 21st, 2025 8 113 68 0 189
September 14th, 2025 8 113 70 0 191
September 7th, 2025 9 116 69 0 194
August 31st, 2025 9 106 71 0 186
August 24th, 2025 9 106 69 0 184
August 17th, 2025 16 109 76 0 201
August 10th, 2025 12 106 67 0 185
August 3rd, 2025 11 107 77 0 195
July 27th, 2025 9 113 77 0 199
July 20th, 2025 9 106 76 0 191
July 13th, 2025 10 109 72 0 191
July 6th, 2025 10 99 65 0 174
June 29th, 2025 11 99 70 0 180
June 22nd, 2025 10 106 72 0 188
June 15th, 2025 13 106 74 0 193
June 8th, 2025 10 110 82 0 202
June 1st, 2025 11 112 74 0 197
May 25th, 2025 13 120 69 0 202
May 18th, 2025 10 114 77 0 201
May 11th, 2025 10 115 74 0 199
May 4th, 2025 10 120 70 0 200
April 27th, 2025 11 123 75 0 209
April 20th, 2025 9 125 74 0 208
April 13th, 2025 12 128 74 0 214
April 6th, 2025 10 134 76 0 220
March 30th, 2025 10 126 72 0 208
March 23rd, 2025 10 134 79 0 223
March 16th, 2025 9 116 74 0 199
March 9th, 2025 10 130 83 0 223
March 2nd, 2025 8 130 78 0 216
February 23rd, 2025 10 129 80 0 219
February 16th, 2025 9 125 83 0 217
February 9th, 2025 8 130 85 0 223
February 2nd, 2025 11 133 89 0 233
January 26th, 2025 10 128 93 0 231
January 19th, 2025 11 125 93 0 229
January 12th, 2025 12 119 90 0 221
January 5th, 2025 12 139 96 0 247
December 29th, 2024 11 123 92 0 226
December 22nd, 2024 9 133 91 0 233
December 15th, 2024 11 136 94 0 241
December 8th, 2024 8 138 99 0 245
December 1st, 2024 8 138 99 0 245
November 24th, 2024 9 133 97 0 239
November 17th, 2024 9 136 99 0 244
November 10th, 2024 7 146 107 0 260
November 3rd, 2024 6 135 100 0 241
October 27th, 2024 5 133 100 0 238
October 20th, 2024 5 140 104 0 249
October 13th, 2024 6 143 103 0 252
October 6th, 2024 6 135 102 0 243
September 29th, 2024 5 148 109 0 262
September 22nd, 2024 6 135 102 0 243
September 15th, 2024 6 146 100 0 252
September 8th, 2024 5 145 110 0 260
September 1st, 2024 4 145 111 0 260
August 25th, 2024 5 152 113 0 270
August 18th, 2024 4 142 116 0 262
August 11th, 2024 5 149 122 0 276
August 4th, 2024 4 147 111 0 262
July 28th, 2024 7 141 115 0 263
July 21st, 2024 7 160 115 0 282
July 14th, 2024 8 137 105 0 250
July 7th, 2024 4 119 92 0 215
June 30th, 2024 7 160 114 0 281
June 23rd, 2024 5 154 108 0 267
June 16th, 2024 4 159 109 0 272
June 9th, 2024 5 172 119 0 296
June 2nd, 2024 4 161 132 0 297
May 26th, 2024 4 165 128 0 297
May 19th, 2024 4 157 103 0 264
May 12th, 2024 4 160 120 0 284
May 5th, 2024 3 150 109 0 262
April 28th, 2024 3 176 119 0 298
April 21st, 2024 3 170 126 0 299
April 14th, 2024 2 157 119 0 278
April 7th, 2024 5 173 116 0 294
March 31st, 2024 2 179 120 0 301
March 24th, 2024 4 188 121 0 313
March 17th, 2024 4 194 122 0 320
March 10th, 2024 4 197 116 0 317
March 3rd, 2024 2 195 135 0 332
February 25th, 2024 3 198 132 0 333
February 18th, 2024 3 193 123 0 319
February 11th, 2024 3 190 123 0 316
February 4th, 2024 2 198 126 0 326
January 28th, 2024 2 191 130 0 323
January 21st, 2024 1 191 127 0 319
January 14th, 2024 3 196 132 0 331
January 7th, 2024 1 204 132 0 337
December 31st, 2023 1 202 123 0 326
December 24th, 2023 2 191 129 0 322
December 17th, 2023 2 223 135 0 360
December 10th, 2023 2 206 132 0 340
December 3rd, 2023 2 199 136 0 337
November 26th, 2023 2 202 145 0 349
November 19th, 2023 4 211 139 0 354
November 12th, 2023 2 209 131 0 342
November 5th, 2023 3 229 128 0 360
October 29th, 2023 2 235 124 0 361
October 22nd, 2023 2 231 139 0 372
October 15th, 2023 2 222 129 0 353
October 8th, 2023 2 240 135 0 377
October 1st, 2023 2 243 134 0 379
September 24th, 2023 3 242 131 0 376
September 17th, 2023 2 244 131 0 377
September 10th, 2023 2 234 133 0 369
September 3rd, 2023 3 225 130 0 358
August 27th, 2023 3 231 133 0 367
August 20th, 2023 3 232 129 0 364
August 13th, 2023 3 232 124 0 359
August 6th, 2023 2 267 145 0 414
July 30th, 2023 2 233 129 0 364
July 23rd, 2023 2 227 133 0 362
July 16th, 2023 2 247 137 0 386
July 9th, 2023 2 239 136 0 377
July 2nd, 2023 2 237 134 0 373
June 25th, 2023 2 245 135 0 382
June 18th, 2023 2 230 135 0 367
June 11th, 2023 2 256 136 0 394
June 4th, 2023 0 247 135 0 382
May 28th, 2023 0 249 151 0 400
May 21st, 2023 0 272 145 0 417
May 14th, 2023 0 261 145 0 406
May 7th, 2023 1 302 158 0 461
April 30th, 2023 0 298 164 0 462
April 23rd, 2023 0 273 159 0 432
April 16th, 2023 0 285 163 0 448
April 9th, 2023 0 291 157 0 448
April 2nd, 2023 0 302 155 0 457
March 26th, 2023 0 363 174 0 537
March 19th, 2023 0 339 158 0 497
March 12th, 2023 0 352 163 0 515
March 5th, 2023 0 279 166 0 445
February 26th, 2023 0 283 166 0 449
February 19th, 2023 0 278 163 0 441
February 12th, 2023 0 261 174 0 435
February 5th, 2023 0 268 170 0 438
January 29th, 2023 0 259 171 0 430
January 22nd, 2023 0 252 168 0 420
January 15th, 2023 0 252 176 0 428
January 8th, 2023 0 251 168 0 419
January 1st, 2023 0 233 158 0 391
December 25th, 2022 0 223 160 0 383
December 18th, 2022 0 238 165 0 403
December 11th, 2022 0 241 164 0 405
December 4th, 2022 0 226 171 0 397
November 27th, 2022 0 235 179 0 414
November 20th, 2022 0 228 178 0 406
November 13th, 2022 0 238 177 0 415
November 6th, 2022 0 224 177 0 401
October 30th, 2022 1 232 191 0 424
October 23rd, 2022 0 237 184 0 421
October 16th, 2022 0 219 187 0 406
October 9th, 2022 0 219 190 0 409
October 2nd, 2022 0 222 196 0 418
September 25th, 2022 0 218 187 0 405
September 18th, 2022 0 230 193 0 423
September 11th, 2022 0 197 183 0 380
September 4th, 2022 0 203 194 0 397
August 28th, 2022 0 212 173 0 385
August 21st, 2022 0 213 188 0 401
August 14th, 2022 0 218 189 0 407
August 7th, 2022 0 208 195 0 403
July 31st, 2022 0 196 182 0 378
July 24th, 2022 0 209 193 0 402
July 17th, 2022 0 208 190 0 398
July 10th, 2022 0 200 194 0 394
July 3rd, 2022 0 203 187 0 390
June 26th, 2022 0 201 193 0 394
June 19th, 2022 0 187 179 0 366
June 12th, 2022 0 191 184 0 375
June 5th, 2022 0 186 178 0 364
May 29th, 2022 0 184 192 0 376
May 22nd, 2022 0 191 207 0 398
May 15th, 2022 0 206 190 0 396
May 8th, 2022 0 210 204 0 414
May 1st, 2022 0 182 195 0 377
April 24th, 2022 0 183 205 0 388
April 17th, 2022 0 190 206 0 396
April 10th, 2022 0 164 206 0 370
April 3rd, 2022 0 230 212 0 442
March 27th, 2022 0 242 199 0 441
March 20th, 2022 0 241 204 0 445
March 13th, 2022 0 139 202 0 341
March 6th, 2022 0 132 209 0 341
February 27th, 2022 0 96 193 0 289
February 20th, 2022 0 125 208 0 333
February 13th, 2022 0 109 207 0 316
February 6th, 2022 0 99 219 0 318
January 30th, 2022 0 94 237 0 331
January 23rd, 2022 0 87 228 0 315
January 16th, 2022 0 90 226 0 316
January 9th, 2022 0 86 229 0 315
January 2nd, 2022 0 71 220 0 291
December 26th, 2021 0 68 213 0 281
December 19th, 2021 0 79 217 0 296
December 12th, 2021 0 80 240 0 320
December 5th, 2021 0 76 237 0 313
November 28th, 2021 0 75 227 0 302
November 21st, 2021 0 68 241 0 309
November 14th, 2021 0 66 235 0 301
November 7th, 2021 0 68 241 0 309
October 31st, 2021 0 69 225 0 294
October 24th, 2021 0 60 254 0 314
October 17th, 2021 0 46 255 0 301
October 10th, 2021 0 50 262 0 312
October 3rd, 2021 0 62 278 0 340
September 26th, 2021 0 51 285 0 336
September 19th, 2021 0 33 259 0 292
September 12th, 2021 0 28 272 0 300
September 5th, 2021 0 23 264 0 287
August 29th, 2021 0 23 270 0 293
August 22nd, 2021 0 21 277 0 298
August 15th, 2021 0 28 283 0 311
August 8th, 2021 0 20 282 0 302
August 1st, 2021 0 20 271 0 291
July 25th, 2021 0 26 262 0 288
July 18th, 2021 0 19 249 0 268
July 11th, 2021 0 17 249 0 266
July 4th, 2021 0 19 247 0 266
June 27th, 2021 0 16 252 0 268
June 20th, 2021 0 20 294 0 314
June 13th, 2021 0 23 262 0 285
June 6th, 2021 0 13 253 0 266
May 30th, 2021 0 10 267 0 277
May 23rd, 2021 0 9 280 0 289
May 16th, 2021 0 9 278 0 287
May 9th, 2021 0 11 277 0 288
May 2nd, 2021 0 8 311 0 319
April 25th, 2021 0 6 276 0 282
April 18th, 2021 0 4 314 0 318
April 11th, 2021 0 3 297 0 300
April 4th, 2021 0 2 267 0 269
March 28th, 2021 0 4 268 0 272
March 21st, 2021 0 3 317 0 320
March 14th, 2021 0 3 353 0 356
March 7th, 2021 0 3 311 0 314
February 28th, 2021 0 1 278 0 279
February 21st, 2021 0 3 345 0 348
February 14th, 2021 0 3 303 0 306
February 7th, 2021 0 3 276 0 279
January 31st, 2021 0 2 324 0 326
January 24th, 2021 0 0 340 0 340
January 17th, 2021 0 0 364 0 364
January 10th, 2021 0 0 269 0 269
January 3rd, 2021 0 0 236 0 236
December 27th, 2020 0 0 220 0 220
December 20th, 2020 0 0 226 0 226
December 13th, 2020 0 0 252 0 252
December 6th, 2020 0 0 253 0 253
November 29th, 2020 0 0 270 0 270
November 22nd, 2020 0 0 282 0 282
November 15th, 2020 0 0 266 0 266
November 8th, 2020 0 0 269 0 269
November 1st, 2020 0 0 264 0 264
October 25th, 2020 0 0 252 0 252
October 18th, 2020 0 0 237 0 237
October 11th, 2020 0 0 289 0 289
October 4th, 2020 0 0 255 0 255
September 27th, 2020 0 0 293 0 293
September 20th, 2020 0 0 271 0 271
September 13th, 2020 0 0 281 0 281
September 6th, 2020 0 0 281 0 281
August 30th, 2020 0 0 269 0 269
August 23rd, 2020 0 0 257 0 257
August 16th, 2020 0 0 307 0 307
August 9th, 2020 0 0 285 0 285
August 2nd, 2020 0 0 287 1 288
July 26th, 2020 0 0 295 0 295
July 19th, 2020 0 0 298 0 298
July 12th, 2020 0 0 288 0 288
July 5th, 2020 0 0 292 0 292
June 28th, 2020 0 0 304 1 305
June 21st, 2020 0 0 339 0 339
June 14th, 2020 0 0 320 0 320
June 7th, 2020 0 0 300 0 300
May 31st, 2020 0 0 299 0 299
May 24th, 2020 0 0 299 0 299
May 17th, 2020 0 0 313 0 313
May 10th, 2020 0 0 307 0 307
May 3rd, 2020 0 0 286 0 286
April 26th, 2020 0 0 275 0 275
April 19th, 2020 0 0 284 0 284
April 12th, 2020 0 0 277 0 277
April 5th, 2020 0 0 266 0 266
March 29th, 2020 0 0 285 0 285
March 22nd, 2020 0 0 275 0 275
March 15th, 2020 0 0 292 0 292
March 8th, 2020 0 0 263 0 263
March 1st, 2020 0 0 261 0 261
February 23rd, 2020 0 0 268 0 268
February 16th, 2020 0 0 266 0 266
February 9th, 2020 0 0 248 0 248
February 2nd, 2020 0 0 239 0 239
January 26th, 2020 0 0 228 0 228
January 19th, 2020 0 0 213 0 213
January 12th, 2020 0 0 219 0 219
January 5th, 2020 0 0 213 0 213
December 29th, 2019 0 0 210 0 210
December 22nd, 2019 0 0 212 0 212
December 15th, 2019 0 0 229 0 229
December 8th, 2019 0 0 214 0 214
December 1st, 2019 0 0 193 0 193
November 24th, 2019 0 0 191 0 191
November 17th, 2019 0 0 197 0 197
November 10th, 2019 0 0 208 0 208
November 3rd, 2019 0 0 185 0 185
October 27th, 2019 0 0 172 0 172
October 20th, 2019 0 0 187 0 187
October 13th, 2019 0 0 177 0 177
October 6th, 2019 0 0 176 0 176
September 29th, 2019 0 0 160 0 160
September 22nd, 2019 0 0 162 0 162
September 15th, 2019 0 0 156 0 156
September 8th, 2019 0 0 140 0 140
September 1st, 2019 0 0 137 0 137
August 25th, 2019 0 0 136 0 136
August 18th, 2019 0 0 127 0 127
August 11th, 2019 0 0 132 0 132
August 4th, 2019 0 0 128 0 128
July 28th, 2019 0 0 121 0 121
July 21st, 2019 0 0 123 0 123
July 14th, 2019 0 0 147 0 147
July 7th, 2019 0 0 117 0 117
June 30th, 2019 0 0 128 0 128
June 23rd, 2019 0 0 111 0 111
June 16th, 2019 0 0 124 0 124
June 9th, 2019 0 0 118 0 118
June 2nd, 2019 0 0 112 0 112
May 26th, 2019 0 0 107 0 107
May 19th, 2019 0 0 109 0 109
May 12th, 2019 0 0 114 0 114
May 5th, 2019 0 0 126 0 126
April 28th, 2019 0 0 114 0 114
April 21st, 2019 0 0 102 0 102
April 14th, 2019 0 0 84 0 84
April 7th, 2019 0 0 91 0 91
March 31st, 2019 0 0 75 0 75
March 24th, 2019 0 0 71 0 71
March 17th, 2019 0 0 68 0 68
March 10th, 2019 0 0 51 0 51
March 3rd, 2019 0 0 55 0 55
February 24th, 2019 0 0 47 0 47
February 17th, 2019 0 0 47 0 47
February 10th, 2019 0 0 41 0 41
February 3rd, 2019 0 0 43 0 43
January 27th, 2019 0 0 29 0 29
January 20th, 2019 0 0 28 0 28
January 13th, 2019 0 0 14 0 14
January 6th, 2019 0 0 18 0 18
December 30th, 2018 0 0 9 0 9
December 23rd, 2018 0 0 2 0 2
December 16th, 2018 0 0 3 0 3
December 9th, 2018 0 0 1 0 1

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
3.x-dev 3 2 2 2 1 1
3.0.1 98 96 95 97 101 97
8.x-1.3 1 1 1 1 1 1
8.x-1.4 22 25 24 30 26 27
8.x-1.5 30 32 27 30 29 38

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.