This page provides information about the usage of the Rules User Fields project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.


Week starting 2.0.x 8.x-1.x Total
April 19th, 2026 137 46 183
April 12th, 2026 139 44 183
April 5th, 2026 140 45 185
March 29th, 2026 148 47 195
March 22nd, 2026 141 39 180
March 15th, 2026 157 48 205
March 8th, 2026 140 46 186
February 22nd, 2026 151 46 197
February 15th, 2026 150 42 192
February 8th, 2026 169 48 217
February 1st, 2026 165 50 215
January 25th, 2026 159 51 210
January 18th, 2026 149 49 198
January 11th, 2026 150 55 205
January 4th, 2026 150 51 201
December 28th, 2025 148 53 201
December 21st, 2025 142 55 197
December 14th, 2025 158 57 215
December 7th, 2025 159 55 214
November 30th, 2025 154 52 206
November 23rd, 2025 144 56 200
November 16th, 2025 139 51 190
November 9th, 2025 151 56 207
November 2nd, 2025 144 56 200
October 26th, 2025 141 53 194
October 19th, 2025 145 48 193
October 12th, 2025 148 49 197
October 5th, 2025 142 49 191
September 28th, 2025 136 54 190
September 21st, 2025 143 55 198
September 14th, 2025 144 57 201
September 7th, 2025 147 56 203
August 31st, 2025 133 53 186
August 24th, 2025 138 50 188
August 17th, 2025 154 55 209
August 10th, 2025 144 50 194
August 3rd, 2025 143 50 193
July 27th, 2025 151 48 199
July 20th, 2025 149 56 205
July 13th, 2025 146 52 198
July 6th, 2025 157 52 209
June 29th, 2025 145 48 193
June 22nd, 2025 153 52 205
June 15th, 2025 154 49 203
June 8th, 2025 155 52 207
June 1st, 2025 155 50 205
May 25th, 2025 164 51 215
May 18th, 2025 164 55 219
May 11th, 2025 166 53 219
May 4th, 2025 182 54 236
April 27th, 2025 163 54 217
April 20th, 2025 166 53 219
April 13th, 2025 170 52 222
April 6th, 2025 174 53 227
March 30th, 2025 180 53 233
March 23rd, 2025 193 53 246
March 16th, 2025 158 49 207
March 9th, 2025 179 56 235
March 2nd, 2025 173 60 233
February 23rd, 2025 188 59 247
February 16th, 2025 179 61 240
February 9th, 2025 184 58 242
February 2nd, 2025 188 57 245
January 26th, 2025 171 57 228
January 19th, 2025 174 60 234
January 12th, 2025 171 55 226
January 5th, 2025 189 64 253
December 29th, 2024 167 65 232
December 22nd, 2024 166 66 232
December 15th, 2024 166 68 234
December 8th, 2024 185 68 253
December 1st, 2024 181 72 253
November 24th, 2024 174 69 243
November 17th, 2024 183 68 251
November 10th, 2024 178 73 251
November 3rd, 2024 184 75 259
October 27th, 2024 174 78 252
October 20th, 2024 185 78 263
October 13th, 2024 195 71 266
October 6th, 2024 175 74 249
September 29th, 2024 190 75 265
September 22nd, 2024 175 75 250
September 15th, 2024 186 72 258
September 8th, 2024 175 80 255
September 1st, 2024 176 80 256
August 25th, 2024 174 78 252
August 18th, 2024 162 78 240
August 11th, 2024 162 85 247
August 4th, 2024 172 85 257
July 28th, 2024 176 77 253
July 21st, 2024 181 80 261
July 14th, 2024 173 74 247
July 7th, 2024 135 62 197
June 30th, 2024 186 82 268
June 23rd, 2024 187 84 271
June 16th, 2024 183 85 268
June 9th, 2024 175 91 266
June 2nd, 2024 167 83 250
May 26th, 2024 172 92 264
May 19th, 2024 167 81 248
May 12th, 2024 176 84 260
May 5th, 2024 161 86 247
April 28th, 2024 174 93 267
April 21st, 2024 174 94 268
April 14th, 2024 179 86 265
April 7th, 2024 168 87 255
March 31st, 2024 175 89 264
March 24th, 2024 179 88 267
March 17th, 2024 178 90 268
March 10th, 2024 173 89 262
March 3rd, 2024 169 97 266
February 25th, 2024 178 94 272
February 18th, 2024 176 84 260
February 11th, 2024 183 82 265
February 4th, 2024 181 89 270
January 28th, 2024 184 92 276
January 21st, 2024 171 95 266
January 14th, 2024 161 96 257
January 7th, 2024 167 95 262
December 31st, 2023 153 85 238
December 24th, 2023 155 93 248
December 17th, 2023 185 92 277
December 10th, 2023 168 92 260
December 3rd, 2023 164 95 259
November 26th, 2023 170 91 261
November 19th, 2023 164 92 256
November 12th, 2023 163 106 269
November 5th, 2023 166 91 257
October 29th, 2023 146 96 242
October 22nd, 2023 152 102 254
October 15th, 2023 150 93 243
October 8th, 2023 161 90 251
October 1st, 2023 158 90 248
September 24th, 2023 161 95 256
September 17th, 2023 173 93 266
September 10th, 2023 154 97 251
September 3rd, 2023 158 92 250
August 27th, 2023 163 91 254
August 20th, 2023 159 90 249
August 13th, 2023 155 88 243
August 6th, 2023 198 99 297
July 30th, 2023 171 89 260
July 23rd, 2023 152 96 248
July 16th, 2023 170 96 266
July 9th, 2023 153 101 254
July 2nd, 2023 156 96 252
June 25th, 2023 167 96 263
June 18th, 2023 161 98 259
June 11th, 2023 159 92 251
June 4th, 2023 165 95 260
May 28th, 2023 161 102 263
May 21st, 2023 159 102 261
May 14th, 2023 153 92 245
May 7th, 2023 165 99 264
April 30th, 2023 157 105 262
April 23rd, 2023 158 111 269
April 16th, 2023 166 113 279
April 9th, 2023 153 107 260
April 2nd, 2023 156 115 271
March 26th, 2023 173 125 298
March 19th, 2023 167 110 277
March 12th, 2023 155 115 270
March 5th, 2023 165 121 286
February 26th, 2023 172 122 294
February 19th, 2023 171 116 287
February 12th, 2023 161 121 282
February 5th, 2023 154 134 288
January 29th, 2023 148 128 276
January 22nd, 2023 139 122 261
January 15th, 2023 147 124 271
January 8th, 2023 142 121 263
January 1st, 2023 164 110 274
December 25th, 2022 147 109 256
December 18th, 2022 158 115 273
December 11th, 2022 166 119 285
December 4th, 2022 149 132 281
November 27th, 2022 154 131 285
November 20th, 2022 155 126 281
November 13th, 2022 152 132 284
November 6th, 2022 146 125 271
October 30th, 2022 155 140 295
October 23rd, 2022 156 133 289
October 16th, 2022 158 135 293
October 9th, 2022 142 144 286
October 2nd, 2022 164 140 304
September 25th, 2022 154 136 290
September 18th, 2022 162 139 301
September 11th, 2022 142 130 272
September 4th, 2022 150 135 285
August 28th, 2022 155 130 285
August 21st, 2022 154 129 283
August 14th, 2022 154 128 282
August 7th, 2022 146 144 290
July 31st, 2022 151 134 285
July 24th, 2022 157 147 304
July 17th, 2022 147 144 291
July 10th, 2022 147 139 286
July 3rd, 2022 146 138 284
June 26th, 2022 141 147 288
June 19th, 2022 127 144 271
June 12th, 2022 125 139 264
June 5th, 2022 138 131 269
May 29th, 2022 126 149 275
May 22nd, 2022 121 155 276
May 15th, 2022 104 139 243
May 8th, 2022 110 158 268
May 1st, 2022 109 148 257
April 24th, 2022 110 143 253
April 17th, 2022 109 159 268
April 10th, 2022 92 149 241
April 3rd, 2022 86 165 251
March 27th, 2022 95 171 266
March 20th, 2022 97 169 266
March 13th, 2022 89 165 254
March 6th, 2022 81 165 246
February 27th, 2022 82 159 241
February 20th, 2022 85 169 254
February 13th, 2022 84 183 267
February 6th, 2022 84 166 250
January 30th, 2022 74 179 253
January 23rd, 2022 70 170 240
January 16th, 2022 67 158 225
January 9th, 2022 69 170 239
January 2nd, 2022 58 155 213
December 26th, 2021 58 151 209
December 19th, 2021 64 154 218
December 12th, 2021 67 162 229
December 5th, 2021 52 170 222
November 28th, 2021 61 159 220
November 21st, 2021 49 165 214
November 14th, 2021 44 162 206
November 7th, 2021 32 179 211
October 31st, 2021 34 165 199
October 24th, 2021 22 180 202
October 17th, 2021 18 187 205
October 10th, 2021 19 177 196
October 3rd, 2021 16 193 209
September 26th, 2021 18 205 223
September 19th, 2021 12 199 211
September 12th, 2021 12 198 210
September 5th, 2021 8 193 201
August 29th, 2021 4 194 198
August 22nd, 2021 4 197 201
August 15th, 2021 10 190 200
August 8th, 2021 6 200 206
August 1st, 2021 2 198 200
July 25th, 2021 3 200 203
July 18th, 2021 5 187 192
July 11th, 2021 4 201 205
July 4th, 2021 1 190 191
June 27th, 2021 0 191 191
June 20th, 2021 0 196 196
June 13th, 2021 0 182 182
June 6th, 2021 0 182 182
May 30th, 2021 0 196 196
May 23rd, 2021 0 195 195
May 16th, 2021 0 200 200
May 9th, 2021 0 204 204
May 2nd, 2021 0 184 184
April 25th, 2021 0 191 191
April 18th, 2021 0 209 209
April 11th, 2021 0 185 185
April 4th, 2021 0 182 182
March 28th, 2021 0 191 191
March 21st, 2021 0 197 197
March 14th, 2021 0 196 196
March 7th, 2021 0 192 192
February 28th, 2021 0 197 197
February 21st, 2021 0 193 193
February 14th, 2021 0 187 187
February 7th, 2021 0 185 185
January 31st, 2021 0 173 173
January 24th, 2021 0 181 181
January 17th, 2021 0 180 180
January 10th, 2021 0 175 175
January 3rd, 2021 0 158 158
December 27th, 2020 0 140 140
December 20th, 2020 0 154 154
December 13th, 2020 0 166 166
December 6th, 2020 0 169 169
November 29th, 2020 0 166 166
November 22nd, 2020 0 166 166
November 15th, 2020 0 166 166
November 8th, 2020 0 159 159
November 1st, 2020 0 170 170
October 25th, 2020 0 168 168
October 18th, 2020 0 154 154
October 11th, 2020 0 170 170
October 4th, 2020 0 157 157
September 27th, 2020 0 157 157
September 20th, 2020 0 172 172
September 13th, 2020 0 183 183
September 6th, 2020 0 165 165
August 30th, 2020 0 181 181
August 23rd, 2020 0 172 172
August 16th, 2020 0 171 171
August 9th, 2020 0 164 164
August 2nd, 2020 0 168 168
July 26th, 2020 0 184 184
July 19th, 2020 0 181 181
July 12th, 2020 0 179 179
July 5th, 2020 0 177 177
June 28th, 2020 0 188 188
June 21st, 2020 0 195 195
June 14th, 2020 0 192 192
June 7th, 2020 0 201 201
May 31st, 2020 0 189 189
May 24th, 2020 0 173 173
May 17th, 2020 0 177 177
May 10th, 2020 0 174 174
May 3rd, 2020 0 170 170
April 26th, 2020 0 167 167
April 19th, 2020 0 167 167
April 12th, 2020 0 178 178
April 5th, 2020 0 164 164
March 29th, 2020 0 170 170
March 22nd, 2020 0 171 171
March 15th, 2020 0 164 164
March 8th, 2020 0 172 172
March 1st, 2020 0 165 165
February 23rd, 2020 0 156 156
February 16th, 2020 0 159 159
February 9th, 2020 0 161 161
February 2nd, 2020 0 147 147
January 26th, 2020 0 134 134
January 19th, 2020 0 130 130
January 12th, 2020 0 131 131
January 5th, 2020 0 118 118
December 29th, 2019 0 122 122
December 22nd, 2019 0 127 127
December 15th, 2019 0 132 132
December 8th, 2019 0 135 135
December 1st, 2019 0 120 120
November 24th, 2019 0 110 110
November 17th, 2019 0 112 112
November 10th, 2019 0 115 115
November 3rd, 2019 0 122 122
October 27th, 2019 0 111 111
October 20th, 2019 0 103 103
October 13th, 2019 0 106 106
October 6th, 2019 0 102 102
September 29th, 2019 0 94 94
September 22nd, 2019 0 105 105
September 15th, 2019 0 102 102
September 8th, 2019 0 89 89
September 1st, 2019 0 87 87
August 25th, 2019 0 81 81
August 18th, 2019 0 74 74
August 11th, 2019 0 80 80
August 4th, 2019 0 85 85
July 28th, 2019 0 74 74
July 21st, 2019 0 70 70
July 14th, 2019 0 70 70
July 7th, 2019 0 71 71
June 30th, 2019 0 73 73
June 23rd, 2019 0 71 71
June 16th, 2019 0 74 74
June 9th, 2019 0 76 76
June 2nd, 2019 0 67 67
May 26th, 2019 0 66 66
May 19th, 2019 0 60 60
May 12th, 2019 0 66 66
May 5th, 2019 0 67 67
April 28th, 2019 0 65 65
April 21st, 2019 0 65 65
April 14th, 2019 0 54 54
April 7th, 2019 0 58 58
March 31st, 2019 0 45 45
March 24th, 2019 0 47 47
March 17th, 2019 0 39 39
March 10th, 2019 0 33 33
March 3rd, 2019 0 33 33
February 24th, 2019 0 36 36
February 17th, 2019 0 27 27
February 10th, 2019 0 26 26
February 3rd, 2019 0 24 24
January 27th, 2019 0 19 19
January 20th, 2019 0 19 19
January 13th, 2019 0 7 7
January 6th, 2019 0 4 4
December 30th, 2018 0 1 1

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
2.0.1 28 29 27 32 25 31
2.0.2 109 110 113 116 116 126
8.x-1.1 46 44 45 47 39 48

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.