This page provides information about the usage of the Memcache API and Integration project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 5.x-1.x 6.x-1.x 7.x-0.x 7.x-1.x 8.x-2.x Total
April 19th, 2026 5 515 1 5130 40100 45751
April 12th, 2026 4 525 1 5235 40120 45885
April 5th, 2026 4 567 1 5194 37521 43287
March 29th, 2026 4 522 1 5409 36578 42514
March 22nd, 2026 4 532 1 5287 38255 44079
March 15th, 2026 6 541 1 6282 38459 45289
March 8th, 2026 6 535 1 6245 38244 45031
February 22nd, 2026 5 532 1 6285 38435 45258
February 15th, 2026 2 535 1 6609 37158 44305
February 8th, 2026 3 526 1 6622 37187 44339
February 1st, 2026 4 547 1 6710 37764 45026
January 25th, 2026 5 512 1 6690 37290 44498
January 18th, 2026 4 525 1 6676 37451 44657
January 11th, 2026 5 515 1 6581 37129 44231
January 4th, 2026 4 512 1 6791 35911 43219
December 28th, 2025 4 524 1 6569 32469 39567
December 21st, 2025 3 515 1 6767 32757 40043
December 14th, 2025 4 521 1 6863 36226 43615
December 7th, 2025 7 520 1 6992 36979 44499
November 30th, 2025 4 522 2 6810 36724 44062
November 23rd, 2025 4 529 1 7056 36255 43845
November 16th, 2025 4 517 1 7219 37070 44811
November 9th, 2025 6 528 1 7411 36626 44572
November 2nd, 2025 5 528 1 7262 36606 44402
October 26th, 2025 4 524 1 7468 36557 44554
October 19th, 2025 2 523 1 7438 36045 44009
October 12th, 2025 4 549 1 7537 36096 44187
October 5th, 2025 4 520 1 7383 35629 43537
September 28th, 2025 4 524 1 7591 35543 43663
September 21st, 2025 4 520 1 7511 36317 44353
September 14th, 2025 4 530 1 7625 34866 43026
September 7th, 2025 4 531 1 7678 35501 43715
August 31st, 2025 5 543 1 7933 35792 44274
August 24th, 2025 4 528 1 7846 36116 44495
August 17th, 2025 4 525 1 8046 36385 44961
August 10th, 2025 4 514 1 8183 35284 43986
August 3rd, 2025 7 534 1 8126 35447 44115
July 27th, 2025 3 545 1 8466 35843 44858
July 20th, 2025 6 509 1 8412 35492 44420
July 13th, 2025 3 539 1 8437 35535 44515
July 6th, 2025 5 505 1 8609 35546 44666
June 29th, 2025 6 507 1 8588 35109 44211
June 22nd, 2025 4 540 1 8569 35153 44267
June 15th, 2025 4 533 1 8667 34541 43746
June 8th, 2025 5 533 1 8594 36724 45857
June 1st, 2025 4 546 1 8648 37072 46271
May 25th, 2025 4 538 1 8735 36713 45991
May 18th, 2025 4 506 1 8615 36920 46046
May 11th, 2025 7 539 1 8960 36832 46339
May 4th, 2025 4 532 1 8906 36379 45822
April 27th, 2025 5 544 1 9132 35914 45596
April 20th, 2025 4 533 1 9024 35525 45087
April 13th, 2025 4 502 1 9124 35420 45051
April 6th, 2025 4 501 1 9338 36945 46789
March 30th, 2025 5 546 1 9479 36575 46606
March 23rd, 2025 5 511 1 9407 36587 46511
March 16th, 2025 5 546 1 9580 36988 47120
March 9th, 2025 4 536 1 9428 36262 46231
March 2nd, 2025 5 539 1 9738 37561 47844
February 23rd, 2025 4 538 1 9586 35961 46090
February 16th, 2025 3 543 1 9603 35267 45417
February 9th, 2025 4 540 1 9752 34288 44585
February 2nd, 2025 5 549 1 9971 34277 44803
January 26th, 2025 4 549 1 9897 33769 44220
January 19th, 2025 3 542 1 9935 33033 43514
January 12th, 2025 3 560 1 10028 33616 44208
January 5th, 2025 5 562 1 10377 33388 44333
December 29th, 2024 4 553 1 10019 29984 40561
December 22nd, 2024 5 540 1 10121 28894 39561
December 15th, 2024 4 550 1 10457 32453 43465
December 8th, 2024 3 547 1 10792 33207 44550
December 1st, 2024 2 562 1 10591 33927 45083
November 24th, 2024 3 549 1 10784 33138 44475
November 17th, 2024 5 558 1 11039 34852 46455
November 10th, 2024 5 543 1 11224 34008 45781
November 3rd, 2024 3 551 1 11327 33928 45810
October 27th, 2024 4 554 1 11508 32768 44835
October 20th, 2024 4 557 1 11604 33862 46028
October 13th, 2024 4 546 1 12022 35329 47902
October 6th, 2024 3 562 1 11687 33625 45878
September 29th, 2024 2 556 1 11917 33248 45724
September 22nd, 2024 3 548 1 12006 32635 45193
September 15th, 2024 2 548 1 12449 32873 45873
September 8th, 2024 4 571 1 12276 32642 45494
September 1st, 2024 4 557 1 12396 32381 45339
August 25th, 2024 3 555 1 12283 31636 44478
August 18th, 2024 3 549 1 12372 32095 45020
August 11th, 2024 4 540 1 12406 31347 44298
August 4th, 2024 3 547 1 12631 30959 44141
July 28th, 2024 3 541 1 12552 30474 43571
July 21st, 2024 3 582 1 12887 30687 44160
July 14th, 2024 2 458 1 11210 28821 40492
July 7th, 2024 2 327 1 10939 25329 36598
June 30th, 2024 4 565 1 13157 30108 43835
June 23rd, 2024 3 548 1 13235 29974 43761
June 16th, 2024 3 566 1 13112 30760 44442
June 9th, 2024 4 545 1 13206 29888 43644
June 2nd, 2024 3 569 1 13148 29828 43549
May 26th, 2024 3 815 1 13551 30505 44875
May 19th, 2024 3 664 1 12392 28624 41684
May 12th, 2024 3 676 1 13372 29601 43653
May 5th, 2024 3 580 1 13138 28564 42286
April 28th, 2024 3 636 1 13723 28993 43356
April 21st, 2024 3 643 1 13650 29711 44008
April 14th, 2024 2 636 1 13736 29627 44002
April 7th, 2024 2 624 1 13714 29376 43717
March 31st, 2024 2 639 1 14246 29233 44121
March 24th, 2024 4 636 1 13984 28569 43194
March 17th, 2024 5 643 1 14284 29430 44363
March 10th, 2024 5 628 1 14411 29317 44362
March 3rd, 2024 5 690 1 14771 29900 45367
February 25th, 2024 4 682 1 14586 29376 44649
February 18th, 2024 1 683 1 14746 29842 45273
February 11th, 2024 2 678 1 14983 29204 44868
February 4th, 2024 4 693 1 15142 28582 44422
January 28th, 2024 4 695 1 15030 29932 45662
January 21st, 2024 3 751 1 15181 29645 45581
January 14th, 2024 5 751 1 15001 28559 44317
January 7th, 2024 3 770 1 15469 29184 45427
December 31st, 2023 4 754 1 14986 26000 41745
December 24th, 2023 2 752 1 15066 23969 39790
December 17th, 2023 4 759 1 15371 27105 43240
December 10th, 2023 4 765 1 15543 27441 43754
December 3rd, 2023 1 739 1 15462 26720 42923
November 26th, 2023 3 777 1 15548 26666 42995
November 19th, 2023 2 780 1 15435 27313 43531
November 12th, 2023 2 761 1 15752 27007 43523
November 5th, 2023 3 768 1 15757 26909 43438
October 29th, 2023 4 766 1 16061 26386 43218
October 22nd, 2023 4 776 1 16009 26389 43179
October 15th, 2023 4 710 1 15747 25224 41686
October 8th, 2023 3 758 1 16513 25991 43266
October 1st, 2023 3 759 1 16577 26055 43395
September 24th, 2023 3 779 1 16655 26440 43878
September 17th, 2023 4 777 1 16905 26809 44496
September 10th, 2023 3 770 1 16645 26040 43459
September 3rd, 2023 3 762 1 16684 25628 43078
August 27th, 2023 5 764 1 17028 26076 43874
August 20th, 2023 4 772 1 17502 25893 44172
August 13th, 2023 3 774 1 18304 25462 44544
August 6th, 2023 2 770 1 18311 25711 44795
July 30th, 2023 3 777 1 18284 25693 44758
July 23rd, 2023 2 779 1 18482 25652 44916
July 16th, 2023 2 775 1 18717 25174 44669
July 9th, 2023 2 779 1 19336 25496 45614
July 2nd, 2023 1 780 1 19197 24775 44754
June 25th, 2023 3 788 1 19490 25436 45718
June 18th, 2023 2 793 1 19388 25121 45305
June 11th, 2023 1 822 1 19450 25420 45694
June 4th, 2023 3 788 1 19668 25249 45709
May 28th, 2023 3 789 1 19697 24835 45325
May 21st, 2023 4 799 1 19505 25170 45479
May 14th, 2023 4 791 1 19937 25138 45871
May 7th, 2023 3 798 0 19845 23428 44074
April 30th, 2023 2 803 0 19996 22941 43742
April 23rd, 2023 3 859 0 19992 23409 44263
April 16th, 2023 3 792 0 20238 23341 44374
April 9th, 2023 4 742 0 19520 21631 41897
April 2nd, 2023 5 797 1 20343 22844 43990
March 26th, 2023 3 785 1 20721 23329 44839
March 19th, 2023 3 838 1 20672 23406 44920
March 12th, 2023 4 799 1 20716 23326 44846
March 5th, 2023 3 801 1 20603 23205 44613
February 26th, 2023 5 828 1 20385 23150 44369
February 19th, 2023 3 812 1 20898 23448 45162
February 12th, 2023 3 819 1 20887 22996 44706
February 5th, 2023 3 814 1 21049 23683 45550
January 29th, 2023 2 813 1 20790 23534 45140
January 22nd, 2023 4 813 1 20789 22846 44453
January 15th, 2023 3 818 1 20924 22829 44575
January 8th, 2023 4 814 1 21193 22507 44519
January 1st, 2023 2 815 1 21292 21589 43699
December 25th, 2022 3 855 1 20676 19115 40650
December 18th, 2022 2 824 1 21321 20993 43141
December 11th, 2022 4 818 1 21757 22262 44842
December 4th, 2022 3 822 1 22066 21936 44828
November 27th, 2022 6 822 1 22090 22378 45297
November 20th, 2022 3 825 1 22013 21255 44097
November 13th, 2022 4 826 1 22136 22184 45151
November 6th, 2022 2 817 1 21875 21768 44463
October 30th, 2022 3 836 1 22312 22140 45292
October 23rd, 2022 2 824 1 22021 21643 44491
October 16th, 2022 2 831 1 22319 22805 45958
October 9th, 2022 3 836 3 22362 22448 45652
October 2nd, 2022 4 844 4 22394 22270 45516
September 25th, 2022 2 847 3 22540 22930 46322
September 18th, 2022 3 869 4 22569 22542 45987
September 11th, 2022 2 805 3 21753 21592 44155
September 4th, 2022 3 564 4 22279 22753 45603
August 28th, 2022 3 805 3 22383 22930 46124
August 21st, 2022 3 510 3 22422 23099 46037
August 14th, 2022 3 844 4 22309 23123 46283
August 7th, 2022 3 778 2 22511 23270 46564
July 31st, 2022 2 794 3 21374 22521 44694
July 24th, 2022 5 771 4 22391 21778 44949
July 17th, 2022 2 755 4 21575 22208 44544
July 10th, 2022 3 806 3 21438 22040 44290
July 3rd, 2022 3 787 2 21541 21919 44252
June 26th, 2022 4 757 3 21644 22061 44469
June 19th, 2022 3 760 3 20574 20772 42112
June 12th, 2022 4 849 4 21715 22063 44635
June 5th, 2022 4 691 4 20522 21630 42851
May 29th, 2022 5 799 5 21739 21805 44353
May 22nd, 2022 2 796 2 21792 21945 44537
May 15th, 2022 5 782 4 22880 21444 45115
May 8th, 2022 7 857 2 23821 21100 45787
May 1st, 2022 5 804 3 23625 21059 45496
April 24th, 2022 5 858 3 23789 21521 46176
April 17th, 2022 5 551 4 23832 21616 46008
April 10th, 2022 5 554 2 23684 21280 45525
April 3rd, 2022 6 540 3 23860 21244 45653
March 27th, 2022 4 542 5 23885 21243 45679
March 20th, 2022 6 571 4 23880 21670 46131
March 13th, 2022 6 548 4 23650 20770 44978
March 6th, 2022 6 557 3 24015 20494 45075
February 27th, 2022 3 541 2 21828 19169 41543
February 20th, 2022 5 558 2 24361 20648 45574
February 13th, 2022 5 561 4 24669 21140 46379
February 6th, 2022 6 556 3 24494 20544 45603
January 30th, 2022 6 579 3 24792 20178 45558
January 23rd, 2022 7 557 3 24715 20507 45789
January 16th, 2022 8 571 4 24823 20014 45420
January 9th, 2022 7 569 5 24676 19757 45014
January 2nd, 2022 7 562 4 24669 19113 44355
December 26th, 2021 5 580 2 23815 17055 41457
December 19th, 2021 7 549 3 24429 19044 44032
December 12th, 2021 5 568 3 24942 20541 46059
December 5th, 2021 6 607 3 24994 20274 45884
November 28th, 2021 5 611 5 25064 20305 45990
November 21st, 2021 5 615 3 24708 19352 44683
November 14th, 2021 4 585 4 25055 19943 45591
November 7th, 2021 5 572 2 24890 19797 45266
October 31st, 2021 4 577 3 24947 19233 44764
October 24th, 2021 5 568 3 25209 20376 46161
October 17th, 2021 6 567 2 25463 19954 45992
October 10th, 2021 6 573 3 25329 19953 45864
October 3rd, 2021 8 582 4 25740 20396 46730
September 26th, 2021 8 600 5 25974 20151 46738
September 19th, 2021 7 597 3 25993 20713 47313
September 12th, 2021 9 597 3 25888 20811 47308
September 5th, 2021 10 588 4 25862 20103 46567
August 29th, 2021 10 604 3 26110 19980 46707
August 22nd, 2021 8 601 3 25951 20442 47005
August 15th, 2021 9 588 3 26067 20673 47340
August 8th, 2021 7 592 3 26355 20886 47843
August 1st, 2021 7 688 4 26352 20548 47599
July 25th, 2021 5 694 4 27007 20485 48195
July 18th, 2021 6 701 2 27045 20125 47879
July 11th, 2021 7 749 3 26681 20180 47620
July 4th, 2021 8 604 2 26746 19959 47319
June 27th, 2021 8 602 3 26910 19703 47226
June 20th, 2021 6 603 3 26770 21233 48615
June 13th, 2021 5 608 3 26854 23981 51451
June 6th, 2021 8 606 3 26952 23013 50582
May 30th, 2021 5 627 2 27030 22700 50364
May 23rd, 2021 6 618 4 27209 22619 50456
May 16th, 2021 5 626 4 27224 23960 51819
May 9th, 2021 6 614 3 27246 24144 52013
May 2nd, 2021 6 628 4 27477 22483 50598
April 25th, 2021 5 636 3 27820 22371 50835
April 18th, 2021 5 629 4 27819 23620 52077
April 11th, 2021 7 632 3 27248 23234 51124
April 4th, 2021 5 630 3 27300 23210 51148
March 28th, 2021 5 634 4 27235 21558 49436
March 21st, 2021 6 643 3 27502 22597 50751
March 14th, 2021 5 630 2 27410 23125 51172
March 7th, 2021 5 626 3 27508 22928 51070
February 28th, 2021 10 654 4 27646 23445 51759
February 21st, 2021 10 641 4 27927 22958 51540
February 14th, 2021 9 641 3 28395 22533 51581
February 7th, 2021 6 640 3 27776 23505 51930
January 31st, 2021 5 641 3 27893 23197 51739
January 24th, 2021 6 657 3 27867 22758 51291
January 17th, 2021 7 675 3 27817 23206 51708
January 10th, 2021 10 790 4 27636 22795 51235
January 3rd, 2021 9 651 4 28066 22390 51120
December 27th, 2020 4 632 4 26885 17835 45360
December 20th, 2020 6 640 4 27547 20623 48820
December 13th, 2020 8 646 2 28511 25268 54435
December 6th, 2020 9 650 3 29130 26162 55954
November 29th, 2020 7 686 3 28716 24900 54312
November 22nd, 2020 8 647 3 28929 25527 55114
November 15th, 2020 8 796 3 28765 25412 54984
November 8th, 2020 8 723 3 28984 24553 54271
November 1st, 2020 7 672 2 29390 23814 53885
October 25th, 2020 7 660 3 29777 24190 54637
October 18th, 2020 8 713 4 29789 23282 53796
October 11th, 2020 9 771 3 30042 22683 53508
October 4th, 2020 7 902 3 30416 22879 54207
September 27th, 2020 9 742 3 30471 21717 52942
September 20th, 2020 8 645 3 30752 21645 53053
September 13th, 2020 8 572 3 30802 21546 52931
September 6th, 2020 9 581 2 30210 20726 51528
August 30th, 2020 10 590 3 30361 19743 50707
August 23rd, 2020 9 589 2 29808 21067 51475
August 16th, 2020 7 603 3 29502 21045 51160
August 9th, 2020 10 673 4 29866 19501 50054
August 2nd, 2020 8 641 4 29561 19994 50208
July 26th, 2020 9 753 4 30236 19911 50913
July 19th, 2020 7 761 3 30647 19751 51169
July 12th, 2020 10 742 5 29840 20517 51114
July 5th, 2020 9 596 3 29486 19915 50009
June 28th, 2020 5 607 4 30296 19280 50192
June 21st, 2020 10 593 3 30237 20763 51606
June 14th, 2020 9 590 5 30487 22051 53142
June 7th, 2020 8 606 4 30141 22508 53267
May 31st, 2020 8 635 3 30334 20073 51053
May 24th, 2020 7 611 3 30183 19538 50342
May 17th, 2020 7 651 4 30505 20700 51867
May 10th, 2020 10 628 7 30267 20397 51309
May 3rd, 2020 7 624 5 30112 21906 52654
April 26th, 2020 8 618 6 29871 19207 49710
April 19th, 2020 4 624 4 30192 18922 49746
April 12th, 2020 8 647 4 30316 20091 51066
April 5th, 2020 7 623 4 30266 21057 51957
March 29th, 2020 10 660 5 30656 20270 51601
March 22nd, 2020 8 649 4 30485 20141 51287
March 15th, 2020 10 620 6 30574 19487 50697
March 8th, 2020 9 636 7 30653 17589 48894
March 1st, 2020 8 634 8 30759 18564 49973
February 23rd, 2020 7 714 8 30747 19501 50977
February 16th, 2020 9 747 7 30898 19025 50686
February 9th, 2020 8 717 7 30833 19029 50594
February 2nd, 2020 7 732 7 31109 18631 50486
January 26th, 2020 8 757 8 31350 16876 48999
January 19th, 2020 8 728 8 31110 19146 51000
January 12th, 2020 7 758 8 31265 17463 49501
January 5th, 2020 7 725 8 31812 17147 49699
December 29th, 2019 6 715 8 30847 14173 45749
December 22nd, 2019 8 725 10 30221 14238 45202
December 15th, 2019 8 733 8 32672 18945 52366
December 8th, 2019 9 735 6 32111 18370 51231
December 1st, 2019 6 739 5 31846 19145 51741
November 24th, 2019 8 823 6 31705 19361 51903
November 17th, 2019 9 959 5 31903 19371 52247
November 10th, 2019 6 945 6 32140 18275 51372
November 3rd, 2019 7 961 8 32263 17450 50689
October 27th, 2019 7 975 6 32089 15797 48874
October 20th, 2019 6 976 7 32317 16665 49971
October 13th, 2019 6 967 7 32001 15467 48448
October 6th, 2019 7 974 7 32424 15535 48947
September 29th, 2019 6 966 9 32570 14397 47948
September 22nd, 2019 8 895 6 32356 15585 48850
September 15th, 2019 6 802 8 32463 15335 48614
September 8th, 2019 7 722 6 32519 13803 47057
September 1st, 2019 7 810 7 32276 12541 45641
August 25th, 2019 4 860 6 32362 13641 46873
August 18th, 2019 7 882 7 32119 12782 45797
August 11th, 2019 7 891 5 31958 12717 45578
August 4th, 2019 8 748 5 32558 12520 45839
July 28th, 2019 8 766 6 32492 13832 47104
July 21st, 2019 8 756 6 32730 13088 46588
July 14th, 2019 8 755 7 32669 13292 46731
July 7th, 2019 6 835 7 32773 12710 46331
June 30th, 2019 7 822 9 32818 12216 45872
June 23rd, 2019 6 765 9 33142 12386 46308
June 16th, 2019 7 755 8 33114 12152 46036
June 9th, 2019 7 857 8 33460 12350 46682
June 2nd, 2019 7 843 9 33866 12133 46858
May 26th, 2019 8 872 9 33970 12052 46911
May 19th, 2019 7 845 9 33754 12623 47238
May 12th, 2019 6 829 8 34309 11792 46944
May 5th, 2019 7 824 6 34534 10521 45892
April 28th, 2019 7 834 7 33955 10669 45472
April 21st, 2019 6 844 7 33781 10796 45434
April 14th, 2019 8 884 8 33560 11463 45923
April 7th, 2019 8 836 5 33163 10190 44202
March 31st, 2019 8 850 6 33792 10899 45555
March 24th, 2019 6 842 8 33805 10613 45274
March 17th, 2019 7 860 6 34166 9954 44993
March 10th, 2019 6 851 6 34087 9916 44866
March 3rd, 2019 6 6140 9 34146 9199 49500
February 24th, 2019 6 10957 9 35261 10375 56608
February 17th, 2019 6 10945 9 34942 11165 57067
February 10th, 2019 6 10940 9 33737 10758 55450
February 3rd, 2019 8 10956 9 33755 10691 55419
January 27th, 2019 6 10948 10 33846 10449 55259
January 20th, 2019 7 10954 10 34272 10503 55746
January 13th, 2019 9 10972 10 34630 10451 56072
January 6th, 2019 6 11024 10 33325 9636 54001
December 30th, 2018 8 11314 10 32025 7861 51218
December 23rd, 2018 5 11311 10 30617 6175 48118
December 16th, 2018 6 11324 10 32899 9525 53764
December 9th, 2018 8 11346 10 33904 9594 54862
December 2nd, 2018 6 11185 10 34169 9615 54985
November 25th, 2018 7 11366 10 34031 10207 55621
November 18th, 2018 5 11204 10 33550 9389 54158
November 11th, 2018 8 11379 11 34941 10387 56726
November 4th, 2018 4 11366 10 34122 9280 54782
October 28th, 2018 7 11374 10 34458 9800 55649
October 21st, 2018 6 11377 11 34758 9138 55290
October 14th, 2018 5 11176 10 34706 8958 54855
October 7th, 2018 6 11337 11 33572 7669 52595
September 30th, 2018 7 11406 12 33976 8192 53593
September 23rd, 2018 6 11677 13 33988 8330 54014
September 16th, 2018 6 11425 13 33261 8883 53588
September 9th, 2018 8 11450 12 33368 7744 52582
September 2nd, 2018 6 11430 15 33248 7906 52605
August 26th, 2018 9 11246 15 33178 7931 52379
August 19th, 2018 7 11136 12 32894 8353 52402
August 12th, 2018 6 11214 13 32415 7709 51357
August 5th, 2018 5 11308 13 32920 7202 51448
July 29th, 2018 7 11330 14 32779 7217 51347
July 22nd, 2018 6 11322 12 32758 7129 51227
July 15th, 2018 3 9976 12 31211 6456 47658
July 8th, 2018 6 11579 11 33002 7373 51971
July 1st, 2018 6 8445 14 29975 5461 43901
June 24th, 2018 8 11611 15 32969 6421 51024
June 17th, 2018 5 11657 14 33241 7372 52289
June 10th, 2018 6 11529 12 33185 7302 52034
June 3rd, 2018 4 11541 12 33754 6748 52059
May 27th, 2018 6 12231 15 33393 6573 52218
May 20th, 2018 6 11634 12 33920 7956 53528
May 13th, 2018 4 11620 12 33423 6978 52037
May 6th, 2018 6 11626 11 33394 7594 52631
April 29th, 2018 4 11663 12 34058 7393 53130
April 22nd, 2018 7 11679 15 36812 7708 56221
April 15th, 2018 7 11636 12 34731 6949 53335
April 8th, 2018 6 11299 13 34160 6572 52050
April 1st, 2018 5 11144 19 34144 6973 52285
March 25th, 2018 7 11407 16 36564 6875 54869
March 18th, 2018 6 11349 13 33866 7242 52476
March 11th, 2018 7 11346 12 34077 5921 51363
March 4th, 2018 6 11354 13 34383 4028 49784
February 25th, 2018 6 11335 13 34726 4194 50274
February 18th, 2018 6 11294 10 34833 3957 50100
February 11th, 2018 8 11397 11 34359 3524 49299
February 4th, 2018 7 11337 11 33843 3607 48805
January 28th, 2018 8 11319 12 34127 3373 48839
January 21st, 2018 7 11384 11 33549 3323 48274
January 14th, 2018 6 11311 12 33428 3189 47946
January 7th, 2018 6 11441 15 33689 3267 48418
December 31st, 2017 5 4918 12 32542 2782 40259
December 24th, 2017 7 1217 11 31277 2325 34837
December 17th, 2017 6 1253 12 33110 3580 37961
December 10th, 2017 8 1251 10 34034 3476 38779
December 3rd, 2017 7 1272 15 34175 3226 38695
November 26th, 2017 6 1284 14 34579 3346 39229
November 19th, 2017 7 1254 10 33751 3129 38151
November 12th, 2017 6 1290 12 34358 3493 39159
November 5th, 2017 8 1307 9 33516 3143 37983
October 29th, 2017 7 1368 11 33126 3088 37600
October 22nd, 2017 8 1296 14 33674 3127 38119
October 15th, 2017 7 1325 11 33280 2783 37406
October 8th, 2017 6 1344 11 33819 2860 38040
October 1st, 2017 7 1330 13 33417 2968 37735
September 24th, 2017 7 1347 13 33527 2789 37683
September 17th, 2017 9 1307 11 32793 2848 36968
September 10th, 2017 7 1335 13 33017 2764 37136
September 3rd, 2017 6 1366 12 32601 2403 36388
August 27th, 2017 6 1333 16 33049 2677 37081
August 20th, 2017 8 1342 15 32887 2548 36800
August 13th, 2017 6 1346 14 31508 2472 35346
August 6th, 2017 9 1358 14 31874 2315 35570
July 30th, 2017 8 1404 14 32412 2347 36185
July 23rd, 2017 8 1372 14 32215 2523 36132
July 16th, 2017 8 1378 14 32507 2545 36452
July 9th, 2017 10 1417 14 32653 2609 36703
July 2nd, 2017 8 1394 14 31932 2437 35785
June 25th, 2017 9 1422 16 33066 2525 37038
June 18th, 2017 9 1412 17 33074 2266 36778
June 11th, 2017 9 1422 17 32573 1803 35824
June 4th, 2017 9 1451 18 32537 1690 35705
May 28th, 2017 8 1431 19 32020 1708 35186
May 21st, 2017 7 1465 17 32212 1649 35350
May 14th, 2017 8 1505 15 33080 1724 36332
May 7th, 2017 8 1494 17 32707 1616 35842
April 30th, 2017 7 1484 17 33254 1545 36307
April 23rd, 2017 9 1484 19 33256 1485 36253
April 16th, 2017 9 1488 19 33635 1539 36690
April 9th, 2017 8 1519 20 33845 1473 36865
April 2nd, 2017 9 1513 19 34209 1489 37239
March 26th, 2017 9 1518 22 34287 1473 37309
March 19th, 2017 9 1513 25 34511 1413 37471
March 12th, 2017 8 1536 18 33975 1268 36805
March 5th, 2017 8 1524 28 35766 1271 38597
February 26th, 2017 7 1559 31 36220 1246 39063
February 19th, 2017 8 1588 29 34703 1305 37633
February 12th, 2017 9 1568 26 34504 1453 37560
February 5th, 2017 9 1607 27 34213 1332 37188
January 29th, 2017 8 1601 24 33530 1351 36514
January 22nd, 2017 8 1613 26 33882 1395 36924
January 15th, 2017 8 1641 22 33607 1281 36559
January 8th, 2017 7 1642 22 33796 1183 36650
January 1st, 2017 9 1689 24 32630 956 35308
December 25th, 2016 10 1905 20 30326 725 32986
December 18th, 2016 12 1944 23 32910 853 35742
December 11th, 2016 12 1869 22 33308 853 36064
December 4th, 2016 11 1674 23 33536 854 36098
November 27th, 2016 11 1697 21 33500 866 36095
November 20th, 2016 11 1674 21 33093 884 35683
November 13th, 2016 10 1714 26 33722 1092 36564
November 6th, 2016 11 1722 20 33187 894 35834
October 30th, 2016 11 1751 21 32864 758 35405
October 23rd, 2016 11 1777 22 33450 847 36107
October 16th, 2016 10 1792 21 34334 777 36934
October 9th, 2016 11 1766 23 32997 730 35527
October 2nd, 2016 14 1823 24 34145 785 36791
September 25th, 2016 20 1894 20 33862 692 36488
September 18th, 2016 13 1905 21 33684 862 36485
September 11th, 2016 15 1883 24 32704 625 35251
September 4th, 2016 14 1784 22 32920 583 35323
August 28th, 2016 15 1789 21 33209 769 35803
August 21st, 2016 13 1853 25 32801 775 35467
August 14th, 2016 17 1910 23 32923 610 35483
August 7th, 2016 14 1821 23 33683 469 36010
July 31st, 2016 16 1845 27 32717 470 35075
July 24th, 2016 14 1890 25 32908 500 35337
July 17th, 2016 23 2003 23 33316 433 35798
July 10th, 2016 14 2023 31 31549 455 34072
July 3rd, 2016 13 1917 35 32419 449 34833
June 26th, 2016 13 2020 31 33488 419 35971
June 19th, 2016 13 1937 25 33205 384 35564
June 12th, 2016 16 2013 21 33449 425 35924
June 5th, 2016 15 2003 27 32721 399 35165
May 29th, 2016 21 1946 25 32659 349 35000
May 22nd, 2016 35 1982 30 33227 328 35602
May 15th, 2016 16 1997 27 32715 325 35080
May 8th, 2016 17 1980 23 32894 226 35140
May 1st, 2016 16 1984 29 32253 216 34498
April 24th, 2016 24 2058 27 32590 242 34941
April 17th, 2016 16 2016 29 32897 201 35159
April 10th, 2016 18 2095 29 32425 212 34779
April 3rd, 2016 14 2125 33 32284 222 34678
March 27th, 2016 19 2136 27 31665 197 34044
March 20th, 2016 14 2114 31 32054 209 34422
March 13th, 2016 13 2162 30 32270 214 34689
March 6th, 2016 15 2162 34 32489 233 34933
February 28th, 2016 15 2343 33 33175 198 35764
February 21st, 2016 17 2371 29 32387 235 35039
February 14th, 2016 14 2288 31 31232 247 33812
February 7th, 2016 14 2207 32 31238 149 33640
January 31st, 2016 14 2320 29 31187 177 33727
January 24th, 2016 14 2292 33 30600 81 33020
January 17th, 2016 13 2222 36 30512 65 32848
January 10th, 2016 13 2298 30 31112 76 33529
January 3rd, 2016 14 2256 31 29934 64 32299
December 27th, 2015 37 2145 33 26879 55 29149
December 20th, 2015 38 2275 31 28835 63 31242
December 13th, 2015 42 2315 33 30654 57 33101
December 6th, 2015 34 2384 32 30838 63 33351
November 29th, 2015 36 2484 37 30800 53 33410
November 22nd, 2015 35 2340 36 29720 52 32183
November 15th, 2015 42 2457 34 30555 50 33138
November 8th, 2015 39 2730 34 30547 34 33384
November 1st, 2015 37 2826 37 30648 38 33586
October 25th, 2015 37 2947 42 30526 30 33582
October 18th, 2015 36 2600 39 30950 42 33667
October 11th, 2015 37 2476 32 30560 39 33144
October 4th, 2015 37 2534 35 29023 30 31659
September 27th, 2015 37 2484 32 27821 25 30399
September 20th, 2015 38 2396 36 26800 34 29304
September 13th, 2015 40 2572 33 29044 26 31715
September 6th, 2015 38 2605 37 29583 29 32292
August 30th, 2015 43 2764 39 30041 17 32904
August 23rd, 2015 39 2903 31 29963 26 32962
August 16th, 2015 37 2865 33 30230 26 33191
August 9th, 2015 40 2701 35 28450 15 31241
August 2nd, 2015 42 2787 34 28188 14 31065
July 26th, 2015 41 2795 43 28445 15 31339
July 19th, 2015 40 3428 37 28249 13 31767
July 12th, 2015 40 3576 38 28336 12 32002
