This page provides information about the usage of the Media: Node project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 7.x-1.x Total
April 19th, 2026 29 29
April 12th, 2026 27 27
April 5th, 2026 29 29
March 29th, 2026 29 29
March 22nd, 2026 31 31
March 15th, 2026 29 29
March 8th, 2026 27 27
February 22nd, 2026 24 24
February 15th, 2026 28 28
February 8th, 2026 29 29
February 1st, 2026 26 26
January 25th, 2026 30 30
January 18th, 2026 33 33
January 11th, 2026 26 26
January 4th, 2026 31 31
December 28th, 2025 27 27
December 21st, 2025 32 32
December 14th, 2025 26 26
December 7th, 2025 27 27
November 30th, 2025 27 27
November 23rd, 2025 29 29
November 16th, 2025 31 31
November 9th, 2025 24 24
November 2nd, 2025 31 31
October 26th, 2025 30 30
October 19th, 2025 27 27
October 12th, 2025 25 25
October 5th, 2025 30 30
September 28th, 2025 30 30
September 21st, 2025 41 41
September 14th, 2025 26 26
September 7th, 2025 31 31
August 31st, 2025 26 26
August 24th, 2025 25 25
August 17th, 2025 27 27
August 10th, 2025 31 31
August 3rd, 2025 29 29
July 27th, 2025 33 33
July 20th, 2025 35 35
July 13th, 2025 29 29
July 6th, 2025 28 28
June 29th, 2025 26 26
June 22nd, 2025 34 34
June 15th, 2025 33 33
June 8th, 2025 31 31
June 1st, 2025 31 31
May 25th, 2025 31 31
May 18th, 2025 35 35
May 11th, 2025 34 34
May 4th, 2025 32 32
April 27th, 2025 27 27
April 20th, 2025 30 30
April 13th, 2025 29 29
April 6th, 2025 31 31
March 30th, 2025 30 30
March 23rd, 2025 37 37
March 16th, 2025 30 30
March 9th, 2025 32 32
March 2nd, 2025 33 33
February 23rd, 2025 33 33
February 16th, 2025 33 33
February 9th, 2025 36 36
February 2nd, 2025 33 33
January 26th, 2025 36 36
January 19th, 2025 35 35
January 12th, 2025 32 32
January 5th, 2025 31 31
December 29th, 2024 35 35
December 22nd, 2024 33 33
December 15th, 2024 36 36
December 8th, 2024 31 31
December 1st, 2024 36 36
November 24th, 2024 33 33
November 17th, 2024 36 36
November 10th, 2024 38 38
November 3rd, 2024 44 44
October 27th, 2024 43 43
October 20th, 2024 42 42
October 13th, 2024 41 41
October 6th, 2024 44 44
September 29th, 2024 44 44
September 22nd, 2024 39 39
September 15th, 2024 40 40
September 8th, 2024 45 45
September 1st, 2024 50 50
August 25th, 2024 45 45
August 18th, 2024 38 38
August 11th, 2024 41 41
August 4th, 2024 43 43
July 28th, 2024 45 45
July 21st, 2024 42 42
July 14th, 2024 37 37
July 7th, 2024 24 24
June 30th, 2024 42 42
June 23rd, 2024 41 41
June 16th, 2024 36 36
June 9th, 2024 43 43
June 2nd, 2024 41 41
May 26th, 2024 46 46
May 19th, 2024 36 36
May 12th, 2024 42 42
May 5th, 2024 42 42
April 28th, 2024 40 40
April 21st, 2024 43 43
April 14th, 2024 39 39
April 7th, 2024 37 37
March 31st, 2024 49 49
March 24th, 2024 44 44
March 17th, 2024 43 43
March 10th, 2024 44 44
March 3rd, 2024 47 47
February 25th, 2024 40 40
February 18th, 2024 46 46
February 11th, 2024 39 39
February 4th, 2024 44 44
January 28th, 2024 43 43
January 21st, 2024 43 43
January 14th, 2024 48 48
January 7th, 2024 51 51
December 31st, 2023 46 46
December 24th, 2023 47 47
December 17th, 2023 52 52
December 10th, 2023 51 51
December 3rd, 2023 54 54
November 26th, 2023 46 46
November 19th, 2023 49 49
November 12th, 2023 51 51
November 5th, 2023 49 49
October 29th, 2023 50 50
October 22nd, 2023 52 52
October 15th, 2023 47 47
October 8th, 2023 46 46
October 1st, 2023 54 54
September 24th, 2023 56 56
September 17th, 2023 57 57
September 10th, 2023 53 53
September 3rd, 2023 52 52
August 27th, 2023 49 49
August 20th, 2023 49 49
August 13th, 2023 46 46
August 6th, 2023 50 50
July 30th, 2023 46 46
July 23rd, 2023 48 48
July 16th, 2023 54 54
July 9th, 2023 52 52
July 2nd, 2023 60 60
June 25th, 2023 54 54
June 18th, 2023 51 51
June 11th, 2023 54 54
June 4th, 2023 56 56
May 28th, 2023 56 56
May 21st, 2023 47 47
May 14th, 2023 57 57
May 7th, 2023 68 68
April 30th, 2023 61 61
April 23rd, 2023 52 52
April 16th, 2023 60 60
April 9th, 2023 54 54
April 2nd, 2023 55 55
March 26th, 2023 60 60
March 19th, 2023 62 62
March 12th, 2023 58 58
March 5th, 2023 61 61
February 26th, 2023 64 64
February 19th, 2023 68 68
February 12th, 2023 67 67
February 5th, 2023 72 72
January 29th, 2023 72 72
January 22nd, 2023 68 68
January 15th, 2023 69 69
January 8th, 2023 71 71
January 1st, 2023 70 70
December 25th, 2022 74 74
December 18th, 2022 75 75
December 11th, 2022 73 73
December 4th, 2022 77 77
November 27th, 2022 72 72
November 20th, 2022 74 74
November 13th, 2022 75 75
November 6th, 2022 82 82
October 30th, 2022 108 108
October 23rd, 2022 81 81
October 16th, 2022 84 84
October 9th, 2022 93 93
October 2nd, 2022 83 83
September 25th, 2022 82 82
September 18th, 2022 85 85
September 11th, 2022 80 80
September 4th, 2022 143 143
August 28th, 2022 177 177
August 21st, 2022 84 84
August 14th, 2022 90 90
August 7th, 2022 184 184
July 31st, 2022 88 88
July 24th, 2022 87 87
July 17th, 2022 90 90
July 10th, 2022 184 184
July 3rd, 2022 104 104
June 26th, 2022 87 87
June 19th, 2022 82 82
June 12th, 2022 86 86
June 5th, 2022 203 203
May 29th, 2022 163 163
May 22nd, 2022 104 104
May 15th, 2022 183 183
May 8th, 2022 97 97
May 1st, 2022 89 89
April 24th, 2022 135 135
April 17th, 2022 106 106
April 10th, 2022 112 112
April 3rd, 2022 121 121
March 27th, 2022 118 118
March 20th, 2022 471 471
March 13th, 2022 125 125
March 6th, 2022 115 115
February 27th, 2022 104 104
February 20th, 2022 143 143
February 13th, 2022 121 121
February 6th, 2022 117 117
January 30th, 2022 123 123
January 23rd, 2022 141 141
January 16th, 2022 106 106
January 9th, 2022 95 95
January 2nd, 2022 127 127
December 26th, 2021 78 78
December 19th, 2021 87 87
December 12th, 2021 122 122
December 5th, 2021 122 122
November 28th, 2021 126 126
November 21st, 2021 135 135
November 14th, 2021 127 127
November 7th, 2021 128 128
October 31st, 2021 104 104
October 24th, 2021 125 125
October 17th, 2021 134 134
October 10th, 2021 137 137
October 3rd, 2021 165 165
September 26th, 2021 124 124
September 19th, 2021 139 139
September 12th, 2021 159 159
September 5th, 2021 113 113
August 29th, 2021 120 120
August 22nd, 2021 114 114
August 15th, 2021 130 130
August 8th, 2021 125 125
August 1st, 2021 120 120
July 25th, 2021 127 127
July 18th, 2021 117 117
July 11th, 2021 136 136
July 4th, 2021 197 197
June 27th, 2021 275 275
June 20th, 2021 261 261
June 13th, 2021 267 267
June 6th, 2021 249 249
May 30th, 2021 311 311
May 23rd, 2021 286 286
May 16th, 2021 279 279
May 9th, 2021 197 197
May 2nd, 2021 210 210
April 25th, 2021 192 192
April 18th, 2021 221 221
April 11th, 2021 225 225
April 4th, 2021 194 194
March 28th, 2021 148 148
March 21st, 2021 175 175
March 14th, 2021 173 173
March 7th, 2021 208 208
February 28th, 2021 187 187
February 21st, 2021 199 199
February 14th, 2021 208 208
February 7th, 2021 222 222
January 31st, 2021 199 199
January 24th, 2021 187 187
January 17th, 2021 181 181
January 10th, 2021 193 193
January 3rd, 2021 171 171
December 27th, 2020 156 156
December 20th, 2020 169 169
December 13th, 2020 228 228
December 6th, 2020 194 194
November 29th, 2020 176 176
November 22nd, 2020 192 192
November 15th, 2020 165 165
November 8th, 2020 172 172
November 1st, 2020 157 157
October 25th, 2020 172 172
October 18th, 2020 154 154
October 11th, 2020 167 167
October 4th, 2020 176 176
September 27th, 2020 180 180
September 20th, 2020 144 144
September 13th, 2020 140 140
September 6th, 2020 169 169
August 30th, 2020 147 147
August 23rd, 2020 179 179
August 16th, 2020 140 140
August 9th, 2020 134 134
August 2nd, 2020 139 139
July 26th, 2020 164 164
July 19th, 2020 142 142
July 12th, 2020 170 170
July 5th, 2020 145 145
June 28th, 2020 172 172
June 21st, 2020 182 182
June 14th, 2020 163 163
June 7th, 2020 167 167
May 31st, 2020 174 174
May 24th, 2020 145 145
May 17th, 2020 134 134
May 10th, 2020 147 147
May 3rd, 2020 158 158
April 26th, 2020 154 154
April 19th, 2020 174 174
April 12th, 2020 175 175
April 5th, 2020 176 176
March 29th, 2020 171 171
March 22nd, 2020 159 159
March 15th, 2020 149 149
March 8th, 2020 181 181
March 1st, 2020 172 172
February 23rd, 2020 179 179
February 16th, 2020 174 174
February 9th, 2020 159 159
February 2nd, 2020 158 158
January 26th, 2020 197 197
January 19th, 2020 218 218
January 12th, 2020 183 183
January 5th, 2020 216 216
December 29th, 2019 139 139
December 22nd, 2019 146 146
December 15th, 2019 200 200
December 8th, 2019 217 217
December 1st, 2019 205 205
November 24th, 2019 193 193
November 17th, 2019 212 212
November 10th, 2019 190 190
November 3rd, 2019 207 207
October 27th, 2019 200 200
October 20th, 2019 206 206
October 13th, 2019 176 176
October 6th, 2019 188 188
September 29th, 2019 200 200
September 22nd, 2019 210 210
September 15th, 2019 218 218
September 8th, 2019 215 215
September 1st, 2019 198 198
August 25th, 2019 191 191
August 18th, 2019 182 182
August 11th, 2019 174 174
August 4th, 2019 186 186
July 28th, 2019 173 173
July 21st, 2019 180 180
July 14th, 2019 185 185
July 7th, 2019 175 175
June 30th, 2019 189 189
June 23rd, 2019 213 213
June 16th, 2019 226 226
June 9th, 2019 207 207
June 2nd, 2019 200 200
May 26th, 2019 209 209
May 19th, 2019 262 262
May 12th, 2019 262 262
May 5th, 2019 223 223
April 28th, 2019 233 233
April 21st, 2019 223 223
April 14th, 2019 237 237
April 7th, 2019 262 262
March 31st, 2019 243 243
March 24th, 2019 235 235
March 17th, 2019 258 258
March 10th, 2019 268 268
March 3rd, 2019 277 277
February 24th, 2019 273 273
February 17th, 2019 288 288
February 10th, 2019 285 285
February 3rd, 2019 298 298
January 27th, 2019 305 305
January 20th, 2019 306 306
January 13th, 2019 319 319
January 6th, 2019 303 303
December 30th, 2018 221 221
December 23rd, 2018 179 179
December 16th, 2018 260 260
December 9th, 2018 315 315
December 2nd, 2018 331 331
November 25th, 2018 313 313
November 18th, 2018 354 354
November 11th, 2018 370 370
November 4th, 2018 597 597
October 28th, 2018 555 555
October 21st, 2018 643 643
October 14th, 2018 629 629
October 7th, 2018 589 589
September 30th, 2018 563 563
September 23rd, 2018 548 548
September 16th, 2018 561 561
September 9th, 2018 536 536
September 2nd, 2018 586 586
August 26th, 2018 612 612
August 19th, 2018 566 566
August 12th, 2018 668 668
August 5th, 2018 574 574
July 29th, 2018 540 540
July 22nd, 2018 559 559
July 15th, 2018 559 559
July 8th, 2018 468 468
July 1st, 2018 425 425
June 24th, 2018 500 500
June 17th, 2018 553 553
June 10th, 2018 578 578
June 3rd, 2018 572 572
May 27th, 2018 570 570
May 20th, 2018 552 552
May 13th, 2018 578 578
May 6th, 2018 533 533
April 29th, 2018 572 572
April 22nd, 2018 575 575
April 15th, 2018 579 579
April 8th, 2018 596 596
April 1st, 2018 455 455
March 25th, 2018 489 489
March 18th, 2018 452 452
March 11th, 2018 487 487
March 4th, 2018 569 569
February 25th, 2018 617 617
February 18th, 2018 514 514
February 11th, 2018 592 592
February 4th, 2018 497 497
January 28th, 2018 485 485
January 21st, 2018 488 488
January 14th, 2018 608 608
January 7th, 2018 509 509
December 31st, 2017 535 535
December 24th, 2017 343 343
December 17th, 2017 562 562
December 10th, 2017 481 481
December 3rd, 2017 559 559
November 26th, 2017 625 625
November 19th, 2017 792 792
November 12th, 2017 500 500
November 5th, 2017 520 520
October 29th, 2017 577 577
October 22nd, 2017 580 580
October 15th, 2017 495 495
October 8th, 2017 520 520
October 1st, 2017 496 496
September 24th, 2017 619 619
September 17th, 2017 525 525
September 10th, 2017 555 555
September 3rd, 2017 500 500
August 27th, 2017 564 564
August 20th, 2017 465 465
August 13th, 2017 444 444
August 6th, 2017 455 455
July 30th, 2017 491 491
July 23rd, 2017 525 525
July 16th, 2017 487 487
July 9th, 2017 478 478
July 2nd, 2017 568 568
June 25th, 2017 496 496
June 18th, 2017 495 495
June 11th, 2017 485 485
June 4th, 2017 443 443
May 28th, 2017 510 510
May 21st, 2017 568 568
May 14th, 2017 494 494
May 7th, 2017 484 484
April 30th, 2017 543 543
April 23rd, 2017 586 586
April 16th, 2017 483 483
April 9th, 2017 465 465
April 2nd, 2017 500 500
March 26th, 2017 520 520
March 19th, 2017 504 504
March 12th, 2017 505 505
March 5th, 2017 400 400
February 26th, 2017 420 420
February 19th, 2017 403 403
February 12th, 2017 382 382
February 5th, 2017 624 624
January 29th, 2017 368 368
January 22nd, 2017 585 585
January 15th, 2017 561 561
January 8th, 2017 625 625
January 1st, 2017 513 513
December 25th, 2016 441 441
December 18th, 2016 539 539
December 11th, 2016 637 637
December 4th, 2016 732 732
November 27th, 2016 1047 1047
November 20th, 2016 839 839
November 13th, 2016 831 831
November 6th, 2016 710 710
October 30th, 2016 563 563
October 23rd, 2016 717 717
October 16th, 2016 666 666
October 9th, 2016 645 645
October 2nd, 2016 726 726
September 25th, 2016 600 600
September 18th, 2016 717 717
September 11th, 2016 580 580
September 4th, 2016 685 685
August 28th, 2016 821 821
August 21st, 2016 869 869
August 14th, 2016 766 766
August 7th, 2016 789 789
July 31st, 2016 803 803
July 24th, 2016 752 752
July 17th, 2016 690 690
July 10th, 2016 566 566
July 3rd, 2016 764 764
June 26th, 2016 769 769
June 19th, 2016 682 682
June 12th, 2016 683 683
June 5th, 2016 771 771
May 29th, 2016 717 717
May 22nd, 2016 690 690
May 15th, 2016 552 552
May 8th, 2016 731 731
May 1st, 2016 581 581
April 24th, 2016 719 719
April 17th, 2016 618 618
April 10th, 2016 606 606
April 3rd, 2016 721 721
March 27th, 2016 501 501
March 20th, 2016 483 483
March 13th, 2016 545 545
March 6th, 2016 487 487
February 28th, 2016 528 528
February 21st, 2016 540 540
February 14th, 2016 535 535
February 7th, 2016 519 519
January 31st, 2016 538 538
January 24th, 2016 570 570
January 17th, 2016 607 607
January 10th, 2016 630 630
January 3rd, 2016 513 513
December 27th, 2015 354 354
December 20th, 2015 546 546
December 13th, 2015 528 528
December 6th, 2015 635 635
November 29th, 2015 506 506
November 22nd, 2015 589 589
November 15th, 2015 539 539
November 8th, 2015 578 578
November 1st, 2015 543 543
October 25th, 2015 545 545
October 18th, 2015 518 518
October 11th, 2015 518 518
October 4th, 2015 574 574
September 27th, 2015 657 657
September 20th, 2015 443 443
September 13th, 2015 491 491
September 6th, 2015 525 525
August 30th, 2015 492 492
August 23rd, 2015 648 648
August 16th, 2015 576 576
August 9th, 2015 526 526
August 2nd, 2015 539 539
July 26th, 2015 511 511
July 19th, 2015 467 467
July 12th, 2015 468 468
July 5th, 2015 523 523
June 28th, 2015 570 570
June 21st, 2015 547 547
June 14th, 2015 583 583
June 7th, 2015 540 540
May 31st, 2015 553 553
May 24th, 2015 483 483
May 17th, 2015 548 548
May 10th, 2015 490 490
May 3rd, 2015 490 490
April 26th, 2015 482 482
April 19th, 2015 529 529
April 12th, 2015 535 535
April 5th, 2015 444 444
March 29th, 2015 455 455
March 22nd, 2015 495 495
March 15th, 2015 479 479
March 8th, 2015 533 533
March 1st, 2015 492 492
February 22nd, 2015 446 446
February 15th, 2015 502 502
February 8th, 2015 531 531
February 1st, 2015 509 509
January 25th, 2015 503 503
January 18th, 2015 523 523
January 11th, 2015 462 462
January 4th, 2015 468 468
December 28th, 2014 366 366
December 21st, 2014 383 383
December 14th, 2014 524 524
December 7th, 2014 476 476
November 30th, 2014 437 437
November 23rd, 2014 483 483
November 16th, 2014 381 381
November 9th, 2014 381 381
November 2nd, 2014 373 373
October 26th, 2014 365 365
October 19th, 2014 346 346
October 12th, 2014 300 300
October 5th, 2014 306 306
September 28th, 2014 298 298
September 21st, 2014 305 305
September 14th, 2014 310 310
September 7th, 2014 299 299
August 31st, 2014 314 314
August 24th, 2014 298 298
August 17th, 2014 314 314
August 10th, 2014 318 318
August 3rd, 2014 306 306
July 27th, 2014 311 311
July 20th, 2014 302 302
July 13th, 2014 313 313
July 6th, 2014 316 316
June 29th, 2014 304 304
June 22nd, 2014 317 317
June 15th, 2014 286 286
June 8th, 2014 299 299
June 1st, 2014 312 312
May 25th, 2014 292 292
May 18th, 2014 293 293
May 11th, 2014 291 291
May 4th, 2014 296 296
April 27th, 2014 274 274
April 20th, 2014 282 282
April 13th, 2014 290 290
April 6th, 2014 307 307
March 30th, 2014 298 298
March 23rd, 2014 304 304
March 16th, 2014 290 290
March 9th, 2014 292 292
March 2nd, 2014 303 303
February 23rd, 2014 305 305
February 16th, 2014 299 299
February 9th, 2014 290 290
February 2nd, 2014 284 284
January 26th, 2014 303 303
January 19th, 2014 307 307
January 12th, 2014 325 325
January 5th, 2014 299 299
December 29th, 2013 297 297
December 22nd, 2013 289 289
December 15th, 2013 298 298
December 8th, 2013 306 306
December 1st, 2013 293 293
November 24th, 2013 299 299
November 17th, 2013 305 305
November 10th, 2013 310 310
November 3rd, 2013 301 301
October 27th, 2013 300 300
October 20th, 2013 315 315
October 13th, 2013 310 310
October 6th, 2013 315 315
September 29th, 2013 313 313
September 22nd, 2013 309 309
September 15th, 2013 338 338
September 8th, 2013 346 346
September 1st, 2013 346 346
August 25th, 2013 331 331
August 18th, 2013 355 355
August 11th, 2013 341 341
August 4th, 2013 347 347
July 28th, 2013 348 348
July 21st, 2013 358 358
July 14th, 2013 347 347
July 7th, 2013 331 331
June 30th, 2013 334 334
June 23rd, 2013 330 330
June 16th, 2013 322 322
June 9th, 2013 336 336
June 2nd, 2013 336 336
May 26th, 2013 317 317
May 19th, 2013 284 284
May 12th, 2013 323 323
May 5th, 2013 312 312
April 28th, 2013 322 322
April 21st, 2013 321 321
April 14th, 2013 314 314
April 7th, 2013 324 324
March 31st, 2013 303 303
March 24th, 2013 296 296
March 17th, 2013 314 314
March 10th, 2013 303 303
March 3rd, 2013 302 302
February 24th, 2013 275 275
February 17th, 2013 268 268
February 10th, 2013 270 270
February 3rd, 2013 277 277
January 27th, 2013 284 284
January 20th, 2013 291 291
January 13th, 2013 275 275
January 6th, 2013 265 265
December 30th, 2012 253 253
December 23rd, 2012 248 248
December 16th, 2012 269 269
December 9th, 2012 273 273
December 2nd, 2012 246 246
November 25th, 2012 251 251
November 18th, 2012 260 260
November 11th, 2012 242 242
November 4th, 2012 240 240
October 28th, 2012 257 257
October 21st, 2012 225 225

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
7.x-1.0-rc2 29 27 29 29 31 29

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.