This page provides information about the usage of the Fast Autocomplete project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 2.0.x 2.1.x 2.2.x 7.x-1.x 8.x-1.x Total
April 19th, 2026 22 34 723 22 18 819
April 12th, 2026 23 35 713 22 20 813
April 5th, 2026 23 38 727 23 20 831
March 29th, 2026 24 35 700 24 14 797
March 22nd, 2026 24 37 651 23 19 754
March 15th, 2026 24 34 621 23 18 720
March 8th, 2026 26 36 627 24 17 730
February 22nd, 2026 26 35 605 22 24 712
February 15th, 2026 28 37 662 23 26 776
February 8th, 2026 28 37 659 27 26 777
February 1st, 2026 28 37 688 26 29 808
January 25th, 2026 26 37 650 30 22 765
January 18th, 2026 29 40 647 26 26 768
January 11th, 2026 27 43 645 27 25 767
January 4th, 2026 25 38 686 24 24 797
December 28th, 2025 27 34 624 25 30 740
December 21st, 2025 27 40 632 25 26 750
December 14th, 2025 24 40 683 27 23 797
December 7th, 2025 27 43 644 26 26 766
November 30th, 2025 26 40 662 28 27 783
November 23rd, 2025 25 43 610 27 25 730
November 16th, 2025 25 43 669 30 19 786
November 9th, 2025 26 48 658 31 22 785
November 2nd, 2025 27 44 638 25 21 755
October 26th, 2025 26 46 650 30 21 773
October 19th, 2025 26 47 646 30 20 769
October 12th, 2025 26 49 614 30 20 739
October 5th, 2025 25 55 632 29 21 762
September 28th, 2025 25 54 577 29 21 706
September 21st, 2025 26 52 595 30 19 722
September 14th, 2025 27 57 615 32 19 750
September 7th, 2025 24 51 607 24 22 728
August 31st, 2025 30 88 635 27 25 805
August 24th, 2025 30 122 535 25 24 736
August 17th, 2025 30 109 528 29 22 718
August 10th, 2025 29 111 512 27 21 700
August 3rd, 2025 30 117 569 27 28 771
July 27th, 2025 29 116 530 32 25 732
July 20th, 2025 31 107 526 38 27 729
July 13th, 2025 29 98 524 32 26 709
July 6th, 2025 31 108 553 31 26 749
June 29th, 2025 32 123 533 32 29 749
June 22nd, 2025 33 120 518 31 28 730
June 15th, 2025 33 113 524 26 25 721
June 8th, 2025 31 127 532 29 30 749
June 1st, 2025 32 124 549 30 29 764
May 25th, 2025 33 117 523 31 33 737
May 18th, 2025 36 112 514 34 26 722
May 11th, 2025 35 123 529 27 32 746
May 4th, 2025 33 121 514 32 25 725
April 27th, 2025 33 130 526 31 29 749
April 20th, 2025 33 113 517 31 27 721
April 13th, 2025 32 136 509 32 27 736
April 6th, 2025 35 141 518 30 26 750
March 30th, 2025 35 138 519 32 28 752
March 23rd, 2025 35 127 523 32 33 750
March 16th, 2025 34 130 526 34 27 751
March 9th, 2025 36 134 510 31 29 740
March 2nd, 2025 34 265 519 30 27 875
February 23rd, 2025 32 171 362 30 33 628
February 16th, 2025 34 178 356 32 29 629
February 9th, 2025 34 191 353 39 34 651
February 2nd, 2025 36 191 334 31 30 622
January 26th, 2025 35 186 339 33 33 626
January 19th, 2025 35 194 344 37 31 641
January 12th, 2025 37 207 341 37 31 653
January 5th, 2025 37 221 311 35 33 637
December 29th, 2024 38 228 303 32 31 632
December 22nd, 2024 38 186 277 31 32 564
December 15th, 2024 40 218 297 36 32 623
December 8th, 2024 37 223 310 32 34 636
December 1st, 2024 38 219 316 34 40 647
November 24th, 2024 38 233 285 33 38 627
November 17th, 2024 38 234 285 36 38 631
November 10th, 2024 38 236 258 35 35 602
November 3rd, 2024 39 249 256 36 40 620
October 27th, 2024 37 255 244 31 39 606
October 20th, 2024 40 343 232 30 40 685
October 13th, 2024 41 370 225 36 42 714
October 6th, 2024 39 370 211 33 37 690
September 29th, 2024 40 404 209 33 39 725
September 22nd, 2024 39 405 186 36 36 702
September 15th, 2024 40 487 185 36 40 788
September 8th, 2024 40 476 168 35 40 759
September 1st, 2024 42 518 172 36 36 804
August 25th, 2024 43 514 138 37 36 768
August 18th, 2024 44 527 87 41 36 735
August 11th, 2024 45 553 50 39 39 726
August 4th, 2024 44 563 42 39 46 734
July 28th, 2024 45 603 25 39 43 755
July 21st, 2024 47 610 0 40 41 738
July 14th, 2024 45 522 0 33 35 635
July 7th, 2024 40 442 0 25 37 544
June 30th, 2024 47 529 0 38 44 658
June 23rd, 2024 44 525 0 36 50 655
June 16th, 2024 47 522 0 39 45 653
June 9th, 2024 48 519 0 40 51 658
June 2nd, 2024 48 541 0 37 42 668
May 26th, 2024 51 523 0 41 48 663
May 19th, 2024 49 483 0 38 47 617
May 12th, 2024 50 522 0 46 54 672
May 5th, 2024 47 484 0 43 44 618
April 28th, 2024 51 506 0 40 52 649
April 21st, 2024 56 503 0 41 56 656
April 14th, 2024 55 498 0 39 43 635
April 7th, 2024 58 503 0 43 46 650
March 31st, 2024 52 487 0 45 50 634
March 24th, 2024 53 478 0 45 51 627
March 17th, 2024 55 484 0 43 55 637
March 10th, 2024 61 495 0 44 53 653
March 3rd, 2024 68 498 0 49 53 668
February 25th, 2024 65 481 0 48 55 649
February 18th, 2024 67 472 0 45 53 637
February 11th, 2024 67 502 0 44 54 667
February 4th, 2024 65 501 0 46 54 666
January 28th, 2024 67 476 0 47 55 645
January 21st, 2024 69 485 0 45 53 652
January 14th, 2024 71 484 0 45 54 654
January 7th, 2024 74 478 0 43 58 653
December 31st, 2023 74 441 0 50 50 615
December 24th, 2023 70 418 0 50 54 592
December 17th, 2023 75 453 0 47 53 628
December 10th, 2023 74 452 0 49 65 640
December 3rd, 2023 77 441 0 50 62 630
November 26th, 2023 85 444 0 50 69 648
November 19th, 2023 78 442 0 50 62 632
November 12th, 2023 74 434 0 51 73 632
November 5th, 2023 79 444 0 55 74 652
October 29th, 2023 79 429 0 57 73 638
October 22nd, 2023 89 438 0 55 69 651
October 15th, 2023 87 416 0 57 72 632
October 8th, 2023 99 419 0 52 71 641
October 1st, 2023 96 431 0 59 75 661
September 24th, 2023 92 420 0 56 74 642
September 17th, 2023 102 413 0 53 72 640
September 10th, 2023 99 410 0 55 72 636
September 3rd, 2023 95 402 0 55 79 631
August 27th, 2023 101 384 0 60 79 624
August 20th, 2023 102 368 0 57 87 614
August 13th, 2023 101 361 0 57 90 609
August 6th, 2023 107 365 0 70 99 641
July 30th, 2023 110 356 0 61 83 610
July 23rd, 2023 115 350 0 61 82 608
July 16th, 2023 109 360 0 60 79 608
July 9th, 2023 114 353 0 66 77 610
July 2nd, 2023 105 366 0 60 78 609
June 25th, 2023 114 354 0 56 72 596
June 18th, 2023 115 348 0 59 82 604
June 11th, 2023 122 333 0 65 89 609
June 4th, 2023 112 341 0 64 91 608
May 28th, 2023 113 345 0 64 87 609
May 21st, 2023 222 341 0 59 82 704
May 14th, 2023 227 222 0 63 82 594
May 7th, 2023 222 229 0 65 84 600
April 30th, 2023 222 225 0 61 81 589
April 23rd, 2023 226 234 0 58 77 595
April 16th, 2023 242 223 0 60 86 611
April 9th, 2023 225 197 0 59 88 569
April 2nd, 2023 235 202 0 61 86 584
March 26th, 2023 252 214 0 67 95 628
March 19th, 2023 266 183 0 61 93 603
March 12th, 2023 270 169 0 64 84 587
March 5th, 2023 283 165 0 65 92 605
February 26th, 2023 285 139 0 62 95 581
February 19th, 2023 301 121 0 61 98 581
February 12th, 2023 301 115 0 64 100 580
February 5th, 2023 377 100 0 65 101 643
January 29th, 2023 375 93 0 66 114 648
January 22nd, 2023 392 13 0 61 110 576
January 15th, 2023 392 0 0 70 100 562
January 8th, 2023 401 0 0 69 112 582
January 1st, 2023 406 0 0 63 110 579
December 25th, 2022 374 0 0 61 102 537
December 18th, 2022 391 0 0 65 111 567
December 11th, 2022 399 0 0 69 108 576
December 4th, 2022 405 0 0 65 108 578
November 27th, 2022 414 0 0 67 116 597
November 20th, 2022 405 0 0 68 110 583
November 13th, 2022 404 0 0 67 109 580
November 6th, 2022 412 0 0 70 111 593
October 30th, 2022 394 0 0 66 116 576
October 23rd, 2022 400 0 0 68 110 578
October 16th, 2022 399 0 0 70 111 580
October 9th, 2022 410 0 0 69 108 587
October 2nd, 2022 405 0 0 67 112 584
September 25th, 2022 389 0 0 70 106 565
September 18th, 2022 379 0 0 65 105 549
September 11th, 2022 355 0 0 53 107 515
September 4th, 2022 365 0 0 71 115 551
August 28th, 2022 375 0 0 68 116 559
August 21st, 2022 317 0 0 70 114 501
August 14th, 2022 300 0 0 70 122 492
August 7th, 2022 298 0 0 75 133 506
July 31st, 2022 297 0 0 74 127 498
July 24th, 2022 309 0 0 71 127 507
July 17th, 2022 293 0 0 70 136 499
July 10th, 2022 289 0 0 73 138 500
July 3rd, 2022 292 0 0 73 129 494
June 26th, 2022 296 0 0 71 135 502
June 19th, 2022 268 0 0 72 122 462
June 12th, 2022 288 0 0 77 137 502
June 5th, 2022 267 0 0 69 137 473
May 29th, 2022 272 0 0 69 137 478
May 22nd, 2022 252 0 0 71 146 469
May 15th, 2022 256 0 0 68 154 478
May 8th, 2022 264 0 0 77 151 492
May 1st, 2022 267 0 0 68 141 476
April 24th, 2022 226 0 0 68 145 439
April 17th, 2022 219 0 0 75 148 442
April 10th, 2022 212 0 0 78 145 435
April 3rd, 2022 182 0 0 75 167 424
March 27th, 2022 179 0 0 74 170 423
March 20th, 2022 186 0 0 77 163 426
March 13th, 2022 174 0 0 76 164 414
March 6th, 2022 165 0 0 76 170 411
February 27th, 2022 156 0 0 68 154 378
February 20th, 2022 175 0 0 82 175 432
February 13th, 2022 181 0 0 80 184 445
February 6th, 2022 162 0 0 78 175 415
January 30th, 2022 164 0 0 85 191 440
January 23rd, 2022 168 0 0 85 202 455
January 16th, 2022 160 0 0 96 214 470
January 9th, 2022 136 0 0 84 227 447
January 2nd, 2022 128 0 0 85 221 434
December 26th, 2021 104 0 0 80 205 389
December 19th, 2021 120 0 0 89 218 427
December 12th, 2021 131 0 0 88 271 490
December 5th, 2021 94 0 0 84 279 457
November 28th, 2021 99 0 0 86 287 472
November 21st, 2021 76 0 0 82 276 434
November 14th, 2021 54 0 0 89 295 438
November 7th, 2021 33 0 0 87 311 431
October 31st, 2021 22 0 0 86 329 437
October 24th, 2021 0 0 0 92 337 429
October 17th, 2021 0 0 0 88 343 431
October 10th, 2021 0 0 0 93 333 426
October 3rd, 2021 0 0 0 95 334 429
September 26th, 2021 0 0 0 88 335 423
September 19th, 2021 0 0 0 99 314 413
September 12th, 2021 0 0 0 90 326 416
September 5th, 2021 0 0 0 96 362 458
August 29th, 2021 0 0 0 93 387 480
August 22nd, 2021 0 0 0 96 364 460
August 15th, 2021 0 0 0 98 380 478
August 8th, 2021 0 0 0 94 345 439
August 1st, 2021 0 0 0 97 352 449
July 25th, 2021 0 0 0 97 368 465
July 18th, 2021 0 0 0 92 358 450
July 11th, 2021 0 0 0 100 392 492
July 4th, 2021 0 0 0 105 416 521
June 27th, 2021 0 0 0 100 381 481
June 20th, 2021 0 0 0 91 416 507
June 13th, 2021 0 0 0 102 413 515
June 6th, 2021 0 0 0 104 421 525
May 30th, 2021 0 0 0 109 436 545
May 23rd, 2021 0 0 0 103 418 521
May 16th, 2021 0 0 0 100 409 509
May 9th, 2021 0 0 0 97 424 521
May 2nd, 2021 0 0 0 99 401 500
April 25th, 2021 0 0 0 98 400 498
April 18th, 2021 0 0 0 104 355 459
April 11th, 2021 0 0 0 103 340 443
April 4th, 2021 0 0 0 93 324 417
March 28th, 2021 0 0 0 96 359 455
March 21st, 2021 0 0 0 97 360 457
March 14th, 2021 0 0 0 96 345 441
March 7th, 2021 0 0 0 102 314 416
February 28th, 2021 0 0 0 104 297 401
February 21st, 2021 0 0 0 97 275 372
February 14th, 2021 0 0 0 105 276 381
February 7th, 2021 0 0 0 106 279 385
January 31st, 2021 0 0 0 99 275 374
January 24th, 2021 0 0 0 93 285 378
January 17th, 2021 0 0 0 104 271 375
January 10th, 2021 0 0 0 104 249 353
January 3rd, 2021 0 0 0 98 253 351
December 27th, 2020 0 0 0 90 232 322
December 20th, 2020 0 0 0 99 221 320
December 13th, 2020 0 0 0 107 275 382
December 6th, 2020 0 0 0 108 264 372
November 29th, 2020 0 0 0 103 265 368
November 22nd, 2020 0 0 0 104 255 359
November 15th, 2020 0 0 0 105 254 359
November 8th, 2020 0 0 0 102 243 345
November 1st, 2020 0 0 0 99 258 357
October 25th, 2020 0 0 0 103 236 339
October 18th, 2020 0 0 0 108 244 352
October 11th, 2020 0 0 0 95 235 330
October 4th, 2020 0 0 0 105 253 358
September 27th, 2020 0 0 0 100 271 371
September 20th, 2020 0 0 0 109 263 372
September 13th, 2020 0 0 0 106 243 349
September 6th, 2020 0 0 0 105 249 354
August 30th, 2020 0 0 0 110 260 370
August 23rd, 2020 0 0 0 110 242 352
August 16th, 2020 0 0 0 120 239 359
August 9th, 2020 0 0 0 105 266 371
August 2nd, 2020 0 0 0 103 260 363
July 26th, 2020 0 0 0 104 263 367
July 19th, 2020 0 0 0 103 247 350
July 12th, 2020 0 0 0 108 251 359
July 5th, 2020 0 0 0 104 265 369
June 28th, 2020 0 0 0 111 281 392
June 21st, 2020 0 0 0 112 273 385
June 14th, 2020 0 0 0 119 263 382
June 7th, 2020 0 0 0 98 254 352
May 31st, 2020 0 0 0 101 239 340
May 24th, 2020 0 0 0 102 259 361
May 17th, 2020 0 0 0 109 245 354
May 10th, 2020 0 0 0 97 230 327
May 3rd, 2020 0 0 0 85 222 307
April 26th, 2020 0 0 0 90 203 293
April 19th, 2020 0 0 0 94 222 316
April 12th, 2020 0 0 0 94 194 288
April 5th, 2020 0 0 0 91 189 280
March 29th, 2020 0 0 0 101 209 310
March 22nd, 2020 0 0 0 89 185 274
March 15th, 2020 0 0 0 89 179 268
March 8th, 2020 0 0 0 96 195 291
March 1st, 2020 0 0 0 91 184 275
February 23rd, 2020 0 0 0 84 167 251
February 16th, 2020 0 0 0 95 167 262
February 9th, 2020 0 0 0 93 176 269
February 2nd, 2020 0 0 0 102 174 276
January 26th, 2020 0 0 0 91 171 262
January 19th, 2020 0 0 0 100 161 261
January 12th, 2020 0 0 0 91 161 252
January 5th, 2020 0 0 0 91 171 262
December 29th, 2019 0 0 0 84 126 210
December 22nd, 2019 0 0 0 88 133 221
December 15th, 2019 0 0 0 96 156 252
December 8th, 2019 0 0 0 99 158 257
December 1st, 2019 0 0 0 87 165 252
November 24th, 2019 0 0 0 93 148 241
November 17th, 2019 0 0 0 104 155 259
November 10th, 2019 0 0 0 100 164 264
November 3rd, 2019 0 0 0 98 181 279
October 27th, 2019 0 0 0 88 150 238
October 20th, 2019 0 0 0 95 147 242
October 13th, 2019 0 0 0 96 150 246
October 6th, 2019 0 0 0 88 137 225
September 29th, 2019 0 0 0 96 139 235
September 22nd, 2019 0 0 0 89 129 218
September 15th, 2019 0 0 0 91 134 225
September 8th, 2019 0 0 0 96 118 214
September 1st, 2019 0 0 0 90 113 203
August 25th, 2019 0 0 0 88 114 202
August 18th, 2019 0 0 0 85 135 220
August 11th, 2019 0 0 0 91 122 213
August 4th, 2019 0 0 0 88 103 191
July 28th, 2019 0 0 0 96 116 212
July 21st, 2019 0 0 0 93 121 214
July 14th, 2019 0 0 0 91 118 209
July 7th, 2019 0 0 0 91 124 215
June 30th, 2019 0 0 0 95 114 209
June 23rd, 2019 0 0 0 97 118 215
June 16th, 2019 0 0 0 113 117 230
June 9th, 2019 0 0 0 98 118 216
June 2nd, 2019 0 0 0 99 111 210
May 26th, 2019 0 0 0 111 104 215
May 19th, 2019 0 0 0 106 106 212
May 12th, 2019 0 0 0 111 103 214
May 5th, 2019 0 0 0 112 112 224
April 28th, 2019 0 0 0 102 115 217
April 21st, 2019 0 0 0 100 101 201
April 14th, 2019 0 0 0 103 113 216
April 7th, 2019 0 0 0 103 108 211
March 31st, 2019 0 0 0 111 101 212
March 24th, 2019 0 0 0 118 108 226
March 17th, 2019 0 0 0 119 104 223
March 10th, 2019 0 0 0 108 108 216
March 3rd, 2019 0 0 0 111 111 222
February 24th, 2019 0 0 0 116 97 213
February 17th, 2019 0 0 0 107 91 198
February 10th, 2019 0 0 0 107 81 188
February 3rd, 2019 0 0 0 96 86 182
January 27th, 2019 0 0 0 100 80 180
January 20th, 2019 0 0 0 112 84 196
January 13th, 2019 0 0 0 117 74 191
January 6th, 2019 0 0 0 115 86 201
December 30th, 2018 0 0 0 98 71 169
December 23rd, 2018 0 0 0 97 59 156
December 16th, 2018 0 0 0 108 71 179
December 9th, 2018 0 0 0 106 73 179
December 2nd, 2018 0 0 0 110 72 182
November 25th, 2018 0 0 0 114 65 179
November 18th, 2018 0 0 0 109 65 174
November 11th, 2018 0 0 0 128 65 193
November 4th, 2018 0 0 0 121 67 188
October 28th, 2018 0 0 0 126 63 189
October 21st, 2018 0 0 0 136 81 217
October 14th, 2018 0 0 0 133 73 206
October 7th, 2018 0 0 0 114 54 168
September 30th, 2018 0 0 0 109 52 161
September 23rd, 2018 0 0 0 113 54 167
September 16th, 2018 0 0 0 113 57 170
September 9th, 2018 0 0 0 112 54 166
September 2nd, 2018 0 0 0 113 36 149
August 26th, 2018 0 0 0 110 34 144
August 19th, 2018 0 0 0 124 33 157
August 12th, 2018 0 0 0 112 32 144
August 5th, 2018 0 0 0 117 24 141
July 29th, 2018 0 0 0 97 32 129
July 22nd, 2018 0 0 0 114 31 145
July 15th, 2018 0 0 0 106 25 131
July 8th, 2018 0 0 0 110 23 133
July 1st, 2018 0 0 0 94 21 115
June 24th, 2018 0 0 0 111 26 137
June 17th, 2018 0 0 0 107 25 132
June 10th, 2018 0 0 0 104 22 126
June 3rd, 2018 0 0 0 139 20 159
May 27th, 2018 0 0 0 104 14 118
May 20th, 2018 0 0 0 104 14 118
May 13th, 2018 0 0 0 89 12 101
May 6th, 2018 0 0 0 130 14 144
April 29th, 2018 0 0 0 123 11 134
April 22nd, 2018 0 0 0 106 15 121
April 15th, 2018 0 0 0 108 21 129
April 8th, 2018 0 0 0 113 20 133
April 1st, 2018 0 0 0 110 21 131
March 25th, 2018 0 0 0 142 22 164
March 18th, 2018 0 0 0 123 19 142
March 11th, 2018 0 0 0 106 20 126
March 4th, 2018 0 0 0 118 24 142
February 25th, 2018 0 0 0 122 25 147
February 18th, 2018 0 0 0 111 15 126
February 11th, 2018 0 0 0 116 14 130
February 4th, 2018 0 0 0 101 14 115
January 28th, 2018 0 0 0 94 16 110
January 21st, 2018 0 0 0 89 18 107
January 14th, 2018 0 0 0 94 18 112
January 7th, 2018 0 0 0 100 20 120
December 31st, 2017 0 0 0 95 15 110
December 24th, 2017 0 0 0 89 16 105
December 17th, 2017 0 0 0 107 22 129
December 10th, 2017 0 0 0 104 22 126
December 3rd, 2017 0 0 0 115 20 135
November 26th, 2017 0 0 0 93 15 108
November 19th, 2017 0 0 0 110 13 123
November 12th, 2017 0 0 0 107 10 117
November 5th, 2017 0 0 0 120 16 136
October 29th, 2017 0 0 0 113 11 124
October 22nd, 2017 0 0 0 110 8 118
October 15th, 2017 0 0 0 111 11 122
October 8th, 2017 0 0 0 119 9 128
October 1st, 2017 0 0 0 103 11 114
September 24th, 2017 0 0 0 102 10 112
September 17th, 2017 0 0 0 110 11 121
September 10th, 2017 0 0 0 112 12 124
September 3rd, 2017 0 0 0 98 11 109
August 27th, 2017 0 0 0 90 11 101
August 20th, 2017 0 0 0 97 16 113
August 13th, 2017 0 0 0 102 12 114
August 6th, 2017 0 0 0 81 14 95
July 30th, 2017 0 0 0 92 12 104
July 23rd, 2017 0 0 0 87 13 100
July 16th, 2017 0 0 0 82 15 97
July 9th, 2017 0 0 0 85 15 100
July 2nd, 2017 0 0 0 75 9 84
June 25th, 2017 0 0 0 87 11 98
June 18th, 2017 0 0 0 84 12 96
June 11th, 2017 0 0 0 79 13 92
June 4th, 2017 0 0 0 84 15 99
May 28th, 2017 0 0 0 65 11 76
May 21st, 2017 0 0 0 77 12 89
May 14th, 2017 0 0 0 71 13 84
May 7th, 2017 0 0 0 74 12 86
April 30th, 2017 0 0 0 70 12 82
April 23rd, 2017 0 0 0 66 8 74
April 16th, 2017 0 0 0 58 10 68
April 9th, 2017 0 0 0 62 10 72
April 2nd, 2017 0 0 0 58 11 69
March 26th, 2017 0 0 0 63 6 69
March 19th, 2017 0 0 0 64 7 71
March 12th, 2017 0 0 0 57 7 64
March 5th, 2017 0 0 0 63 5 68
February 26th, 2017 0 0 0 60 4 64
February 19th, 2017 0 0 0 65 6 71
February 12th, 2017 0 0 0 63 4 67
February 5th, 2017 0 0 0 53 5 58
January 29th, 2017 0 0 0 40 1 41
January 22nd, 2017 0 0 0 51 2 53
January 15th, 2017 0 0 0 54 3 57
January 8th, 2017 0 0 0 50 0 50
January 1st, 2017 0 0 0 41 2 43
December 25th, 2016 0 0 0 40 0 40
December 18th, 2016 0 0 0 59 1 60
December 11th, 2016 0 0 0 50 2 52
December 4th, 2016 0 0 0 41 3 44
November 27th, 2016 0 0 0 50 1 51
November 20th, 2016 0 0 0 54 1 55
November 13th, 2016 0 0 0 41 1 42
November 6th, 2016 0 0 0 43 0 43
October 30th, 2016 0 0 0 40 0 40
October 23rd, 2016 0 0 0 36 0 36
October 16th, 2016 0 0 0 38 0 38
October 9th, 2016 0 0 0 43 0 43
October 2nd, 2016 0 0 0 42 0 42
September 25th, 2016 0 0 0 38 0 38
September 18th, 2016 0 0 0 39 0 39
September 11th, 2016 0 0 0 33 0 33
September 4th, 2016 0 0 0 34 0 34
August 28th, 2016 0 0 0 33 0 33
August 21st, 2016 0 0 0 33 0 33
August 14th, 2016 0 0 0 38 0 38
August 7th, 2016 0 0 0 42 0 42
July 31st, 2016 0 0 0 33 0 33
July 24th, 2016 0 0 0 39 0 39
July 17th, 2016 0 0 0 45 0 45
July 10th, 2016 0 0 0 41 0 41
July 3rd, 2016 0 0 0 37 0 37
June 26th, 2016 0 0 0 31 0 31
June 19th, 2016 0 0 0 32 0 32
June 12th, 2016 0 0 0 44 0 44
June 5th, 2016 0 0 0 30 0 30
May 29th, 2016 0 0 0 29 0 29
May 22nd, 2016 0 0 0 33 0 33
May 15th, 2016 0 0 0 27 0 27
May 8th, 2016 0 0 0 26 0 26
May 1st, 2016 0 0 0 23 0 23
April 24th, 2016 0 0 0 28 0 28
April 17th, 2016 0 0 0 30 0 30
April 10th, 2016 0 0 0 25 0 25
April 3rd, 2016 0 0 0 25 0 25
March 27th, 2016 0 0 0 25 0 25
March 20th, 2016 0 0 0 20 0 20
March 13th, 2016 0 0 0 145 0 145
March 6th, 2016 0 0 0 11 0 11
February 28th, 2016 0 0 0 6 0 6
February 21st, 2016 0 0 0 10 0 10
February 14th, 2016 0 0 0 11 0 11
February 7th, 2016 0 0 0 7 0 7
January 31st, 2016 0 0 0 12 0 12
January 24th, 2016 0 0 0 11 0 11
January 17th, 2016 0 0 0 9 0 9
January 10th, 2016 0 0 0 6 0 6
January 3rd, 2016 0 0 0 5 0 5
December 27th, 2015 0 0 0 2 0 2
December 20th, 2015 0 0 0 3 0 3
December 13th, 2015 0 0 0 2 0 2
December 6th, 2015 0 0 0 2 0 2
November 29th, 2015 0 0 0 2 0 2
November 22nd, 2015 0 0 0 2 0 2
November 15th, 2015 0 0 0 2 0 2
November 8th, 2015 0 0 0 1 0 1
November 1st, 2015 0 0 0 1 0 1
October 25th, 2015 0 0 0 2 0 2
October 18th, 2015 0 0 0 1 0 1
October 4th, 2015 0 0 0 1 0 1

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
2.0.0 22 23 23 24 24 24
2.1.0 34 35 38 35 37 34
2.2.0 723 713 727 700 651 621
7.x-1.x-dev 1 1 1 1 1 1
7.x-1.3 16 17 17 18 17 17
7.x-1.4 5 4 5 5 5 5
8.x-1.1 1 1 1 1 1 1
8.x-1.3 7 11 10 6 10 9
8.x-1.7 1 1 1 1 1 1
8.x-1.8 9 7 8 6 7 7

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.