Delete Users CSV project page
Usage statistics for all projects
| Week starting | 8.x-1.x | Total |
|---|---|---|
| April 19th, 2026 | 12 | 12 |
| April 12th, 2026 | 12 | 12 |
| April 5th, 2026 | 14 | 14 |
| March 29th, 2026 | 11 | 11 |
| March 22nd, 2026 | 12 | 12 |
| March 15th, 2026 | 14 | 14 |
| March 8th, 2026 | 14 | 14 |
| February 22nd, 2026 | 13 | 13 |
| February 15th, 2026 | 10 | 10 |
| February 8th, 2026 | 11 | 11 |
| February 1st, 2026 | 10 | 10 |
| January 25th, 2026 | 11 | 11 |
| January 18th, 2026 | 10 | 10 |
| January 11th, 2026 | 13 | 13 |
| January 4th, 2026 | 14 | 14 |
| December 28th, 2025 | 14 | 14 |
| December 21st, 2025 | 14 | 14 |
| December 14th, 2025 | 14 | 14 |
| December 7th, 2025 | 16 | 16 |
| November 30th, 2025 | 15 | 15 |
| November 23rd, 2025 | 15 | 15 |
| November 16th, 2025 | 15 | 15 |
| November 9th, 2025 | 18 | 18 |
| November 2nd, 2025 | 14 | 14 |
| October 26th, 2025 | 13 | 13 |
| October 19th, 2025 | 14 | 14 |
| October 12th, 2025 | 13 | 13 |
| October 5th, 2025 | 16 | 16 |
| September 28th, 2025 | 13 | 13 |
| September 21st, 2025 | 11 | 11 |
| September 14th, 2025 | 11 | 11 |
| September 7th, 2025 | 10 | 10 |
| August 31st, 2025 | 9 | 9 |
| August 24th, 2025 | 10 | 10 |
| August 17th, 2025 | 9 | 9 |
| August 10th, 2025 | 9 | 9 |
| August 3rd, 2025 | 9 | 9 |
| July 27th, 2025 | 12 | 12 |
| July 20th, 2025 | 10 | 10 |
| July 13th, 2025 | 12 | 12 |
| July 6th, 2025 | 11 | 11 |
| June 29th, 2025 | 10 | 10 |
| June 22nd, 2025 | 11 | 11 |
| June 15th, 2025 | 7 | 7 |
| June 8th, 2025 | 7 | 7 |
| June 1st, 2025 | 7 | 7 |
| May 25th, 2025 | 7 | 7 |
| May 18th, 2025 | 7 | 7 |
| May 11th, 2025 | 7 | 7 |
| May 4th, 2025 | 7 | 7 |
| April 27th, 2025 | 8 | 8 |
| April 20th, 2025 | 7 | 7 |
| April 13th, 2025 | 7 | 7 |
| April 6th, 2025 | 7 | 7 |
| March 30th, 2025 | 7 | 7 |
| March 23rd, 2025 | 7 | 7 |
| March 16th, 2025 | 7 | 7 |
| March 9th, 2025 | 7 | 7 |
| March 2nd, 2025 | 7 | 7 |
| February 23rd, 2025 | 7 | 7 |
| February 16th, 2025 | 7 | 7 |
| February 9th, 2025 | 7 | 7 |
| February 2nd, 2025 | 7 | 7 |
| January 26th, 2025 | 7 | 7 |
| January 19th, 2025 | 7 | 7 |
| January 12th, 2025 | 7 | 7 |
| January 5th, 2025 | 7 | 7 |
| December 29th, 2024 | 7 | 7 |
| December 22nd, 2024 | 7 | 7 |
| December 15th, 2024 | 7 | 7 |
| December 8th, 2024 | 7 | 7 |
| December 1st, 2024 | 7 | 7 |
| November 24th, 2024 | 7 | 7 |
| November 17th, 2024 | 7 | 7 |
| November 10th, 2024 | 7 | 7 |
| November 3rd, 2024 | 7 | 7 |
| October 27th, 2024 | 7 | 7 |
| October 20th, 2024 | 7 | 7 |
| October 13th, 2024 | 7 | 7 |
| October 6th, 2024 | 7 | 7 |
| September 29th, 2024 | 7 | 7 |
| September 22nd, 2024 | 7 | 7 |
| September 15th, 2024 | 7 | 7 |
| September 8th, 2024 | 7 | 7 |
| September 1st, 2024 | 7 | 7 |
| August 25th, 2024 | 7 | 7 |
| August 18th, 2024 | 8 | 8 |
| August 11th, 2024 | 7 | 7 |
| August 4th, 2024 | 7 | 7 |
| July 28th, 2024 | 7 | 7 |
| July 21st, 2024 | 7 | 7 |
| July 14th, 2024 | 7 | 7 |
| July 7th, 2024 | 7 | 7 |
| June 30th, 2024 | 7 | 7 |
| June 23rd, 2024 | 7 | 7 |
| June 16th, 2024 | 7 | 7 |
| June 9th, 2024 | 7 | 7 |
| June 2nd, 2024 | 7 | 7 |
| May 26th, 2024 | 8 | 8 |
| May 19th, 2024 | 7 | 7 |
| May 12th, 2024 | 7 | 7 |
| May 5th, 2024 | 7 | 7 |
| April 28th, 2024 | 7 | 7 |
| April 21st, 2024 | 7 | 7 |
| April 14th, 2024 | 7 | 7 |
| April 7th, 2024 | 7 | 7 |
| March 31st, 2024 | 8 | 8 |
| March 24th, 2024 | 8 | 8 |
| March 17th, 2024 | 8 | 8 |
| March 10th, 2024 | 8 | 8 |
| March 3rd, 2024 | 8 | 8 |
| February 25th, 2024 | 8 | 8 |
| February 18th, 2024 | 8 | 8 |
| February 11th, 2024 | 7 | 7 |
| February 4th, 2024 | 8 | 8 |
| January 28th, 2024 | 8 | 8 |
| January 21st, 2024 | 8 | 8 |
| January 14th, 2024 | 8 | 8 |
| January 7th, 2024 | 8 | 8 |
| December 31st, 2023 | 8 | 8 |
| December 24th, 2023 | 7 | 7 |
| December 17th, 2023 | 8 | 8 |
| December 10th, 2023 | 8 | 8 |
| December 3rd, 2023 | 7 | 7 |
| November 26th, 2023 | 9 | 9 |
| November 19th, 2023 | 8 | 8 |
| November 12th, 2023 | 8 | 8 |
| November 5th, 2023 | 8 | 8 |
| October 29th, 2023 | 8 | 8 |
| October 22nd, 2023 | 8 | 8 |
| October 15th, 2023 | 8 | 8 |
| October 8th, 2023 | 8 | 8 |
| October 1st, 2023 | 8 | 8 |
| September 24th, 2023 | 8 | 8 |
| September 17th, 2023 | 8 | 8 |
| September 10th, 2023 | 8 | 8 |
| September 3rd, 2023 | 7 | 7 |
| August 27th, 2023 | 8 | 8 |
| August 20th, 2023 | 8 | 8 |
| August 13th, 2023 | 7 | 7 |
| August 6th, 2023 | 7 | 7 |
| July 30th, 2023 | 8 | 8 |
| July 23rd, 2023 | 7 | 7 |
| July 16th, 2023 | 8 | 8 |
| July 9th, 2023 | 8 | 8 |
| July 2nd, 2023 | 8 | 8 |
| June 25th, 2023 | 8 | 8 |
| June 18th, 2023 | 8 | 8 |
| June 11th, 2023 | 8 | 8 |
| June 4th, 2023 | 8 | 8 |
| May 28th, 2023 | 8 | 8 |
| May 21st, 2023 | 8 | 8 |
| May 14th, 2023 | 8 | 8 |
| May 7th, 2023 | 8 | 8 |
| April 30th, 2023 | 8 | 8 |
| April 23rd, 2023 | 8 | 8 |
| April 16th, 2023 | 8 | 8 |
| April 9th, 2023 | 8 | 8 |
| April 2nd, 2023 | 8 | 8 |
| March 26th, 2023 | 8 | 8 |
| March 19th, 2023 | 8 | 8 |
| March 12th, 2023 | 8 | 8 |
| March 5th, 2023 | 8 | 8 |
| February 26th, 2023 | 8 | 8 |
| February 19th, 2023 | 7 | 7 |
| February 12th, 2023 | 8 | 8 |
| February 5th, 2023 | 7 | 7 |
| January 29th, 2023 | 8 | 8 |
| January 22nd, 2023 | 7 | 7 |
| January 15th, 2023 | 8 | 8 |
| January 8th, 2023 | 7 | 7 |
| January 1st, 2023 | 6 | 6 |
| December 25th, 2022 | 8 | 8 |
| December 18th, 2022 | 8 | 8 |
| December 11th, 2022 | 8 | 8 |
| December 4th, 2022 | 8 | 8 |
| November 27th, 2022 | 7 | 7 |
| November 20th, 2022 | 7 | 7 |
| November 13th, 2022 | 9 | 9 |
| November 6th, 2022 | 8 | 8 |
| October 30th, 2022 | 9 | 9 |
| October 23rd, 2022 | 10 | 10 |
| October 16th, 2022 | 9 | 9 |
| October 9th, 2022 | 9 | 9 |
| October 2nd, 2022 | 10 | 10 |
| September 25th, 2022 | 9 | 9 |
| September 18th, 2022 | 11 | 11 |
| September 11th, 2022 | 9 | 9 |
| September 4th, 2022 | 9 | 9 |
| August 28th, 2022 | 13 | 13 |
| August 21st, 2022 | 13 | 13 |
| August 14th, 2022 | 9 | 9 |
| August 7th, 2022 | 10 | 10 |
| July 31st, 2022 | 10 | 10 |
| July 24th, 2022 | 11 | 11 |
| July 17th, 2022 | 13 | 13 |
| July 10th, 2022 | 10 | 10 |
| July 3rd, 2022 | 13 | 13 |
| June 26th, 2022 | 10 | 10 |
| June 19th, 2022 | 10 | 10 |
| June 12th, 2022 | 9 | 9 |
| June 5th, 2022 | 9 | 9 |
| May 29th, 2022 | 9 | 9 |
| May 22nd, 2022 | 11 | 11 |
| May 15th, 2022 | 11 | 11 |
| May 8th, 2022 | 13 | 13 |
| May 1st, 2022 | 14 | 14 |
| April 24th, 2022 | 12 | 12 |
| April 17th, 2022 | 13 | 13 |
| April 10th, 2022 | 11 | 11 |
| April 3rd, 2022 | 11 | 11 |
| March 27th, 2022 | 9 | 9 |
| March 20th, 2022 | 12 | 12 |
| March 13th, 2022 | 12 | 12 |
| March 6th, 2022 | 12 | 12 |
| February 27th, 2022 | 12 | 12 |
| February 20th, 2022 | 11 | 11 |
| February 13th, 2022 | 10 | 10 |
| February 6th, 2022 | 11 | 11 |
| January 30th, 2022 | 10 | 10 |
| January 23rd, 2022 | 11 | 11 |
| January 16th, 2022 | 10 | 10 |
| January 9th, 2022 | 9 | 9 |
| January 2nd, 2022 | 10 | 10 |
| December 26th, 2021 | 11 | 11 |
| December 19th, 2021 | 9 | 9 |
| December 12th, 2021 | 9 | 9 |
| December 5th, 2021 | 10 | 10 |
| November 28th, 2021 | 9 | 9 |
| November 21st, 2021 | 10 | 10 |
| November 14th, 2021 | 9 | 9 |
| November 7th, 2021 | 10 | 10 |
| October 31st, 2021 | 10 | 10 |
| October 24th, 2021 | 9 | 9 |
| October 17th, 2021 | 8 | 8 |
| October 10th, 2021 | 9 | 9 |
| October 3rd, 2021 | 9 | 9 |
| September 26th, 2021 | 9 | 9 |
| September 19th, 2021 | 8 | 8 |
| September 12th, 2021 | 8 | 8 |
| September 5th, 2021 | 8 | 8 |
| August 29th, 2021 | 9 | 9 |
| August 22nd, 2021 | 8 | 8 |
| August 15th, 2021 | 9 | 9 |
| August 8th, 2021 | 9 | 9 |
| August 1st, 2021 | 8 | 8 |
| July 25th, 2021 | 8 | 8 |
| July 18th, 2021 | 12 | 12 |
| July 11th, 2021 | 11 | 11 |
| July 4th, 2021 | 10 | 10 |
| June 27th, 2021 | 8 | 8 |
| June 20th, 2021 | 9 | 9 |
| June 13th, 2021 | 9 | 9 |
| June 6th, 2021 | 10 | 10 |
| May 30th, 2021 | 10 | 10 |
| May 23rd, 2021 | 8 | 8 |
| May 16th, 2021 | 9 | 9 |
| May 9th, 2021 | 8 | 8 |
| May 2nd, 2021 | 8 | 8 |
| April 25th, 2021 | 11 | 11 |
| April 18th, 2021 | 10 | 10 |
| April 11th, 2021 | 9 | 9 |
| April 4th, 2021 | 8 | 8 |
| March 28th, 2021 | 8 | 8 |
| March 21st, 2021 | 8 | 8 |
| March 14th, 2021 | 10 | 10 |
| March 7th, 2021 | 10 | 10 |
| February 28th, 2021 | 9 | 9 |
| February 21st, 2021 | 9 | 9 |
| February 14th, 2021 | 8 | 8 |
| February 7th, 2021 | 9 | 9 |
| January 31st, 2021 | 8 | 8 |
| January 24th, 2021 | 9 | 9 |
| January 17th, 2021 | 9 | 9 |
| January 10th, 2021 | 10 | 10 |
| January 3rd, 2021 | 10 | 10 |
| December 27th, 2020 | 10 | 10 |
| December 20th, 2020 | 11 | 11 |
| December 13th, 2020 | 12 | 12 |
| December 6th, 2020 | 13 | 13 |
| November 29th, 2020 | 13 | 13 |
| November 22nd, 2020 | 11 | 11 |
| November 15th, 2020 | 11 | 11 |
| November 8th, 2020 | 12 | 12 |
| November 1st, 2020 | 9 | 9 |
| October 25th, 2020 | 11 | 11 |
| October 18th, 2020 | 12 | 12 |
| October 11th, 2020 | 8 | 8 |
| October 4th, 2020 | 8 | 8 |
| September 27th, 2020 | 9 | 9 |
| September 20th, 2020 | 7 | 7 |
| September 13th, 2020 | 4 | 4 |
| September 6th, 2020 | 5 | 5 |
| August 30th, 2020 | 6 | 6 |
| August 23rd, 2020 | 5 | 5 |
| August 16th, 2020 | 5 | 5 |
| August 9th, 2020 | 4 | 4 |
| August 2nd, 2020 | 3 | 3 |
| July 26th, 2020 | 3 | 3 |
| July 19th, 2020 | 3 | 3 |
| July 12th, 2020 | 3 | 3 |
| July 5th, 2020 | 3 | 3 |
| June 28th, 2020 | 3 | 3 |
| June 21st, 2020 | 3 | 3 |
| June 14th, 2020 | 4 | 4 |
| June 7th, 2020 | 3 | 3 |
| May 31st, 2020 | 4 | 4 |
| May 24th, 2020 | 3 | 3 |
| May 17th, 2020 | 4 | 4 |
| May 10th, 2020 | 4 | 4 |
| May 3rd, 2020 | 3 | 3 |
| April 26th, 2020 | 3 | 3 |
| April 19th, 2020 | 4 | 4 |
| April 12th, 2020 | 5 | 5 |
| April 5th, 2020 | 5 | 5 |
| March 29th, 2020 | 5 | 5 |
| March 22nd, 2020 | 5 | 5 |
| March 15th, 2020 | 4 | 4 |
| March 8th, 2020 | 3 | 3 |
| March 1st, 2020 | 6 | 6 |
| February 23rd, 2020 | 5 | 5 |
| February 16th, 2020 | 4 | 4 |
| February 9th, 2020 | 5 | 5 |
| February 2nd, 2020 | 4 | 4 |
| January 26th, 2020 | 6 | 6 |
| January 19th, 2020 | 6 | 6 |
| January 12th, 2020 | 5 | 5 |
| January 5th, 2020 | 4 | 4 |
| December 29th, 2019 | 4 | 4 |
| December 22nd, 2019 | 4 | 4 |
| December 15th, 2019 | 3 | 3 |
| December 8th, 2019 | 3 | 3 |
| December 1st, 2019 | 3 | 3 |
| November 24th, 2019 | 3 | 3 |
| November 17th, 2019 | 4 | 4 |
| November 10th, 2019 | 4 | 4 |
| November 3rd, 2019 | 4 | 4 |
| October 27th, 2019 | 3 | 3 |
| October 20th, 2019 | 3 | 3 |
| October 13th, 2019 | 6 | 6 |
| October 6th, 2019 | 7 | 7 |
| September 29th, 2019 | 7 | 7 |
| September 22nd, 2019 | 7 | 7 |
| September 15th, 2019 | 5 | 5 |
| September 8th, 2019 | 8 | 8 |
| September 1st, 2019 | 6 | 6 |
| August 25th, 2019 | 4 | 4 |
| August 18th, 2019 | 4 | 4 |
| August 11th, 2019 | 4 | 4 |
| August 4th, 2019 | 1 | 1 |
| July 28th, 2019 | 4 | 4 |
| July 21st, 2019 | 3 | 3 |
| July 14th, 2019 | 3 | 3 |
| July 7th, 2019 | 3 | 3 |
| June 30th, 2019 | 3 | 3 |
| June 23rd, 2019 | 5 | 5 |
| June 16th, 2019 | 2 | 2 |
Recent release usage
| Release | April 19th, 2026 | April 12th, 2026 | April 5th, 2026 | March 29th, 2026 | March 22nd, 2026 | March 15th, 2026 |
|---|---|---|---|---|---|---|
| 8.x-1.x-dev | 4 | 4 | 5 | 4 | 4 | 4 |
| 8.x-1.0-beta1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8.x-1.0 | 8 | 8 | 8 | 7 | 8 | 10 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.