This page provides information about the usage of the Comment mover project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 2.0.x 5.x-1.x 6.x-1.x 7.x-1.x Total
April 19th, 2026 4 2 23 77 106
April 12th, 2026 4 1 21 76 102
April 5th, 2026 4 1 21 84 110
March 29th, 2026 4 1 24 80 109
March 22nd, 2026 4 1 24 80 109
March 15th, 2026 5 1 21 74 101
March 8th, 2026 4 1 26 74 105
February 22nd, 2026 4 1 28 80 113
February 15th, 2026 4 2 23 75 104
February 8th, 2026 4 1 23 80 108
February 1st, 2026 5 2 24 86 117
January 25th, 2026 4 1 21 86 112
January 18th, 2026 4 1 23 86 114
January 11th, 2026 3 1 20 91 115
January 4th, 2026 5 1 22 90 118
December 28th, 2025 4 1 22 96 123
December 21st, 2025 4 1 22 87 114
December 14th, 2025 4 1 23 90 118
December 7th, 2025 5 1 20 85 111
November 30th, 2025 4 2 22 91 119
November 23rd, 2025 5 1 21 93 120
November 16th, 2025 4 1 21 91 117
November 9th, 2025 4 1 26 95 126
November 2nd, 2025 4 1 24 93 122
October 26th, 2025 4 2 23 86 115
October 19th, 2025 5 2 23 90 120
October 12th, 2025 5 2 27 87 121
October 5th, 2025 4 1 24 87 116
September 28th, 2025 3 1 27 93 124
September 21st, 2025 4 1 24 97 126
September 14th, 2025 4 1 22 101 128
September 7th, 2025 4 2 26 96 128
August 31st, 2025 3 2 27 93 125
August 24th, 2025 3 2 30 94 129
August 17th, 2025 3 1 27 102 133
August 10th, 2025 4 1 28 95 128
August 3rd, 2025 3 2 28 94 127
July 27th, 2025 3 2 23 96 124
July 20th, 2025 3 2 26 104 135
July 13th, 2025 4 2 26 102 134
July 6th, 2025 4 2 27 105 138
June 29th, 2025 4 2 26 101 133
June 22nd, 2025 4 2 28 103 137
June 15th, 2025 4 2 29 97 132
June 8th, 2025 5 2 27 104 138
June 1st, 2025 14 2 30 106 152
May 25th, 2025 4 2 29 111 146
May 18th, 2025 5 2 29 113 149
May 11th, 2025 4 2 28 107 141
May 4th, 2025 5 3 28 100 136
April 27th, 2025 5 2 28 102 137
April 20th, 2025 5 2 30 106 143
April 13th, 2025 5 2 31 109 147
April 6th, 2025 4 1 31 108 144
March 30th, 2025 6 2 30 100 138
March 23rd, 2025 5 3 30 104 142
March 16th, 2025 5 2 30 107 144
March 9th, 2025 5 2 29 104 140
March 2nd, 2025 5 2 29 107 143
February 23rd, 2025 6 3 30 101 140
February 16th, 2025 7 2 31 111 151
February 9th, 2025 6 1 30 111 148
February 2nd, 2025 6 3 30 105 144
January 26th, 2025 5 2 33 106 146
January 19th, 2025 5 2 29 110 146
January 12th, 2025 4 3 34 103 144
January 5th, 2025 4 3 33 111 151
December 29th, 2024 4 1 33 103 141
December 22nd, 2024 4 1 30 105 140
December 15th, 2024 5 1 31 107 144
December 8th, 2024 4 1 32 106 143
December 1st, 2024 5 1 32 114 152
November 24th, 2024 5 1 31 110 147
November 17th, 2024 5 1 30 108 144
November 10th, 2024 5 1 31 108 145
November 3rd, 2024 5 1 32 102 140
October 27th, 2024 4 2 31 100 137
October 20th, 2024 5 1 24 107 137
October 13th, 2024 5 1 25 111 142
October 6th, 2024 5 1 28 106 140
September 29th, 2024 5 2 26 113 146
September 22nd, 2024 5 1 24 106 136
September 15th, 2024 4 1 26 112 143
September 8th, 2024 4 0 27 120 151
September 1st, 2024 5 1 23 112 141
August 25th, 2024 6 1 25 103 135
August 18th, 2024 5 1 25 114 145
August 11th, 2024 4 1 23 103 131
August 4th, 2024 3 1 24 108 136
July 28th, 2024 3 1 25 115 144
July 21st, 2024 4 1 29 110 144
July 14th, 2024 2 1 22 99 124
July 7th, 2024 2 0 21 81 104
June 30th, 2024 2 1 25 118 146
June 23rd, 2024 3 1 26 117 147
June 16th, 2024 2 1 23 111 137
June 9th, 2024 1 1 25 113 140
June 2nd, 2024 2 1 21 118 142
May 26th, 2024 1 1 24 114 140
May 19th, 2024 1 0 22 101 124
May 12th, 2024 1 1 26 108 136
May 5th, 2024 2 1 20 104 127
April 28th, 2024 5 1 24 107 137
April 21st, 2024 4 1 26 105 136
April 14th, 2024 3 1 23 115 142
April 7th, 2024 5 1 22 113 141
March 31st, 2024 4 1 22 123 150
March 24th, 2024 11 2 22 118 153
March 17th, 2024 3 1 23 124 151
March 10th, 2024 3 1 26 124 154
March 3rd, 2024 7 1 25 117 150
February 25th, 2024 6 1 26 118 151
February 18th, 2024 23 1 28 124 176
February 11th, 2024 6 1 24 127 158
February 4th, 2024 7 1 24 126 158
January 28th, 2024 1 1 24 120 146
January 21st, 2024 1 2 28 114 145
January 14th, 2024 1 1 26 126 154
January 7th, 2024 1 1 29 117 148
December 31st, 2023 0 2 28 122 152
December 24th, 2023 1 1 24 120 146
December 17th, 2023 1 2 26 123 152
December 10th, 2023 1 1 24 130 156
December 3rd, 2023 3 1 27 132 163
November 26th, 2023 1 1 28 131 161
November 19th, 2023 0 1 25 128 154
November 12th, 2023 0 1 27 124 152
November 5th, 2023 0 1 27 125 153
October 29th, 2023 3 1 26 131 161
October 22nd, 2023 3 1 27 128 159
October 15th, 2023 3 1 22 121 147
October 8th, 2023 2 1 28 135 166
October 1st, 2023 4 1 26 135 166
September 24th, 2023 1 1 28 135 165
September 17th, 2023 1 2 27 138 168
September 10th, 2023 0 1 25 132 158
September 3rd, 2023 0 1 27 137 165
August 27th, 2023 0 1 27 128 156
August 20th, 2023 0 1 25 130 156
August 13th, 2023 0 1 26 137 164
August 6th, 2023 0 1 25 138 164
July 30th, 2023 1 1 26 137 165
July 23rd, 2023 2 1 31 132 166
July 16th, 2023 2 1 31 136 170
July 9th, 2023 1 1 31 138 171
July 2nd, 2023 0 1 27 126 154
June 25th, 2023 0 1 29 130 160
June 18th, 2023 2 1 27 134 164
June 11th, 2023 0 1 35 134 170
June 4th, 2023 0 1 28 131 160
May 28th, 2023 0 1 30 135 166
May 21st, 2023 0 1 32 140 173
May 14th, 2023 0 1 25 138 164
May 7th, 2023 0 1 28 142 171
April 30th, 2023 0 1 26 131 158
April 23rd, 2023 0 1 39 131 171
April 16th, 2023 0 1 30 142 173
April 9th, 2023 0 1 31 133 165
April 2nd, 2023 0 1 28 142 171
March 26th, 2023 0 1 27 145 173
March 19th, 2023 0 1 36 144 181
March 12th, 2023 0 1 32 147 180
March 5th, 2023 0 1 28 138 167
February 26th, 2023 0 1 30 138 169
February 19th, 2023 0 1 28 140 169
February 12th, 2023 0 1 29 145 175
February 5th, 2023 0 1 28 134 163
January 29th, 2023 0 1 28 139 168
January 22nd, 2023 0 1 28 139 168
January 15th, 2023 0 1 27 146 174
January 8th, 2023 0 1 29 147 177
January 1st, 2023 0 0 34 140 174
December 25th, 2022 0 1 33 149 183
December 18th, 2022 0 2 34 146 182
December 11th, 2022 0 1 35 146 182
December 4th, 2022 0 1 34 148 183
November 27th, 2022 0 1 34 148 183
November 20th, 2022 0 1 34 155 190
November 13th, 2022 0 1 34 148 183
November 6th, 2022 0 1 36 160 197
October 30th, 2022 0 2 35 153 190
October 23rd, 2022 0 1 36 152 189
October 16th, 2022 0 1 35 149 185
October 9th, 2022 0 1 35 152 188
October 2nd, 2022 0 1 38 155 194
September 25th, 2022 0 1 35 158 194
September 18th, 2022 0 1 35 159 195
September 11th, 2022 0 1 33 148 182
September 4th, 2022 0 1 33 157 191
August 28th, 2022 0 1 37 155 193
August 21st, 2022 0 1 35 151 187
August 14th, 2022 0 1 34 155 190
August 7th, 2022 0 1 36 155 192
July 31st, 2022 0 1 34 163 198
July 24th, 2022 0 1 35 152 188
July 17th, 2022 0 1 35 154 190
July 10th, 2022 0 1 35 151 187
July 3rd, 2022 0 0 36 156 192
June 26th, 2022 0 0 35 153 188
June 19th, 2022 0 1 35 148 184
June 12th, 2022 0 1 43 160 204
June 5th, 2022 0 1 35 139 175
May 29th, 2022 0 1 36 154 191
May 22nd, 2022 0 1 36 154 191
May 15th, 2022 0 1 37 157 195
May 8th, 2022 0 1 36 164 201
May 1st, 2022 0 1 38 157 196
April 24th, 2022 0 1 38 157 196
April 17th, 2022 0 1 37 160 198
April 10th, 2022 0 1 38 158 197
April 3rd, 2022 0 1 37 165 203
March 27th, 2022 0 1 40 171 212
March 20th, 2022 0 2 42 166 210
March 13th, 2022 0 1 38 170 209
March 6th, 2022 0 1 37 163 201
February 27th, 2022 0 1 35 143 179
February 20th, 2022 0 1 39 160 200
February 13th, 2022 0 1 38 178 217
February 6th, 2022 0 1 37 176 214
January 30th, 2022 0 1 39 159 199
January 23rd, 2022 0 1 38 163 202
January 16th, 2022 0 1 37 168 206
January 9th, 2022 0 1 39 173 213
January 2nd, 2022 0 1 37 173 211
December 26th, 2021 0 1 38 171 210
December 19th, 2021 0 1 38 163 202
December 12th, 2021 0 1 39 165 205
December 5th, 2021 0 1 38 167 206
November 28th, 2021 0 1 42 170 213
November 21st, 2021 0 1 38 173 212
November 14th, 2021 0 1 38 177 216
November 7th, 2021 0 1 38 176 215
October 31st, 2021 0 1 39 163 203
October 24th, 2021 0 1 38 175 214
October 17th, 2021 0 1 40 167 208
October 10th, 2021 0 1 38 169 208
October 3rd, 2021 0 1 39 178 218
September 26th, 2021 0 1 40 174 215
September 19th, 2021 0 1 37 172 210
September 12th, 2021 0 1 40 169 210
September 5th, 2021 0 1 40 168 209
August 29th, 2021 0 1 40 168 209
August 22nd, 2021 0 1 40 161 202
August 15th, 2021 0 1 41 167 209
August 8th, 2021 0 1 39 171 211
August 1st, 2021 0 2 39 171 212
July 25th, 2021 0 1 39 165 205
July 18th, 2021 0 2 40 174 216
July 11th, 2021 0 3 41 175 219
July 4th, 2021 0 3 42 168 213
June 27th, 2021 0 2 42 166 210
June 20th, 2021 0 3 42 180 225
June 13th, 2021 0 2 41 174 217
June 6th, 2021 0 2 43 173 218
May 30th, 2021 0 2 42 174 218
May 23rd, 2021 0 3 43 179 225
May 16th, 2021 0 2 40 174 216
May 9th, 2021 0 3 41 180 224
May 2nd, 2021 0 2 41 179 222
April 25th, 2021 0 2 41 179 222
April 18th, 2021 0 2 40 180 222
April 11th, 2021 0 3 40 178 221
April 4th, 2021 0 2 43 176 221
March 28th, 2021 0 2 41 175 218
March 21st, 2021 0 1 43 180 224
March 14th, 2021 0 3 40 186 229
March 7th, 2021 0 2 43 191 236
February 28th, 2021 0 3 43 186 232
February 21st, 2021 0 2 45 181 228
February 14th, 2021 0 3 41 184 228
February 7th, 2021 0 2 41 177 220
January 31st, 2021 0 3 41 192 236
January 24th, 2021 0 2 43 194 239
January 17th, 2021 0 3 45 191 239
January 10th, 2021 0 3 43 194 240
January 3rd, 2021 0 2 40 188 230
December 27th, 2020 0 2 44 188 234
December 20th, 2020 0 2 44 178 224
December 13th, 2020 0 3 44 192 239
December 6th, 2020 0 3 45 200 248
November 29th, 2020 0 2 47 189 238
November 22nd, 2020 0 2 46 192 240
November 15th, 2020 0 3 46 192 241
November 8th, 2020 0 2 45 184 231
November 1st, 2020 0 2 47 174 223
October 25th, 2020 0 2 47 186 235
October 18th, 2020 0 3 48 192 243
October 11th, 2020 0 2 46 180 228
October 4th, 2020 0 2 48 188 238
September 27th, 2020 0 3 50 194 247
September 20th, 2020 0 3 52 194 249
September 13th, 2020 0 3 49 192 244
September 6th, 2020 0 3 48 194 245
August 30th, 2020 0 2 52 198 252
August 23rd, 2020 0 3 51 205 259
August 16th, 2020 0 2 51 205 258
August 9th, 2020 0 2 52 205 259
August 2nd, 2020 0 2 54 203 259
July 26th, 2020 0 2 51 195 248
July 19th, 2020 0 2 50 183 235
July 12th, 2020 0 2 49 188 239
July 5th, 2020 0 2 50 196 248
June 28th, 2020 0 2 52 195 249
June 21st, 2020 0 2 54 201 257
June 14th, 2020 0 2 53 213 268
June 7th, 2020 0 3 52 209 264
May 31st, 2020 0 2 52 208 262
May 24th, 2020 0 3 51 209 263
May 17th, 2020 0 2 52 210 264
May 10th, 2020 0 3 55 216 274
May 3rd, 2020 0 2 53 211 266
April 26th, 2020 0 2 51 207 260
April 19th, 2020 0 2 53 219 274
April 12th, 2020 0 2 54 217 273
April 5th, 2020 0 3 55 207 265
March 29th, 2020 0 2 54 226 282
March 22nd, 2020 0 2 53 213 268
March 15th, 2020 0 2 53 212 267
March 8th, 2020 0 3 54 221 278
March 1st, 2020 0 2 54 221 277
February 23rd, 2020 0 3 55 220 278
February 16th, 2020 0 2 54 218 274
February 9th, 2020 0 2 55 216 273
February 2nd, 2020 0 2 55 223 280
January 26th, 2020 0 2 58 222 282
January 19th, 2020 0 3 57 228 288
January 12th, 2020 0 2 60 225 287
January 5th, 2020 0 2 55 234 291
December 29th, 2019 0 3 55 231 289
December 22nd, 2019 0 2 57 237 296
December 15th, 2019 0 2 57 250 309
December 8th, 2019 0 2 57 239 298
December 1st, 2019 0 3 57 241 301
November 24th, 2019 0 2 58 232 292
November 17th, 2019 0 3 60 238 301
November 10th, 2019 0 2 56 234 292
November 3rd, 2019 0 4 59 236 299
October 27th, 2019 0 3 62 236 301
October 20th, 2019 0 3 59 238 300
October 13th, 2019 0 4 60 224 288
October 6th, 2019 0 3 58 230 291
September 29th, 2019 0 4 57 243 304
September 22nd, 2019 0 3 57 241 301
September 15th, 2019 0 4 58 247 309
September 8th, 2019 0 3 56 249 308
September 1st, 2019 0 3 54 254 311
August 25th, 2019 0 3 55 250 308
August 18th, 2019 0 3 52 244 299
August 11th, 2019 0 3 57 252 312
August 4th, 2019 0 4 55 240 299
July 28th, 2019 0 3 55 241 299
July 21st, 2019 0 3 55 245 303
July 14th, 2019 0 4 57 244 305
July 7th, 2019 0 3 57 232 292
June 30th, 2019 0 3 57 240 300
June 23rd, 2019 0 3 56 245 304
June 16th, 2019 0 3 58 244 305
June 9th, 2019 0 4 60 233 297
June 2nd, 2019 0 4 60 240 304
May 26th, 2019 0 4 62 242 308
May 19th, 2019 0 4 58 244 306
May 12th, 2019 0 4 58 246 308
May 5th, 2019 0 5 64 253 322
April 28th, 2019 0 5 59 244 308
April 21st, 2019 0 5 58 232 295
April 14th, 2019 0 5 60 235 300
April 7th, 2019 0 5 61 227 293
March 31st, 2019 0 5 59 241 305
March 24th, 2019 0 5 58 238 301
March 17th, 2019 0 5 59 246 310
March 10th, 2019 0 5 60 232 297
March 3rd, 2019 0 5 5332 235 5572
February 24th, 2019 0 5 10136 251 10392
February 17th, 2019 0 5 10140 248 10393
February 10th, 2019 0 4 10136 241 10381
February 3rd, 2019 0 4 10143 242 10389
January 27th, 2019 0 5 10137 225 10367
January 20th, 2019 0 5 10139 226 10370
January 13th, 2019 0 5 10144 233 10382
January 6th, 2019 0 5 10118 235 10358
December 30th, 2018 0 5 10143 224 10372
December 23rd, 2018 0 5 10140 218 10363
December 16th, 2018 0 5 10145 226 10376
December 9th, 2018 0 5 10142 223 10370
December 2nd, 2018 0 5 9985 226 10216
November 25th, 2018 0 5 10146 220 10371
November 18th, 2018 0 4 10005 222 10231
November 11th, 2018 0 4 10143 230 10377
November 4th, 2018 0 4 10144 225 10373
October 28th, 2018 0 4 10147 225 10376
October 21st, 2018 0 5 10145 216 10366
October 14th, 2018 0 4 9947 214 10165
October 7th, 2018 0 4 10103 199 10306
September 30th, 2018 0 5 10145 215 10365
September 23rd, 2018 0 4 10147 220 10371
September 16th, 2018 0 4 10138 217 10359
September 9th, 2018 0 4 10137 220 10361
September 2nd, 2018 0 4 10140 216 10360
August 26th, 2018 0 4 10148 220 10372
August 19th, 2018 0 5 10146 216 10367
August 12th, 2018 0 5 10144 216 10365
August 5th, 2018 0 5 10150 226 10381
July 29th, 2018 0 4 10148 220 10372
July 22nd, 2018 0 4 10150 221 10375
July 15th, 2018 0 4 8670 217 8891
July 8th, 2018 0 5 10141 221 10367
July 1st, 2018 0 3 7187 199 7389
June 24th, 2018 0 4 10148 218 10370
June 17th, 2018 0 5 10148 224 10377
June 10th, 2018 0 5 10151 229 10385
June 3rd, 2018 0 4 10151 217 10372
May 27th, 2018 0 5 10837 221 11063
May 20th, 2018 0 4 10248 224 10476
May 13th, 2018 0 5 10215 219 10439
May 6th, 2018 0 5 10221 228 10454
April 29th, 2018 0 6 10205 226 10437
April 22nd, 2018 0 5 10202 245 10452
April 15th, 2018 0 6 10194 232 10432
April 8th, 2018 0 5 10188 225 10418
April 1st, 2018 0 6 9988 226 10220
March 25th, 2018 0 5 10179 233 10417
March 18th, 2018 0 8 10189 214 10411
March 11th, 2018 0 7 10193 218 10418
March 4th, 2018 0 7 10141 218 10366
February 25th, 2018 0 7 10181 218 10406
February 18th, 2018 0 6 10112 218 10336
February 11th, 2018 0 7 10188 222 10417
February 4th, 2018 0 6 10174 205 10385
January 28th, 2018 0 6 10142 225 10373
January 21st, 2018 0 6 10220 229 10455
January 14th, 2018 0 6 10171 216 10393
January 7th, 2018 0 7 10276 213 10496
December 31st, 2017 0 6 3754 205 3965
December 24th, 2017 0 7 87 198 292
December 17th, 2017 0 7 91 213 311
December 10th, 2017 0 8 87 222 317
December 3rd, 2017 0 7 83 234 324
November 26th, 2017 0 6 85 215 306
November 19th, 2017 0 7 84 206 297
November 12th, 2017 0 7 90 218 315
November 5th, 2017 0 7 84 217 308
October 29th, 2017 0 6 87 208 301
October 22nd, 2017 0 6 84 220 310
October 15th, 2017 0 7 93 218 318
October 8th, 2017 0 8 91 227 326
October 1st, 2017 0 6 91 237 334
September 24th, 2017 0 6 92 213 311
September 17th, 2017 0 7 95 228 330
September 10th, 2017 0 6 97 220 323
September 3rd, 2017 0 6 96 224 326
August 27th, 2017 0 6 97 230 333
August 20th, 2017 0 6 96 238 340
August 13th, 2017 0 6 90 223 319
August 6th, 2017 0 6 96 223 325
July 30th, 2017 0 8 99 227 334
July 23rd, 2017 0 6 99 234 339
July 16th, 2017 0 7 100 238 345
July 9th, 2017 0 7 101 231 339
July 2nd, 2017 0 6 99 257 362
June 25th, 2017 0 6 101 255 362
June 18th, 2017 0 7 99 243 349
June 11th, 2017 0 6 101 235 342
June 4th, 2017 0 6 105 237 348
May 28th, 2017 0 6 104 255 365
May 21st, 2017 0 6 102 238 346
May 14th, 2017 0 6 103 243 352
May 7th, 2017 0 6 105 247 358
April 30th, 2017 0 6 107 242 355
April 23rd, 2017 0 6 108 250 364
April 16th, 2017 0 6 111 235 352
April 9th, 2017 0 7 107 235 349
April 2nd, 2017 0 8 101 237 346
March 26th, 2017 0 9 109 243 361
March 19th, 2017 0 10 108 240 358
March 12th, 2017 0 8 109 253 370
March 5th, 2017 0 10 112 267 389
February 26th, 2017 0 10 115 257 382
February 19th, 2017 0 11 111 264 386
February 12th, 2017 0 11 111 259 381
February 5th, 2017 0 10 109 247 366
January 29th, 2017 0 10 112 249 371
January 22nd, 2017 0 10 112 256 378
January 15th, 2017 0 10 109 234 353
January 8th, 2017 0 12 109 248 369
January 1st, 2017 0 10 104 232 346
December 25th, 2016 0 10 111 223 344
December 18th, 2016 0 10 114 231 355
December 11th, 2016 0 11 109 224 344
December 4th, 2016 0 11 115 215 341
November 27th, 2016 0 11 112 222 345
November 20th, 2016 0 12 116 222 350
November 13th, 2016 0 11 115 219 345
November 6th, 2016 0 11 118 222 351
October 30th, 2016 0 12 114 218 344
October 23rd, 2016 0 12 113 217 342
October 16th, 2016 0 11 115 220 346
October 9th, 2016 0 16 112 235 363
October 2nd, 2016 0 15 119 218 352
September 25th, 2016 0 13 113 216 342
September 18th, 2016 0 11 120 221 352
September 11th, 2016 0 11 116 214 341
September 4th, 2016 0 9 123 221 353
August 28th, 2016 0 11 120 220 351
August 21st, 2016 0 10 122 226 358
August 14th, 2016 0 12 132 222 366
August 7th, 2016 0 10 128 229 367
July 31st, 2016 0 10 122 220 352
July 24th, 2016 0 12 128 228 368
July 17th, 2016 0 13 134 216 363
July 10th, 2016 0 14 142 201 357
July 3rd, 2016 0 10 135 204 349
June 26th, 2016 0 10 133 217 360
June 19th, 2016 0 12 133 220 365
June 12th, 2016 0 11 134 210 355
June 5th, 2016 0 11 137 224 372
May 29th, 2016 0 11 132 215 358
May 22nd, 2016 0 11 140 240 391
May 15th, 2016 0 11 136 227 374
May 8th, 2016 0 10 141 227 378
May 1st, 2016 0 9 147 218 374
April 24th, 2016 0 11 151 212 374
April 17th, 2016 0 10 147 216 373
April 10th, 2016 0 10 149 215 374
April 3rd, 2016 0 10 149 205 364
March 27th, 2016 0 11 144 213 368
March 20th, 2016 0 10 152 216 378
March 13th, 2016 0 12 148 201 361
March 6th, 2016 0 11 153 190 354
February 28th, 2016 0 11 148 197 356
February 21st, 2016 0 13 156 204 373
February 14th, 2016 0 11 158 201 370
February 7th, 2016 0 10 160 197 367
January 31st, 2016 0 11 154 196 361
January 24th, 2016 0 10 157 196 363
January 17th, 2016 0 9 163 193 365
January 10th, 2016 0 11 171 196 378
January 3rd, 2016 0 9 164 193 366
December 27th, 2015 0 9 169 189 367
December 20th, 2015 0 9 164 197 370
December 13th, 2015 0 9 168 196 373
December 6th, 2015 0 10 173 200 383
November 29th, 2015 0 10 180 198 388
November 22nd, 2015 0 13 172 195 380
November 15th, 2015 0 15 170 212 397
November 8th, 2015 0 11 170 198 379
November 1st, 2015 0 16 175 193 384
October 25th, 2015 0 10 336 200 546
October 18th, 2015 0 12 264 208 484
October 11th, 2015 0 11 174 215 400
October 4th, 2015 0 12 178 195 385
September 27th, 2015 0 13 166 169 348
September 20th, 2015 0 9 150 151 310
September 13th, 2015 0 13 175 177 365
September 6th, 2015 0 13 171 181 365
August 30th, 2015 0 12 169 186 367
August 23rd, 2015 0 13 174 185 372
August 16th, 2015 0 13 178 179 370
August 9th, 2015 0 14 171 189 374
August 2nd, 2015 0 14 171 182 367
July 26th, 2015 0 15 162 188 365
July 19th, 2015 0 11 167 173 351
July 12th, 2015 0 13 171 175 359
July 5th, 2015 0 14 177 172 363
June 28th, 2015 0 13 166 180 359
June 21st, 2015 0 13 178 168 359
June 14th, 2015 0 14 180 169 363
June 7th, 2015 0 13 172 158 343
May 31st, 2015 0 13 170 154 337
May 24th, 2015 0 15 173 143 331
May 17th, 2015 0 13 180 141 334
May 10th, 2015 0 13 8538 152 8703
May 3rd, 2015 0 13 10274 144 10431
April 26th, 2015 0 13 2735 148 2896
April 19th, 2015 0 14 204 144 362
April 12th, 2015 0 13 200 136 349
April 5th, 2015 0 14 194 137 345
March 29th, 2015 0 14 186 132 332
March 22nd, 2015 0 15 189 128 332
March 15th, 2015 0 13 189 130 332
March 8th, 2015 0 15 195 127 337
March 1st, 2015 0 14 195 129 338
February 22nd, 2015 0 13 207 112 332
February 15th, 2015 0 13 207 106 326
February 8th, 2015 0 14 224 105 343
February 1st, 2015 0 14 194 87 295
January 25th, 2015 0 15 195 86 296
January 18th, 2015 0 14 199 96 309
January 11th, 2015 0 15 192 83 290
January 4th, 2015 0 14 192 76 282
December 28th, 2014 0 14 194 66 274
December 21st, 2014 0 15 191 70 276
December 14th, 2014 0 14 195 82 291
December 7th, 2014 0 15 195 82 292
November 30th, 2014 0 14 197 91 302
November 23rd, 2014 0 15 200 85 300
November 16th, 2014 0 16 209 79 304
November 9th, 2014 0 15 201 76 292
November 2nd, 2014 0 15 201 78 294
October 26th, 2014 0 14 195 78 287
October 19th, 2014 0 16 198 80 294
October 12th, 2014 0 16 202 79 297
October 5th, 2014 0 18 192 82 292
September 28th, 2014 0 17 5693 82 5792
September 21st, 2014 0 17 1169 77 1263
September 14th, 2014 0 17 197 71 285
September 7th, 2014 0 15 186 65 266
August 31st, 2014 0 15 194 72 281
August 24th, 2014 0 15 193 62 270
August 17th, 2014 0 15 194 60 269
August 10th, 2014 0 16 193 64 273
August 3rd, 2014 0 17 205 63 285
July 27th, 2014 0 16 191 68 275
July 20th, 2014 0 15 205 72 292
July 13th, 2014 0 16 209 70 295
July 6th, 2014 0 16 198 62 276
June 29th, 2014 0 15 191 65 271
June 22nd, 2014 0 16 202 68 286
June 15th, 2014 0 15 201 58 274
June 8th, 2014 0 15 199 67 281
June 1st, 2014 0 16 199 67 282
May 25th, 2014 0 15 200 68 283
May 18th, 2014 0 15 197 71 283
May 11th, 2014 0 16 188 68 272
May 4th, 2014 0 16 206 69 291
April 27th, 2014 0 18 220 64 302
April 20th, 2014 0 16 199 62 277
April 13th, 2014 0 16 200 59 275
April 6th, 2014 0 17 198 60 275
March 30th, 2014 0 16 209 54 279
March 23rd, 2014 0 17 209 49 275
March 16th, 2014 0 18 215 49 282
March 9th, 2014 0 18 214 45 277
March 2nd, 2014 0 20 217 47 284
February 23rd, 2014 0 19 217 33 269
February 16th, 2014 0 18 224 29 271
February 9th, 2014 0 21 231 35 287
February 2nd, 2014 0 21 217 36 274
January 26th, 2014 0 25 237 34 296
January 19th, 2014 0 21 226 33 280
January 12th, 2014 0 19 221 39 279
January 5th, 2014 0 19 224 35 278
December 29th, 2013 0 21 216 25 262
December 22nd, 2013 0 20 220 28 268
December 15th, 2013 0 21 219 25 265
December 8th, 2013 0 21 213 21 255
December 1st, 2013 0 22 249 17 288
November 24th, 2013 0 22 217 17 256
November 17th, 2013 0 22 224 11 257
November 10th, 2013 0 23 219 8 250
November 3rd, 2013 0 21 214 7 242
October 27th, 2013 0 23 214 3 240
October 20th, 2013 0 21 222 1 244
October 13th, 2013 0 24 220 0 244
October 6th, 2013 0 23 229 0 252
September 29th, 2013 0 23 218 0 241
September 22nd, 2013 0 25 222 0 247
September 15th, 2013 0 21 217 0 238
September 8th, 2013 0 22 217 0 239
September 1st, 2013 0 25 222 0 247
August 25th, 2013 0 24 217 0 241
August 18th, 2013 0 22 220 0 242
August 11th, 2013 0 23 224 0 247
August 4th, 2013 0 23 220 0 243
July 28th, 2013 0 22 226 0 248
July 21st, 2013 0 22 226 0 248
July 14th, 2013 0 22 230 0 252
July 7th, 2013 0 23 233 0 256
June 30th, 2013 0 21 224 0 245
June 23rd, 2013 0 25 233 0 258
June 16th, 2013 0 26 239 0 265
June 9th, 2013 0 25 229 0 254
June 2nd, 2013 0 24 235 0 259
May 26th, 2013 0 24 238 0 262
May 19th, 2013 0 20 222 0 242
May 12th, 2013 0 22 234 0 256
May 5th, 2013 0 23 246 0 269
April 28th, 2013 0 22 245 0 267
April 21st, 2013 0 25 255 0 280
April 14th, 2013 0 23 252 0 275
April 7th, 2013 0 25 246 0 271
March 31st, 2013 0 24 261 0 285
March 24th, 2013 0 26 255 0 281
March 17th, 2013 0 30 256 0 286
March 10th, 2013 0 24 269 0 293
March 3rd, 2013 0 24 247 0 271
February 24th, 2013 0 23 265 0 288
February 17th, 2013 0 26 515 0 541
February 10th, 2013 0 28 244 0 272
February 3rd, 2013 0 26 256 0 282
January 27th, 2013 0 29 259 0 288
January 20th, 2013 0 30 265 0 295
January 13th, 2013 0 31 271 0 302
January 6th, 2013 0 32 261 0 293
December 30th, 2012 0 35 256 0 291
December 23rd, 2012 0 35 250 0 285
December 16th, 2012 0 31 321 0 352
December 9th, 2012 0 29 268 0 297
December 2nd, 2012 0 29 284 0 313
November 25th, 2012 0 28 265 0 293
November 18th, 2012 0 27 263 0 290
November 11th, 2012 0 28 264 0 292
November 4th, 2012 0 29 271 0 300
October 28th, 2012 0 30 272 0 302
October 21st, 2012 0 31 277 0 308

Recent release usage

Release April 19th, 2026 April 12th, 2026 April 5th, 2026 March 29th, 2026 March 22nd, 2026 March 15th, 2026
2.0.0-alpha1 4 4 4 4 4 5
5.x-1.x-dev 2 1 1 1 1 1
6.x-1.x-dev 11 11 10 13 13 10
6.x-1.0-alpha1 12 10 11 11 11 11
7.x-1.0-alpha2 2 1 2 1 2 1
7.x-1.2 75 75 82 79 78 73

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.