This page provides information about the usage of the API project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 2.x 2.0.x 5.x-1.x 6.x-1.x 7.x-1.x 7.x-2.x Total
April 19th, 2026 3 5 0 0 0 5 13
April 12th, 2026 3 5 0 0 0 5 13
April 5th, 2026 3 6 0 2 0 5 16
March 29th, 2026 3 4 0 2 0 5 14
March 22nd, 2026 2 5 0 2 0 5 14
March 15th, 2026 3 5 0 2 0 6 16
March 8th, 2026 2 6 0 2 0 8 18
February 22nd, 2026 3 6 0 2 0 8 19
February 15th, 2026 2 6 0 2 0 8 18
February 8th, 2026 4 7 0 2 0 7 20
February 1st, 2026 3 7 0 2 0 6 18
January 25th, 2026 2 7 0 2 0 6 17
January 18th, 2026 2 7 0 2 0 7 18
January 11th, 2026 2 7 0 2 0 8 19
January 4th, 2026 2 8 0 2 0 7 19
December 28th, 2025 3 6 0 2 0 7 18
December 21st, 2025 1 6 0 2 0 8 17
December 14th, 2025 1 8 0 2 0 8 19
December 7th, 2025 1 7 0 2 0 8 18
November 30th, 2025 4 6 0 2 0 8 20
November 23rd, 2025 1 8 0 2 0 7 18
November 16th, 2025 1 8 0 2 0 7 18
November 9th, 2025 2 7 0 2 0 8 19
November 2nd, 2025 1 8 0 2 0 7 18
October 26th, 2025 0 38 0 2 0 8 48
October 19th, 2025 0 6 0 2 0 8 16
October 12th, 2025 0 8 0 2 0 9 19
October 5th, 2025 0 8 0 2 0 10 20
September 28th, 2025 0 8 0 2 0 9 19
September 21st, 2025 0 8 0 2 0 10 20
September 14th, 2025 0 10 0 2 0 10 22
September 7th, 2025 0 9 0 2 0 10 21
August 31st, 2025 0 10 0 2 0 9 21
August 24th, 2025 0 9 0 2 0 10 21
August 17th, 2025 0 9 0 2 0 9 20
August 10th, 2025 0 9 0 2 0 9 20
August 3rd, 2025 0 10 0 2 0 10 22
July 27th, 2025 0 9 0 2 0 10 21
July 20th, 2025 0 11 0 2 0 9 22
July 13th, 2025 0 9 0 2 0 10 21
July 6th, 2025 0 8 0 2 0 10 20
June 29th, 2025 0 7 0 2 0 9 18
June 22nd, 2025 0 7 0 2 0 9 18
June 15th, 2025 0 7 0 2 0 9 18
June 8th, 2025 0 9 0 2 0 9 20
June 1st, 2025 0 6 0 2 0 8 16
May 25th, 2025 0 6 0 2 0 9 17
May 18th, 2025 0 8 0 2 0 10 20
May 11th, 2025 0 9 0 2 0 10 21
May 4th, 2025 0 9 0 2 0 9 20
April 27th, 2025 0 8 0 2 0 8 18
April 20th, 2025 0 10 0 2 0 10 22
April 13th, 2025 0 10 0 2 0 10 22
April 6th, 2025 0 14 0 2 0 9 25
March 30th, 2025 0 10 0 2 0 10 22
March 23rd, 2025 0 12 0 2 0 10 24
March 16th, 2025 0 12 0 2 0 9 23
March 9th, 2025 0 11 0 2 0 9 22
March 2nd, 2025 0 11 0 2 0 9 22
February 23rd, 2025 0 12 0 2 0 11 25
February 16th, 2025 0 11 0 2 0 10 23
February 9th, 2025 0 10 0 2 0 10 22
February 2nd, 2025 0 11 0 2 0 11 24
January 26th, 2025 0 14 0 2 0 11 27
January 19th, 2025 0 12 0 2 0 10 24
January 12th, 2025 0 13 0 2 0 10 25
January 5th, 2025 0 13 0 2 0 11 26
December 29th, 2024 0 13 0 0 0 10 23
December 22nd, 2024 0 11 0 0 0 10 21
December 15th, 2024 0 11 0 0 0 11 22
December 8th, 2024 0 12 0 0 0 11 23
December 1st, 2024 0 12 0 0 0 11 23
November 24th, 2024 0 11 0 0 0 11 22
November 17th, 2024 0 9 0 0 0 12 21
November 10th, 2024 0 15 0 0 0 10 25
November 3rd, 2024 0 10 0 0 0 12 22
October 27th, 2024 0 11 0 0 0 11 22
October 20th, 2024 0 11 0 0 0 10 21
October 13th, 2024 0 11 0 0 0 11 22
October 6th, 2024 0 10 0 0 0 13 23
September 29th, 2024 0 10 0 0 0 9 19
September 22nd, 2024 0 9 0 0 1 13 23
September 15th, 2024 0 8 0 0 1 19 28
September 8th, 2024 0 9 0 0 0 18 27
September 1st, 2024 0 11 0 0 0 20 31
August 25th, 2024 0 8 0 0 0 19 27
August 18th, 2024 0 11 0 0 0 20 31
August 11th, 2024 0 11 0 0 0 21 32
August 4th, 2024 0 11 0 0 0 20 31
July 28th, 2024 0 9 0 0 0 21 30
July 21st, 2024 0 12 0 0 0 17 29
July 14th, 2024 0 12 0 0 0 16 28
July 7th, 2024 2 5 0 0 0 12 19
June 30th, 2024 0 7 0 0 0 19 26
June 23rd, 2024 2 5 0 0 0 24 31
June 16th, 2024 1 5 0 0 0 28 34
June 9th, 2024 0 5 0 0 0 24 29
June 2nd, 2024 1 5 0 0 0 24 30
May 26th, 2024 1 5 0 0 1 24 31
May 19th, 2024 0 6 0 0 1 19 26
May 12th, 2024 0 5 0 0 1 23 29
May 5th, 2024 0 5 0 0 2 24 31
April 28th, 2024 0 6 0 0 1 23 30
April 21st, 2024 0 5 0 0 2 22 29
April 14th, 2024 1 6 0 0 2 20 29
April 7th, 2024 0 4 0 0 1 26 31
March 31st, 2024 0 6 0 0 1 22 29
March 24th, 2024 0 5 0 0 1 25 31
March 17th, 2024 0 5 0 0 1 24 30
March 10th, 2024 0 6 0 0 1 24 31
March 3rd, 2024 0 6 0 0 1 24 31
February 25th, 2024 1 5 0 0 1 25 32
February 18th, 2024 0 6 0 0 1 22 29
February 11th, 2024 0 6 0 0 1 23 30
February 4th, 2024 0 6 0 0 1 24 31
January 28th, 2024 0 5 0 0 3 25 33
January 21st, 2024 0 6 0 0 3 24 33
January 14th, 2024 0 6 0 0 3 28 37
January 7th, 2024 0 7 0 0 3 25 35
December 31st, 2023 1 6 0 0 3 25 35
December 24th, 2023 0 7 0 0 3 25 35
December 17th, 2023 0 6 0 0 3 26 35
December 10th, 2023 0 9 0 0 4 27 40
December 3rd, 2023 0 10 0 0 3 24 37
November 26th, 2023 0 10 0 0 4 23 37
November 19th, 2023 0 7 0 0 3 24 34
November 12th, 2023 0 8 0 0 4 25 37
November 5th, 2023 0 6 0 0 4 26 36
October 29th, 2023 0 6 0 0 4 25 35
October 22nd, 2023 0 9 0 0 1 25 35
October 15th, 2023 0 9 0 0 1 20 30
October 8th, 2023 0 8 0 0 3 23 34
October 1st, 2023 0 8 0 0 3 23 34
September 24th, 2023 1 12 0 2 3 23 41
September 17th, 2023 0 10 0 2 4 24 40
September 10th, 2023 0 7 0 2 3 23 35
September 3rd, 2023 0 10 0 2 3 25 40
August 27th, 2023 0 8 0 2 3 24 37
August 20th, 2023 1 9 0 2 4 27 43
August 13th, 2023 1 9 0 2 3 29 44
August 6th, 2023 0 10 0 2 3 26 41
July 30th, 2023 0 12 0 2 3 26 43
July 23rd, 2023 0 10 0 2 3 25 40
July 16th, 2023 1 8 0 2 3 27 41
July 9th, 2023 0 9 0 2 3 30 44
July 2nd, 2023 0 8 0 2 4 30 44
June 25th, 2023 0 6 0 2 3 30 41
June 18th, 2023 0 6 0 2 4 26 38
June 11th, 2023 0 8 0 2 4 25 39
June 4th, 2023 0 5 0 0 3 28 36
May 28th, 2023 0 6 0 0 5 28 39
May 21st, 2023 0 5 0 0 4 27 36
May 14th, 2023 0 5 0 2 5 30 42
May 7th, 2023 0 4 0 2 6 29 41
April 30th, 2023 0 4 0 2 5 26 37
April 23rd, 2023 0 5 0 2 4 26 37
April 16th, 2023 0 4 0 2 5 28 39
April 9th, 2023 0 4 0 2 4 28 38
April 2nd, 2023 0 3 0 2 5 28 38
March 26th, 2023 1 2 0 1 5 25 34
March 19th, 2023 0 0 0 2 5 28 35
March 12th, 2023 0 0 0 2 6 25 33
March 5th, 2023 0 1 0 2 6 26 35
February 26th, 2023 0 1 0 2 8 23 34
February 19th, 2023 0 0 0 2 5 25 32
February 12th, 2023 0 1 0 2 7 23 33
February 5th, 2023 0 0 0 2 8 24 34
January 29th, 2023 0 2 0 2 7 25 36
January 22nd, 2023 0 2 0 2 7 23 34
January 15th, 2023 0 2 0 2 7 24 35
January 8th, 2023 0 1 0 2 6 25 34
January 1st, 2023 0 1 0 2 8 25 36
December 25th, 2022 0 6 0 2 8 28 44
December 18th, 2022 0 3 0 2 9 24 38
December 11th, 2022 0 1 0 2 7 22 32
December 4th, 2022 0 2 0 2 7 26 37
November 27th, 2022 0 1 0 2 6 27 36
November 20th, 2022 0 1 0 2 8 30 41
November 13th, 2022 0 0 0 2 7 29 38
November 6th, 2022 0 2 0 2 7 30 41
October 30th, 2022 0 2 0 2 8 32 44
October 23rd, 2022 0 3 0 2 8 33 46
October 16th, 2022 0 1 0 2 7 31 41
October 9th, 2022 0 1 0 2 7 33 43
October 2nd, 2022 0 2 0 2 6 32 42
September 25th, 2022 0 2 0 2 7 32 43
September 18th, 2022 0 2 0 2 6 33 43
September 11th, 2022 0 1 0 2 6 32 41
September 4th, 2022 0 1 0 2 8 30 41
August 28th, 2022 0 4 0 2 6 28 40
August 21st, 2022 0 4 0 2 6 27 39
August 14th, 2022 0 6 0 2 8 30 46
August 7th, 2022 0 5 0 2 6 28 41
July 31st, 2022 0 3 0 2 6 29 40
July 24th, 2022 0 4 0 2 8 29 43
July 17th, 2022 0 2 0 2 8 29 41
July 10th, 2022 0 2 0 2 7 30 41
July 3rd, 2022 0 7 0 2 7 31 47
June 26th, 2022 0 2 0 2 7 25 36
June 19th, 2022 0 5 0 2 6 28 41
June 12th, 2022 0 3 0 2 7 27 39
June 5th, 2022 0 0 0 2 6 22 30
May 29th, 2022 0 0 0 2 6 27 35
May 22nd, 2022 0 0 0 2 7 24 33
May 15th, 2022 0 0 0 2 7 23 32
May 8th, 2022 0 0 0 2 7 28 37
May 1st, 2022 0 0 0 2 6 27 35
April 24th, 2022 0 0 0 2 6 25 33
April 17th, 2022 0 0 0 2 6 29 37
April 10th, 2022 0 0 0 2 7 30 39
April 3rd, 2022 0 3 0 2 7 32 44
March 27th, 2022 0 5 0 2 7 32 46
March 20th, 2022 0 16 0 3 7 32 58
March 13th, 2022 0 0 0 2 7 33 42
March 6th, 2022 0 0 0 2 6 32 40
February 27th, 2022 0 0 0 2 8 29 39
February 20th, 2022 0 0 0 2 6 37 45
February 13th, 2022 0 0 0 2 6 33 41
February 6th, 2022 0 0 0 2 8 33 43
January 30th, 2022 0 0 0 2 7 34 43
January 23rd, 2022 0 0 0 2 6 34 42
January 16th, 2022 0 0 0 2 6 38 46
January 9th, 2022 0 0 0 2 8 35 45
January 2nd, 2022 0 0 0 2 6 36 44
December 26th, 2021 0 0 0 2 7 33 42
December 19th, 2021 0 0 0 2 6 36 44
December 12th, 2021 0 0 0 2 9 34 45
December 5th, 2021 0 0 0 2 7 37 46
November 28th, 2021 0 0 0 3 7 38 48
November 21st, 2021 0 0 0 2 7 45 54
November 14th, 2021 0 0 0 2 9 38 49
November 7th, 2021 0 0 0 2 9 34 45
October 31st, 2021 0 0 0 2 7 37 46
October 24th, 2021 0 0 0 2 9 36 47
October 17th, 2021 0 0 0 2 8 35 45
October 10th, 2021 0 0 0 2 9 32 43
October 3rd, 2021 0 0 0 2 8 33 43
September 26th, 2021 0 0 0 2 9 36 47
September 19th, 2021 0 0 0 2 8 34 44
September 12th, 2021 0 0 0 2 9 35 46
September 5th, 2021 0 0 0 2 9 40 51
August 29th, 2021 0 0 0 2 8 34 44
August 22nd, 2021 0 0 0 2 9 34 45
August 15th, 2021 0 0 0 2 8 35 45
August 8th, 2021 0 0 0 2 7 33 42
August 1st, 2021 0 0 0 2 9 31 42
July 25th, 2021 0 0 0 2 9 32 43
July 18th, 2021 0 0 0 2 10 34 46
July 11th, 2021 0 0 1 2 9 33 45
July 4th, 2021 0 0 0 3 10 35 48
June 27th, 2021 0 0 0 2 9 36 47
June 20th, 2021 0 0 0 2 10 38 50
June 13th, 2021 0 0 0 2 10 33 45
June 6th, 2021 0 0 0 2 9 34 45
May 30th, 2021 0 0 0 2 12 33 47
May 23rd, 2021 0 0 0 2 12 35 49
May 16th, 2021 0 0 0 2 12 33 47
May 9th, 2021 0 0 0 2 10 37 49
May 2nd, 2021 0 0 0 2 10 35 47
April 25th, 2021 0 0 0 2 12 32 46
April 18th, 2021 0 0 0 2 10 36 48
April 11th, 2021 0 0 0 2 10 36 48
April 4th, 2021 0 0 0 2 10 37 49
March 28th, 2021 0 0 0 2 11 31 44
March 21st, 2021 0 0 0 2 9 36 47
March 14th, 2021 0 0 0 2 11 29 42
March 7th, 2021 0 0 0 2 9 31 42
February 28th, 2021 0 0 0 2 11 35 48
February 21st, 2021 0 0 0 2 11 33 46
February 14th, 2021 0 0 0 2 9 35 46
February 7th, 2021 0 0 0 2 8 37 47
January 31st, 2021 0 0 0 2 8 36 46
January 24th, 2021 0 0 0 2 10 37 49
January 17th, 2021 0 0 0 3 10 35 48
January 10th, 2021 0 0 0 3 10 38 51
January 3rd, 2021 0 0 0 3 11 33 47
December 27th, 2020 0 0 0 3 11 36 50
December 20th, 2020 0 0 0 3 12 33 48
December 13th, 2020 0 0 0 3 11 33 47
December 6th, 2020 0 0 0 3 11 33 47
November 29th, 2020 0 0 0 3 11 38 52
November 22nd, 2020 0 0 0 3 9 35 47
November 15th, 2020 0 0 0 3 12 38 53
November 8th, 2020 0 0 0 3 11 33 47
November 1st, 2020 0 0 0 3 15 36 54
October 25th, 2020 0 0 0 3 12 31 46
October 18th, 2020 0 0 0 3 12 32 47
October 11th, 2020 0 0 0 3 13 35 51
October 4th, 2020 0 0 0 3 15 32 50
September 27th, 2020 0 0 0 3 10 33 46
September 20th, 2020 0 0 0 3 13 29 45
September 13th, 2020 0 0 0 3 10 32 45
September 6th, 2020 0 0 0 3 8 32 43
August 30th, 2020 0 0 0 3 7 34 44
August 23rd, 2020 0 0 0 3 9 36 48
August 16th, 2020 0 0 0 3 9 31 43
August 9th, 2020 0 0 0 3 10 32 45
August 2nd, 2020 0 0 0 3 11 34 48
July 26th, 2020 0 0 0 3 7 37 47
July 19th, 2020 0 0 0 3 9 38 50
July 12th, 2020 0 0 0 3 9 37 49
July 5th, 2020 0 0 0 3 14 36 53
June 28th, 2020 0 0 0 3 12 38 53
June 21st, 2020 0 0 0 3 11 31 45
June 14th, 2020 0 0 0 3 9 33 45
June 7th, 2020 0 0 0 3 11 35 49
May 31st, 2020 0 0 0 3 12 39 54
May 24th, 2020 0 0 0 3 12 35 50
May 17th, 2020 0 0 0 3 11 30 44
May 10th, 2020 0 0 0 3 13 38 54
May 3rd, 2020 0 0 0 3 13 32 48
April 26th, 2020 0 0 0 3 12 34 49
April 19th, 2020 0 0 0 3 11 33 47
April 12th, 2020 0 0 0 3 11 29 43
April 5th, 2020 0 0 0 3 12 32 47
March 29th, 2020 0 0 0 3 13 31 47
March 22nd, 2020 0 0 0 3 17 31 51
March 15th, 2020 0 0 0 3 19 35 57
March 8th, 2020 0 0 0 3 18 39 60
March 1st, 2020 0 0 0 3 17 33 53
February 23rd, 2020 0 0 0 3 20 32 55
February 16th, 2020 0 0 0 3 21 30 54
February 9th, 2020 0 0 0 3 18 29 50
February 2nd, 2020 0 0 0 3 22 31 56
January 26th, 2020 0 0 0 3 17 28 48
January 19th, 2020 0 0 0 3 17 29 49
January 12th, 2020 0 0 0 3 17 30 50
January 5th, 2020 0 0 0 3 17 30 50
December 29th, 2019 0 0 0 2 23 32 57
December 22nd, 2019 0 0 0 3 24 34 61
December 15th, 2019 0 0 0 3 23 32 58
December 8th, 2019 0 0 0 3 23 30 56
December 1st, 2019 0 0 0 4 23 30 57
November 24th, 2019 0 0 0 4 23 27 54
November 17th, 2019 0 0 0 4 25 27 56
November 10th, 2019 0 0 0 4 25 27 56
November 3rd, 2019 0 0 0 4 23 25 52
October 27th, 2019 0 0 0 4 21 29 54
October 20th, 2019 0 0 0 4 24 26 54
October 13th, 2019 0 0 0 4 25 28 57
October 6th, 2019 0 0 0 4 23 31 58
September 29th, 2019 0 0 0 4 24 25 53
September 22nd, 2019 0 0 0 4 26 30 60
September 15th, 2019 0 0 0 4 25 32 61
September 8th, 2019 0 0 0 4 25 27 56
September 1st, 2019 0 0 0 4 24 29 57
August 25th, 2019 0 0 0 4 25 26 55
August 18th, 2019 0 0 0 5 32 29 66
August 11th, 2019 0 0 0 4 30 25 59
August 4th, 2019 0 0 0 4 26 27 57
July 28th, 2019 0 0 0 4 31 29 64
July 21st, 2019 0 0 0 4 35 22 61
July 14th, 2019 0 0 0 4 27 19 50
July 7th, 2019 0 0 0 4 30 21 55
June 30th, 2019 0 0 0 4 31 21 56
June 23rd, 2019 0 0 0 4 29 17 50
June 16th, 2019 0 0 0 4 33 26 63
June 9th, 2019 0 0 0 4 39 32 75
June 2nd, 2019 0 0 0 5 33 30 68
May 26th, 2019 0 0 0 4 34 29 67
May 19th, 2019 0 0 0 5 39 31 75
May 12th, 2019 0 0 0 5 38 32 75
May 5th, 2019 0 0 0 4 40 32 76
April 28th, 2019 0 0 0 4 36 32 72
April 21st, 2019 0 0 0 4 37 34 75
April 14th, 2019 0 0 0 4 35 35 74
April 7th, 2019 0 0 0 4 37 30 71
March 31st, 2019 0 0 0 4 37 30 71
March 24th, 2019 0 0 0 4 39 34 77
March 17th, 2019 0 0 0 4 32 33 69
March 10th, 2019 0 0 0 4 37 32 73
March 3rd, 2019 0 0 0 4 39 33 76
February 24th, 2019 0 0 0 4 35 26 65
February 17th, 2019 0 0 0 4 36 30 70
February 10th, 2019 0 0 0 5 33 27 65
February 3rd, 2019 0 0 0 5 33 27 65
January 27th, 2019 0 0 0 5 38 27 70
January 20th, 2019 0 0 0 5 34 25 64
January 13th, 2019 0 0 0 5 37 21 63
January 6th, 2019 0 0 0 4 40 26 70
December 30th, 2018 0 0 0 5 43 21 69
December 23rd, 2018 0 0 0 5 42 24 71
December 16th, 2018 0 0 0 5 47 18 70
December 9th, 2018 0 0 0 6 52 15 73
December 2nd, 2018 0 0 0 5 56 17 78
November 25th, 2018 0 0 0 5 46 15 66
November 18th, 2018 0 0 0 5 54 16 75
November 11th, 2018 0 0 0 5 46 14 65
November 4th, 2018 0 0 0 5 44 16 65
October 28th, 2018 0 0 0 5 44 16 65
October 21st, 2018 0 0 0 5 42 14 61
October 14th, 2018 0 0 0 5 45 22 72
October 7th, 2018 0 0 0 5 47 18 70
September 30th, 2018 0 0 0 6 41 17 64
September 23rd, 2018 0 0 0 5 44 15 64
September 16th, 2018 0 0 0 5 46 15 66
September 9th, 2018 0 0 0 7 50 17 74
September 2nd, 2018 0 0 0 5 52 17 74
August 26th, 2018 0 0 0 5 51 15 71
August 19th, 2018 0 0 0 5 53 23 81
August 12th, 2018 0 0 0 5 48 19 72
August 5th, 2018 0 0 0 5 48 18 71
July 29th, 2018 0 0 0 5 54 17 76
July 22nd, 2018 0 0 0 6 55 19 80
July 15th, 2018 0 0 0 5 55 13 73
July 8th, 2018 0 0 0 6 55 15 76
July 1st, 2018 0 0 0 4 51 15 70
June 24th, 2018 0 0 0 7 55 14 76
June 17th, 2018 0 0 0 7 48 19 74
June 10th, 2018 0 0 0 7 46 16 69
June 3rd, 2018 0 0 0 7 49 14 70
May 27th, 2018 0 0 0 7 50 14 71
May 20th, 2018 0 0 0 7 53 15 75
May 13th, 2018 0 0 0 7 52 16 75
May 6th, 2018 0 0 0 8 56 17 81
April 29th, 2018 0 0 0 8 46 16 70
April 22nd, 2018 0 0 0 7 47 20 74
April 15th, 2018 0 0 0 7 50 14 71
April 8th, 2018 0 0 0 7 51 17 75
April 1st, 2018 0 0 0 7 50 14 71
March 25th, 2018 0 0 0 7 56 21 84
March 18th, 2018 0 0 0 7 56 17 80
March 11th, 2018 0 0 0 7 54 20 81
March 4th, 2018 0 0 0 7 56 18 81
February 25th, 2018 0 0 0 7 55 20 82
February 18th, 2018 0 0 0 7 59 22 88
February 11th, 2018 0 0 0 7 53 22 82
February 4th, 2018 0 0 0 7 63 27 97
January 28th, 2018 0 0 0 7 56 17 80
January 21st, 2018 0 0 0 7 59 13 79
January 14th, 2018 0 0 0 7 64 15 86
January 7th, 2018 0 0 0 7 62 22 91
December 31st, 2017 0 0 0 7 72 13 92
December 24th, 2017 0 0 0 7 68 10 85
December 17th, 2017 0 0 0 6 71 10 87
December 10th, 2017 0 0 0 8 71 13 92
December 3rd, 2017 0 0 0 8 69 11 88
November 26th, 2017 0 0 0 8 68 12 88
November 19th, 2017 0 0 0 8 69 15 92
November 12th, 2017 0 0 0 8 71 16 95
November 5th, 2017 0 0 0 8 69 13 90
October 29th, 2017 0 0 0 8 68 12 88
October 22nd, 2017 0 0 0 8 72 13 93
October 15th, 2017 0 0 0 8 74 14 96
October 8th, 2017 0 0 0 8 77 13 98
October 1st, 2017 0 0 0 8 62 13 83
September 24th, 2017 0 0 0 8 67 13 88
September 17th, 2017 0 0 0 8 66 11 85
September 10th, 2017 0 0 0 8 64 12 84
September 3rd, 2017 0 0 0 8 65 11 84
August 27th, 2017 0 0 0 8 62 13 83
August 20th, 2017 0 0 0 7 68 14 89
August 13th, 2017 0 0 0 8 62 9 79
August 6th, 2017 0 0 0 8 66 12 86
July 30th, 2017 0 0 0 8 63 10 81
July 23rd, 2017 0 0 0 8 61 10 79
July 16th, 2017 0 0 0 8 65 12 85
July 9th, 2017 0 0 0 8 67 12 87
July 2nd, 2017 0 0 0 8 73 14 95
June 25th, 2017 0 0 0 8 74 11 93
June 18th, 2017 0 0 0 8 77 13 98
June 11th, 2017 0 0 0 8 80 10 98
June 4th, 2017 0 0 0 8 78 8 94
May 28th, 2017 0 0 0 8 85 17 110
May 21st, 2017 0 0 0 8 85 9 102
May 14th, 2017 0 0 0 8 84 4 96
May 7th, 2017 0 0 0 8 87 7 102
April 30th, 2017 0 0 0 8 88 7 103
April 23rd, 2017 0 0 0 8 87 8 103
April 16th, 2017 0 0 0 8 86 2 96
April 9th, 2017 0 0 0 8 88 1 97
April 2nd, 2017 0 0 0 8 89 1 98
March 26th, 2017 0 0 0 8 85 2 95
March 19th, 2017 0 0 0 8 87 1 96
March 12th, 2017 0 0 0 8 90 1 99
March 5th, 2017 0 0 0 8 85 1 94
February 26th, 2017 0 0 0 8 87 1 96
February 19th, 2017 0 0 0 8 86 3 97
February 12th, 2017 0 0 0 8 94 0 102
February 5th, 2017 0 0 0 9 95 0 104
January 29th, 2017 0 0 0 9 95 0 104
January 22nd, 2017 0 0 0 9 85 0 94
January 15th, 2017 0 0 0 9 92 0 101
January 8th, 2017 0 0 0 9 94 0 103
January 1st, 2017 0 0 0 10 87 0 97
December 25th, 2016 0 0 0 10 83 0 93
December 18th, 2016 0 0 0 11 97 0 108
December 11th, 2016 0 0 0 10 93 0 103
December 4th, 2016 0 0 0 10 99 0 109
November 27th, 2016 0 0 0 9 95 0 104
November 20th, 2016 0 0 0 11 96 0 107
November 13th, 2016 0 0 0 11 97 0 108
November 6th, 2016 0 0 0 11 95 0 106
October 30th, 2016 0 0 0 11 91 0 102
October 23rd, 2016 0 0 0 11 93 0 104
October 16th, 2016 0 0 0 11 88 0 99
October 9th, 2016 0 0 0 11 97 0 108
October 2nd, 2016 0 0 0 11 94 0 105
September 25th, 2016 0 0 0 10 95 0 105
September 18th, 2016 0 0 0 11 77 0 88
September 11th, 2016 0 0 0 11 82 0 93
September 4th, 2016 0 0 0 11 82 0 93
August 28th, 2016 0 0 0 11 88 0 99
August 21st, 2016 0 0 0 10 87 0 97
August 14th, 2016 0 0 0 12 76 0 88
August 7th, 2016 0 0 0 12 75 0 87
July 31st, 2016 0 0 0 12 74 0 86
July 24th, 2016 0 0 0 12 78 0 90
July 17th, 2016 0 0 0 13 78 0 91
July 10th, 2016 0 0 0 14 83 0 97
July 3rd, 2016 0 0 0 12 98 0 110
June 26th, 2016 0 0 0 12 120 0 132
June 19th, 2016 0 0 0 12 100 0 112
June 12th, 2016 0 0 0 12 98 0 110
June 5th, 2016 0 0 0 12 93 0 105
May 29th, 2016 0 0 0 14 105 0 119
May 22nd, 2016 0 0 0 12 103 0 115
May 15th, 2016 0 0 0 13 98 0 111
May 8th, 2016 0 0 0 13 99 0 112
May 1st, 2016 0 0 0 13 106 0 119
April 24th, 2016 0 0 0 12 96 0 108
April 17th, 2016 0 0 0 13 104 0 117
April 10th, 2016 0 0 0 12 93 0 105
April 3rd, 2016 0 0 0 13 96 0 109
March 27th, 2016 0 0 0 13 94 0 107
March 20th, 2016 0 0 0 13 91 0 104
March 13th, 2016 0 0 0 13 91 0 104
March 6th, 2016 0 0 0 16 103 0 119
February 28th, 2016 0 0 0 14 97 0 111
February 21st, 2016 0 0 0 14 105 0 119
February 14th, 2016 0 0 0 14 81 0 95
February 7th, 2016 0 0 0 14 84 0 98
January 31st, 2016 0 0 0 13 89 0 102
January 24th, 2016 0 0 0 13 90 0 103
January 17th, 2016 0 0 0 13 91 0 104
January 10th, 2016 0 0 0 14 96 0 110
January 3rd, 2016 0 0 0 16 93 0 109
December 27th, 2015 0 0 0 15 84 0 99
December 20th, 2015 0 0 0 16 91 0 107
December 13th, 2015 0 0 0 14 89 0 103
December 6th, 2015 0 0 0 15 83 0 98
November 29th, 2015 0 0 0 14 85 0 99
November 22nd, 2015 0 0 0 14 105 0 119
November 15th, 2015 0 0 0 15 82 0 97
November 8th, 2015 0 0 0 14 79 0 93
November 1st, 2015 0 0 0 15 92 0 107
October 25th, 2015 0 0 0 15 90 0 105
October 18th, 2015 0 0 0 14 99 0 113
October 11th, 2015 0 0 0 14 98 0 112
October 4th, 2015 0 0 0 14 86 0 100
September 27th, 2015 0 0 0 16 81 0 97
September 20th, 2015 0 0 0 15 81 0 96
September 13th, 2015 0 0 0 16 84 0 100
September 6th, 2015 0 0 0 17 91 0 108
August 30th, 2015 0 0 0 19 95 0 114
August 23rd, 2015 0 0 0 19 104 0 123
August 16th, 2015 0 0 0 17 93 0 110
August 9th, 2015 0 0 0 19 76 0 95
August 2nd, 2015 0 0 0 20 76 0 96
July 26th, 2015 0 0 0 21 89 0 110
July 19th, 2015 0 0 0 19 88 0 107
July 12th, 2015 0 0 0 21 76 0 97
July 5th, 2015 0 0 0 21 80 0 101
June 28th, 2015 0 0 0 21 89 0 110
June 21st, 2015 0 0 0 22 85 0 107
June 14th, 2015 0 0 0 22 87 0 109
June 7th, 2015 0 0 0 21 81 0 102
May 31st, 2015 0 0 0 22 79 0 101
May 24th, 2015 0 0 0 22 84 0 106
May 17th, 2015 0 0 0 21 90 0 111
May 10th, 2015 0 0 0 23 95 0 118
May 3rd, 2015 0 0 0 23 99 0 122
April 26th, 2015 0 0 0 22 100 0 122
April 19th, 2015 0 0 0 22 143 0 165
April 12th, 2015 0 0 0 22 139 0 161
April 5th, 2015 0 0 0 23 102 0 125
March 29th, 2015 0 0 0 22 208 0 230
March 22nd, 2015 0 0 0 22 259 0 281
March 15th, 2015 0 0 0 23 266 0 289
March 8th, 2015 0 0 0 23 456 0 479
March 1st, 2015 0 0 0 23 318 0 341
February 22nd, 2015 0 0 0 23 337 0 360
February 15th, 2015 0 0 0 22 268 0 290
February 8th, 2015 0 0 0 23 290 0 313
February 1st, 2015 0 0 0 23 336 0 359
January 25th, 2015 0 0 0 23 253 0 276
January 18th, 2015 0 0 0 23 234 0 257
January 11th, 2015 0 0 0 21 199 0 220
January 4th, 2015 0 0 0 23 191 0 214
December 28th, 2014 0 0 0 21 106 0 127
December 21st, 2014 0 0 0 21 100 0 121
December 14th, 2014 0 0 0 23 169 0 192
