Ranking > Object Oriented DBMS
DB-Engines Ranking of Object Oriented DBMS
The DB-Engines Ranking ranks database management systems according to their popularity. The ranking is updated monthly.
This is a partial list of the complete ranking showing only object oriented DBMS.
Read more about the method of calculating the scores.
| 22 systems in ranking, November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | DBMS | Database Model | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | Oct 2025 | Nov 2024 | Nov 2025 | Oct 2025 | Nov 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1. | 1. | InterSystems IRIS | Multi-model Key-value store Object oriented DBMS Relational DBMS | 2.10 | -0.10 | -0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2. | 2. | GridGain | Multi-model Key-value store Object oriented DBMS Relational DBMS | 1.36 | +0.01 | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Db4o | Object oriented | 1.24 | +0.05 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Actian NoSQL Database | Object oriented | 1.22 | +0.00 | -0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | ObjectBox | Multi-model Vector DBMS Time Series DBMS | 1.18 | +0.01 | +0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ObjectStore | Object oriented | 1.15 | -0.02 | -0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 7. | 7. | GigaSpaces | Multi-model Object oriented DBMS Graph DBMS Search engine | 0.99 | -0.03 | +0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 8. | TypeDB | Multi-model Object oriented DBMS Relational DBMS | 0.63 | -0.02 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 9. | Objectivity/DB | Object oriented | 0.59 | -0.01 | -0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 10. | 10. | ObjectDB | Object oriented | 0.56 | +0.05 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Perst | Object oriented | 0.46 | +0.02 | +0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 12. | atoti | Object oriented | 0.44 | -0.02 | +0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 13. | GemStone/S | Object oriented | 0.41 | 0.00 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 14. | 14. | Starcounter | Object oriented | 0.28 | 0.00 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 15. | 15. | Actian FastObjects | Object oriented | 0.22 | +0.00 | +0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 16. | 16. | Jade | Object oriented | 0.05 | -0.01 | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 17. | 17. | WakandaDB | Object oriented | 0.03 | +0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | OrigoDB | Multi-model Object oriented DBMS | 0.02 | +0.02 | +0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Eloquera | Object oriented | 0.01 | +0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Siaqodb | Object oriented | 0.00 | +0.00 | +0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | DataFS | Object oriented, Multi-model Graph DBMS | 0.00 | ±0.00 | ±0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | VelocityDB | Multi-model Object oriented DBMS | 0.00 | ±0.00 | ±0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming events | » more DBMS events | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| General DBMS event PASS Data Community Summit Seattle, Washington, USA 17-21 November 2025 | |||||||||
Share this page




